GIGABYTE GO27Q24G vs GIGABYTE GO27Q24A vs MSI MAG 274QP QD-OLED X24 Comparison
Three 26.5-inch QHD OLED panels, all running 48 to 240 Hz with 0.03 ms response, narrow the field in the Gigabyte GO27Q24G vs GO27Q24A vs MSI MAG 274QP QD-OLED X24. The GO27Q24G reaches 275 nits and adds 2 × 5 W speakers and 15W USB-C. The GO27Q24A and the MSI are both QD-OLED at 200 nits typical, the MSI peaking at 400 nits with 138% sRGB and 99% DCI-P3 coverage. The MSI has 2× HDMI 2.1, a DisplayPort 1.4 and a stand with 110 mm height and pivot, at 6.7 kg. The GO27Q24A offers 6-axis colour control at 5.77 kg.
| Specification | |||
|---|---|---|---|
| Overview | |||
| Rating | 8.0 / 10 | 7.2 / 10 | 8.2 / 10 |
| Brand | Gigabyte | Gigabyte | MSI |
| Category | Monitor | Monitor | Monitor |
| Model Information | |||
| Brand | Gigabyte | Gigabyte | MSI |
| Model | GO27Q24G | GO27Q24A | MAG 274QP QD-OLED X24 |
| Full Product Name | Gigabyte GO27Q24G | Gigabyte GO27Q24A | MSI MAG 274QP QD-OLED X24 |
| Model Year | 2026 | 2026 | 2025 |
| Monitor Type | Gaming Monitor | Gaming Monitor | Gaming Monitor |
| Monitor Category | Gaming Monitor | Gaming Monitor | -- |
| Market Position | Mainstream Gaming, OLED Panel | Mainstream Gaming, OLED Panel | Mainstream Gaming |
| Primary Use | Immersive & Everyday Gaming | Immersive & Everyday Gaming | Competitive & Immersive Gaming |
| Region / Variant | Not specified | Not specified | Global (regional SKU suffixes may vary, e.g. US / EU / APAC) |
| Launch Status | Model year 2026 | Model year 2026 | Available (2025 model-year, per manufacturer data) |
| Available Colors | Black | Black | Black |
| Warranty | 3 years | 3 years | 3 years standard limited warranty (MSI global policy; exact term / region may vary by country - see msi.com / page / warranty) |
| Panel Warranty | 3 years | 3 years | 3 years |
| Burn-In Warranty |
|
|
3 years OLED burn-in coverage (MSI's OLED panel guarantee, backed by MSI OLED Care) |
| Display & Panel | |||
| Screen Size | 26.5 in (inches) | 26.5 in (inches) | 26.5 in |
| Exact Diagonal | 673.1 mm (millimeters) / 67.31 cm (centimeters) / 26.5 in (inches) / 2.2083 ft (feet) | 673.1 mm (millimeters) / 67.31 cm (centimeters) / 26.5 in (inches) / 2.2083 ft (feet) | 673.1 mm (26.50 in) |
| Screen Format | 16:9 | 16:9 | -- |
| Aspect Ratio | 1.778:1 / 16:9 | 1.778:1 / 16:9 | 16:9 |
| Active Display Width | 590.42 mm (millimeters) / 59.042 cm (centimeters) / 23.2449 in (inches) / 1.9371 ft (feet) | 590.42 mm (millimeters) / 59.042 cm (centimeters) / 23.2449 in (inches) / 1.9371 ft (feet) | 590.42 mm (23.24 in) |
| Active Display Height | 333.72 mm (millimeters) / 33.372 cm (centimeters) / 13.1386 in (inches) / 1.0949 ft (feet) | 333.72 mm (millimeters) / 33.372 cm (centimeters) / 13.1386 in (inches) / 1.0949 ft (feet) | 333.72 mm (13.14 in) |
| Display Area | 93.09 % (percent) | 90.78 % (percent) | 90.79 % (percent) |
| Panel Type? | OLED | QD-OLED | QD-OLED (Samsung) |
| Panel Technology | OLED | OLED | OLED |
| Panel Manufacturer | LG Display | Samsung | Samsung |
| OLED Technology | -- | QD-OLED | QD-OLED |
| OLED Generation | -- | -- | 3rd Gen QD-OLED |
| Backlight Type? | -- | -- | Self-emissive (no backlight — OLED) |
| Self-Emissive Display | Yes | Yes | Yes |
| Quantum Dot | -- | Yes | Yes |
| 3D Support | No | No | No |
| Screen Coating |
|
Anti-glare / Matte / 3rd Gen Edge QD-OLED display / EL Gen 2 (EL 2.0) emissive material | Anti-glare / Matte (3H) |
| Resolution & Pixel Details | |||
| Native Resolution | 2560 x 1440 pixels / Quad HD (QHD) / 1440p | 2560 x 1440 pixels / Quad HD (QHD) / 1440p | 2560 x 1440 pixels / Quad HD (QHD) / 1440p |
| Pixel Density | 110 ppi (pixels per inch) / 43 ppcm (pixels per centimeter) | 110 ppi (pixels per inch) / 43 ppcm (pixels per centimeter) | 110 ppi / 43 ppcm |
| Pixel Pitch | 0.229 mm (millimeters) / 0.0229 cm (centimeters) / 0.009 in (inches) / 0.0008 ft (feet) | 0.229 mm (millimeters) / 0.0229 cm (centimeters) / 0.009 in (inches) / 0.0008 ft (feet) | 0.229 mm (millimeters) |
| Subpixel Layout | -- | Triangular RGB sub-pixel layout with quadrilateral-shaped sub-pixels | -- |
| Picture Quality & Color | |||
| Panel Bit Depth | 10 bits | 10 bits | 10 bits |
| FRC | No | No | No |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | 275 cd / m² (candela per square meter) | 200 cd / m² (candela per square meter) | 200 cd/m² |
| Peak Brightness | 1300 cd / m² (candela per square meter) | 400 cd / m² (candela per square meter) | 400 cd/m² |
| Static Contrast Ratio | 1500000 : 1 | 1500000 : 1 | 1500000 : 1 |
| Horizontal Viewing Angle | 178 ° (degrees) | 178 ° (degrees) | 178 ° |
| Vertical Viewing Angle | 178 ° (degrees) | 178 ° (degrees) | 178 ° |
| HDR Support? |
|
HDR10 | Display / HDR 400 True Black |
| HDR10? | Yes | Yes | -- |
| sRGB Coverage | -- | -- | 138 % |
| DCI-P3 Coverage | 99 % (percent) | 99 % (percent) | 99% |
| Adobe RGB Coverage | -- | -- | 98 % |
| Refresh Rate, Response & Gaming | |||
| Native Refresh Rate | 240 Hz | 240 Hz | 240 Hz |
| Refresh Rate Range | 48 Hz - 240 Hz (hertz) | 48 Hz - 240 Hz (hertz) | 48 Hz - 240 Hz |
| Minimum Response Time | 0.03 ms (milliseconds) / 0.0000 s (seconds) | 0.03 ms (milliseconds) / 0.0000 s (seconds) | 0.03 ms |
| Adaptive-Sync? | -- | -- | VESA Adaptive Sync |
| AMD FreeSync? | Yes | Yes | -- |
| NVIDIA G-Sync? | Yes | Yes | -- |
| Black Equalizer | Yes | Yes | -- |
| Crosshair | Yes | Yes | Yes |
| AI Gaming Features | -- | -- | Yes |
| Console Mode | -- | -- | Yes |
| Picture-by-Picture | Yes | Yes | Yes |
| Picture-in-Picture | Yes | Yes | Yes |
| Ports & Connectivity | |||
| HDMI Ports | 2 | 2 | 2 |
| HDMI Version | 2.1 | 2.1 | 2.1 |
| HDMI Bandwidth | -- | -- | 384 k Hz - 386.9 k Hz |
| HDMI FRL | -- | -- | Yes |
| HDMI CEC | -- | -- | Yes |
| DisplayPort Input | 1 | 1 | 1 |
| DisplayPort Version | 1.4 | 1.4 | 1.4 |
| DisplayPort Bandwidth | HBR3 | HBR3 | -- |
| USB-C Video Input | Yes | -- | -- |
| DisplayPort Alt Mode | Yes | -- | -- |
| HDCP Support | Yes | Yes | Yes |
| USB-C Power Delivery | 15 W | -- | -- |
| KVM Switch | Yes | -- | -- |
| Audio Output | 3.5 mm | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | |||
| Built-In Speakers | 2 x 5 W (watts) | -- | -- |
| Built-In Camera | No | No | No |
| Ergonomics & Stand | |||
| VESA Mount | Yes | Yes | 100 x 100 mm |
| VESA Size | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes | Yes |
| Height Adjustment | Yes | Yes | 110 mm |
| Height Adjustment Range | 130 mm (millimeters) / 13 cm (centimeters) / 5.1181 in (inches) / 0.4265 ft (feet) | 130 mm (millimeters) / 13 cm (centimeters) / 5.1181 in (inches) / 0.4265 ft (feet) | 110 mm (4.33 in) |
| Tilt Adjustment | Yes | Yes | Yes |
| Forward Tilt | 5 ° (degrees) | 5 ° (degrees) | 5 ° |
| Backward Tilt | 21 ° (degrees) | 21 ° (degrees) | 20 ° |
| Swivel Adjustment | Yes | Yes | Yes |
| Left Swivel | 15 ° (degrees) | 15 ° (degrees) | 30 ° |
| Right Swivel | 15 ° (degrees) | 15 ° (degrees) | 30 ° |
| Left Pivot | 0 ° (degrees) | 0 ° (degrees) | 90 ° |
| Right Pivot | 90 ° (degrees) | 90 ° (degrees) | 90 ° |
| Portrait Mode | Yes | Yes | Yes |
| Security Lock | -- | -- | Yes |
| Anti-Theft Lock | -- | -- | Kensington Lock |
| Dimensions, Weight & Design | |||
| Dimensions With Stand |
|
|
609.3 mm x 427.1 mm x 241.9 mm (W x H x D) |
| Dimensions Without Stand |
|
|
609.3 mm x 356.2 mm x 67.1 mm (W x H x D) |
| Weight With Stand | 6 kg (kilograms) / 13.23 lbs (pounds) | 5.77 kg (kilograms) / 12.72 lbs (pounds) | 6.7 kg (14.77 lbs) |
| Weight Without Stand | 4.5 kg (kilograms) / 9.92 lbs (pounds) | 4.27 kg (kilograms) / 9.41 lbs (pounds) | -- |
| Stand Depth | 187.5 mm (millimeters) / 18.75 cm (centimeters) / 7.3819 in (inches) / 0.6152 ft (feet) | 196.05 mm (millimeters) / 19.605 cm (centimeters) / 7.7185 in (inches) / 0.6432 ft (feet) | 241.9 mm (9.52 in) |
| Power & Operating Conditions | |||
| Power Input | -- | -- | 100–240V |
| 110V Input Range | 100 V - 120 V (volts) | 100 V - 120 V (volts) | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V (volts) | 220 V - 240 V (volts) | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz |
| Average Power Consumption | 32 W (watts) / Power board built-in | 30 W (watts) / Power board built-in | -- |
| Sleep Consumption | 0.5 W (watts) | 0.5 W (watts) | 0.5 W / Internal Power Board |
| Off Consumption | 0.3 W (watts) | 0.3 W (watts) | 0.3 W |
| Eye Care, Protection & Additional Features | |||
| Flicker-Free | Yes | Yes | Yes |
| Low Blue Light | -- | Yes | Yes |
| OLED Protection | Yes | Yes | Yes |
| OLED Care | -- | -- | Yes |
| Burn-In Protection |
|
|
Yes (MSI OLED Care) |
| Thermal Management | -- | -- | Yes |
| Custom Heatsink | Yes | Yes | Yes |
| Graphene Cooling Film | -- | -- | Yes |
| Desktop Control Software | -- | -- | Yes |
| Monitor Management Software | -- | -- | Yes |
| OSD Software | -- | -- | Yes |
| On-Screen Display | -- | -- | Yes |
| Screen Split | Yes | Yes | Yes |
| AI Visual | -- | -- | Yes |
| Anti-Theft Slot | -- | -- | Yes (Kensington lock slot) |
| Additional Monitor Features |
|
|
5-way Joystick Navigator; AI Vision; Aspect Ratio Options; Gaming Intelligence App; HDR Ready; Optix Scope |
| Certifications, Standards & Licenses | |||
| TÜV Low Blue Light | -- | Yes | -- |
| VESA DisplayHDR? | Display / HDR 400 True Black | -- | Display / HDR 400 True Black |
| ClearMR | 13000 | -- | 13000 |
| UL | Yes | -- | -- |
| Included Accessories | |||
| DisplayPort Cable | DisplayPort cable | DisplayPort cable | DisplayPort cable |
| Packaging Information | |||
| Package Dimensions |
|
|
820 mm x 513 mm x 169 mm (W x H x D) |
| Package Width | 795 mm (millimeters) / 79.5 cm (centimeters) / 31.2992 in (inches) / 2.6083 ft (feet) | 790 mm (millimeters) / 79 cm (centimeters) / 31.1024 in (inches) / 2.5919 ft (feet) | 820 mm (32.28 in) |
| Package Height | 475 mm (millimeters) / 47.5 cm (centimeters) / 18.7008 in (inches) / 1.5584 ft (feet) | 470 mm (millimeters) / 47 cm (centimeters) / 18.5039 in (inches) / 1.542 ft (feet) | 513 mm (20.20 in) |
| Package Depth | 131 mm (millimeters) / 13.1 cm (centimeters) / 5.1575 in (inches) / 0.4298 ft (feet) | 148 mm (millimeters) / 14.8 cm (centimeters) / 5.8268 in (inches) / 0.4856 ft (feet) | 169 mm (6.65 in) |
| Package Weight | 8.75 kg (kilograms) / 19.29 lbs (pounds) | 7.81 kg (kilograms) / 17.22 lbs (pounds) | 9.4 kg (20.72 lbs) |
Of the three, the GO27Q24G is best for general use with 275 nits, speakers and USB-C. The GO27Q24A suits colour tweakers, and the MSI MAG 274QP adds pivot and 400 nits peak. The deciding factor is features against QD-OLED tuning.
- 275 nits and 15 W USB-C
- 2 x 5 W speakers on an OLED
- FreeSync and G-Sync support
- QD-OLED with 6-axis colour control
- AI Black Equalizer and AI OLED Care
- 5.77 kg is the lightest here
| Use case | Better pick | Why |
|---|---|---|
| Everyday desk use | GIGABYTE GO27Q24G | Speakers and USB-C included |
| Colour tuning | GIGABYTE GO27Q24A | 6-axis colour control |
| Portrait mode | MSI MAG 274QP QD-OLED X24 | Stand includes pivot and swivel |
| HDR highlights | MSI MAG 274QP QD-OLED X24 | 400 nits peak brightness |
| Competitive gaming | Tie | All run 240 Hz and 0.03 ms |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: October 2026

