GIGABYTE GO27Q24G vs ASUS ROG Strix OLED XG27AQDMGR Comparison
ASUS ROG Strix OLED XG27AQDMGR
The rating gap is the first thing to notice in the Gigabyte GO27Q24G vs ASUS ROG Strix OLED XG27AQDMGR: 8.8 for the Asus against 8.0. Both are 26.5-inch QHD OLED panels at 240 Hz with 0.03 ms response and 99% DCI-P3. The Asus (110 ppi) adds FreeSync Premium Pro and G-Sync, 2× HDMI 2.1, a DisplayPort 1.4, 2× USB-A and a 110 mm stand with swivel and pivot, at 6.6 kg, with a glossy coating and no speakers. The Gigabyte answers with 275 nits, 2 × 5 W speakers and a 15W USB-C port at 6 kg, but no pivot.
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 8.0 / 10 | 8.8 / 10 |
| Brand | Gigabyte | Asus |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Gigabyte | ASUS |
| Series | -- | ROG Strix |
| Model | GO27Q24G | ROG Strix OLED XG27AQDMGR |
| Model Alias | -- | ROG Strix OLED XG27AQDMG Gen2 |
| Full Product Name | Gigabyte GO27Q24G | ASUS ROG Strix OLED XG27AQDMGR |
| Model Year | 2026 | 2025 |
| Monitor Type | Gaming Monitor | Gaming Monitor |
| Monitor Category | Gaming Monitor | -- |
| Market Position | Mainstream Gaming, OLED Panel | Upper-Mid to High-End Gaming |
| Primary Use | Immersive & Everyday Gaming | Competitive & Immersive Gaming |
| Region / Variant | Not specified | -- |
| Launch Status | Model year 2026 | 2025 |
| Available Colors | Black | Black |
| Warranty | 3 years | 3 years (36 months) standard limited warranty from date of purchase |
| Panel Warranty | 3 years | 3 years |
| Burn-In Warranty |
|
3 years (36 months) OLED panel burn-in coverage on most models |
| Display & Panel | ||
| Screen Size | 26.5 in (inches) | 26.5 in |
| Exact Diagonal | 673.1 mm (millimeters) / 67.31 cm (centimeters) / 26.5 in (inches) / 2.2083 ft (feet) | 678.2 mm (26.70 in) |
| Screen Format | 16:9 | -- |
| Aspect Ratio | 1.778:1 / 16:9 | 16:9 |
| Active Display Width | 590.42 mm (millimeters) / 59.042 cm (centimeters) / 23.2449 in (inches) / 1.9371 ft (feet) | 590.42 mm (23.24 in) |
| Active Display Height | 333.72 mm (millimeters) / 33.372 cm (centimeters) / 13.1386 in (inches) / 1.0949 ft (feet) | 333.72 mm (13.14 in) |
| Display Area | 93.09 % (percent) | 88.5 % (percent) |
| Panel Type? | OLED | OLED (LG Display) |
| Panel Technology | OLED | -- |
| Panel Manufacturer | LG Display | LG Display |
| Backlight Type? | -- | Self-emissive (no backlight — OLED) |
| Self-Emissive Display | Yes | Yes |
| 3D Support | No | No |
| Screen Coating |
|
Glossy / Gen 3 WOLED display panel with META technology |
| Resolution & Pixel Details | ||
| Native Resolution | 2560 x 1440 pixels / Quad HD (QHD) / 1440p | 2560 x 1440 pixels / Quad HD (QHD) / 1440p |
| Pixel Density | 110 ppi (pixels per inch) / 43 ppcm (pixels per centimeter) | 110 ppi / 43 ppcm |
| Pixel Pitch | 0.229 mm (millimeters) / 0.0229 cm (centimeters) / 0.009 in (inches) / 0.0008 ft (feet) | 0.229 mm (millimeters) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits |
| FRC | No | No |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | 275 cd / m² (candela per square meter) | -- |
| Peak Brightness | 1300 cd / m² (candela per square meter) | 1300 cd/m² |
| Static Contrast Ratio | 1500000 : 1 | 1500000 : 1 |
| Horizontal Viewing Angle | 178 ° (degrees) | 178 ° |
| Vertical Viewing Angle | 178 ° (degrees) | 178 ° |
| HDR Support? |
|
HDR10 / Display / HDR 400 True Black |
| HDR10? | Yes | Yes |
| DCI-P3 Coverage | 99 % (percent) | 99% |
| Gamma Adjustment | -- | Yes |
| Color Adjustment | -- | Yes |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 240 Hz | 240 Hz |
| Refresh Rate Range | 48 Hz - 240 Hz (hertz) | 48 Hz - 240 Hz |
| Minimum Response Time | 0.03 ms (milliseconds) / 0.0000 s (seconds) | 0.03 ms |
| AMD FreeSync? | Yes | Premium Pro |
| NVIDIA G-Sync? | Yes | Compatible |
| Motion Blur Reduction | -- | ELMB |
| Black Equalizer | Yes | -- |
| Shadow Boost | -- | Yes |
| Crosshair | Yes | Yes |
| Dynamic Crosshair | -- | Yes |
| FPS Counter | -- | Yes |
| AI Gaming Features | -- | Yes |
| GameFast Input | -- | Yes |
| GameVisual | -- | Yes |
| Picture-by-Picture | Yes | -- |
| Picture-in-Picture | Yes | -- |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 2 |
| HDMI Version | 2.1 | 2.1 |
| HDMI Bandwidth | -- | 30 k Hz - 400 k Hz |
| DisplayPort Input | 1 | 1 |
| DisplayPort Version | 1.4 | 1.4 |
| DisplayPort Bandwidth | HBR3 | -- |
| USB-C Video Input | Yes | -- |
| DisplayPort Alt Mode | Yes | -- |
| Display Stream Compression | -- | Yes |
| HDCP Support | Yes | Yes |
| USB-C Power Delivery | 15 W | -- |
| USB-A Ports | -- | 2 |
| USB-B Upstream | -- | 1× USB-B |
| KVM Switch | Yes | -- |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Speakers | 2 x 5 W (watts) | -- |
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | Yes | 100 x 100 mm |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | Yes | 110 mm |
| Height Adjustment Range | 130 mm (millimeters) / 13 cm (centimeters) / 5.1181 in (inches) / 0.4265 ft (feet) | 110 mm (4.33 in) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° (degrees) | 5 ° |
| Backward Tilt | 21 ° (degrees) | 20 ° / 1 / 4" Tripod Socket |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 15 ° (degrees) | 45 ° |
| Right Swivel | 15 ° (degrees) | 45 ° |
| Left Pivot | 0 ° (degrees) | 90 ° |
| Right Pivot | 90 ° (degrees) | 90 ° |
| Portrait Mode | Yes | Yes |
| Security Lock | -- | Yes |
| Anti-Theft Lock | -- | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand |
|
605 mm x 390 mm x 188 mm (W x H x D) |
| Dimensions Without Stand |
|
605 mm x 368 mm x 63 mm (W x H x D) |
| Weight With Stand | 6 kg (kilograms) / 13.23 lbs (pounds) | 6.6 kg (14.55 lbs) |
| Weight Without Stand | 4.5 kg (kilograms) / 9.92 lbs (pounds) | 4.8 kg (10.58 lbs) |
| Stand Depth | 187.5 mm (millimeters) / 18.75 cm (centimeters) / 7.3819 in (inches) / 0.6152 ft (feet) | 188 mm (7.40 in) |
| RGB Lighting | -- | Yes |
| Power & Operating Conditions | ||
| Power Input | -- | 100–240V |
| 110V Input Range | 100 V - 120 V (volts) | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V (volts) | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz |
| Average Power Consumption | 32 W (watts) / Power board built-in | 26.8 W |
| Sleep Consumption | 0.5 W (watts) | 0.5 W |
| Off Consumption | 0.3 W (watts) | 0.3 W |
| Operating Temperature | -- | 0 °C - 40 °C / 32 °F - 104 °F |
| Storage Temperature | -- | -20 °C - 60 °C / -4 °F - 140 °F |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | -- | Yes |
| Proximity Sensor | -- | Yes |
| OLED Protection | Yes | Yes |
| OLED Care | -- | Yes |
| Burn-In Protection |
|
Yes (ASUS OLED Care / OLED Care Pro) |
| Custom Heatsink | Yes | Yes |
| Desktop Control Software | -- | Yes |
| Monitor Management Software | -- | Yes |
| Screen Split | Yes | -- |
| Aura Sync | -- | Yes |
| Anti-Theft Slot | -- | Yes (Kensington lock slot) |
| Additional Monitor Features |
|
|
| Certifications, Standards & Licenses | ||
| TÜV Flicker-Free | -- | Yes |
| TÜV Low Blue Light | -- | Yes |
| VESA DisplayHDR? | Display / HDR 400 True Black | Display / HDR 400 True Black |
| VESA AdaptiveSync? | -- | Display 240 Hz |
| ClearMR | 13000 | -- |
| UL | Yes | -- |
| Included Accessories | ||
| HDMI Cable | -- | HDMI cable |
| DisplayPort Cable | DisplayPort cable | DisplayPort cable |
| USB Upstream Cable | -- | USB Type-B to Type-A cable |
| Packaging Information | ||
| Package Dimensions |
|
780 mm x 470 mm x 186 mm (W x H x D) |
| Package Width | 795 mm (millimeters) / 79.5 cm (centimeters) / 31.2992 in (inches) / 2.6083 ft (feet) | 780 mm (30.71 in) |
| Package Height | 475 mm (millimeters) / 47.5 cm (centimeters) / 18.7008 in (inches) / 1.5584 ft (feet) | 470 mm (18.50 in) |
| Package Depth | 131 mm (millimeters) / 13.1 cm (centimeters) / 5.1575 in (inches) / 0.4298 ft (feet) | 186 mm (7.32 in) |
| Package Weight | 8.75 kg (kilograms) / 19.29 lbs (pounds) | 8.6 kg (18.96 lbs) |
Pick the GO27Q24G if you want an OLED with speakers and USB-C ready out of the box. Buy the ROG Strix XG27AQDMGR for pivot, two USB-A ports and FreeSync Premium Pro with G-Sync. The deciding factor is built-in extras against stand flexibility.
- Built-in 2 x 5 W speakers
- 15 W USB-C port
- Lighter at 6 kg
- Stand with pivot and 110 mm height
- Two USB-A ports on the panel
- FreeSync Premium Pro and G-Sync
| Use case | Better pick | Why |
|---|---|---|
| Everyday desk use | GIGABYTE GO27Q24G | Speakers and USB-C included |
| Portrait documents | Asus ROG Strix XG27AQDMGR | Stand pivots to portrait |
| Peripheral hub | Asus ROG Strix XG27AQDMGR | 2 USB-A ports on the monitor |
| Desk weight | GIGABYTE GO27Q24G | 6 kg against 6.6 kg |
| Competitive gaming | Tie | Both 240 Hz and 0.03 ms |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: October 2026
