GIGABYTE AORUS Elite FO27Q28G vs GIGABYTE AORUS FO27Q5P Comparison
Refresh rate jumps from 280 Hz to 500 Hz when you move from the Gigabyte AORUS Elite FO27Q28G to the Gigabyte AORUS FO27Q5P, and that is only the start. Both are 26.5-inch QHD OLEDs with a 0.03 ms response. The FO27Q5P uses QD-OLED, covers 99% DCI-P3 and 100% sRGB, holds DisplayHDR True Black 500 and adds DisplayPort 2.1, two HDMI 2.1 ports, an 18W USB-C port, KVM and 2 x 5 W speakers. The FO27Q28G offers 99.5% DCI-P3, FreeSync and G-Sync, and a 15W USB-C port, with a noticeably lighter feature sheet overall.
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 7.8 / 10 | 9.0 / 10 |
| Brand | Gigabyte | Gigabyte |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Gigabyte | Gigabyte |
| Model | AORUS Elite FO27Q28G | AORUS FO27Q5P |
| Model Alias | AORUS FO27Q28G | -- |
| Full Product Name | Gigabyte AORUS Elite FO27Q28G | Gigabyte AORUS FO27Q5P |
| Model Year | 2026 | 2025 |
| Monitor Type | Gaming Monitor | Gaming Monitor |
| Monitor Category | Premium Gaming Monitor | Premium Gaming Monitor |
| Market Position | Premium / Flagship Gaming | Premium / Flagship Gaming |
| Primary Use | Competitive Esports & High-End Immersive Gaming | Competitive Esports & High-End Immersive Gaming |
| Region / Variant | Not specified | Not specified |
| Launch Status | Model year 2026 | Model year 2025 |
| Available Colors | Black | Black |
| Warranty | 3 years | 3 years |
| Panel Warranty | 3 years | 3 years |
| Burn-In Warranty |
|
|
| Display & Panel | ||
| Screen Size | 26.5 in (inches) | 26.5 in (inches) |
| Exact Diagonal | 673.1 mm (millimeters) / 67.31 cm (centimeters) / 26.5 in (inches) / 2.2083 ft (feet) | 673.1 mm (millimeters) / 67.31 cm (centimeters) / 26.5 in (inches) / 2.2083 ft (feet) |
| Screen Format | 16:9 | 16:9 |
| Aspect Ratio | 1.778:1 / 16:9 | 1.778:1 / 16:9 |
| Active Display Width | 586.75 mm (millimeters) / 58.675 cm (centimeters) / 23.1004 in (inches) / 1.925 ft (feet) | 590.42 mm (millimeters) / 59.042 cm (centimeters) / 23.2449 in (inches) / 1.9371 ft (feet) |
| Active Display Height | 330.05 mm (millimeters) / 33.005 cm (centimeters) / 12.9941 in (inches) / 1.0828 ft (feet) | 333.72 mm (millimeters) / 33.372 cm (centimeters) / 13.1386 in (inches) / 1.0949 ft (feet) |
| Display Area | -- | 90.59 % (percent) |
| Panel Type? | OLED | QD-OLED |
| Panel Technology | OLED | OLED |
| Panel Manufacturer | LG Display | Samsung |
| OLED Technology | Tandem WOLED | QD-OLED |
| OLED Generation | -- | 3rd Gen QD-OLED display |
| Self-Emissive Display | Yes | Yes |
| Quantum Dot | -- | Yes |
| 3D Support | No | No |
| Screen Coating | Glossy / Anti-glare and anti-reflection coating / Real Black Glossy | Anti-glare / Matte (3H) / EL Gen 2 (EL 2.0) emissive material |
| Resolution & Pixel Details | ||
| Native Resolution | 2560 x 1440 pixels / Quad HD (QHD) / 1440p | 2560 x 1440 pixels / Quad HD (QHD) / 1440p |
| Pixel Density | 110 ppi (pixels per inch) / 43 ppcm (pixels per centimeter) | 110 ppi (pixels per inch) / 43 ppcm (pixels per centimeter) |
| Pixel Pitch | 0.229 mm (millimeters) / 0.0229 cm (centimeters) / 0.009 in (inches) / 0.0008 ft (feet) | 0.229 mm (millimeters) / 0.0229 cm (centimeters) / 0.009 in (inches) / 0.0008 ft (feet) |
| Subpixel Layout | -- | Triangular RGB sub-pixel layout with quadrilateral-shaped sub-pixels |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits |
| FRC | No | No |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | -- | 250 cd / m² (candela per square meter) |
| Peak Brightness | 1500 cd / m² (candela per square meter) | 1000 cd / m² (candela per square meter) |
| Static Contrast Ratio | 1500000 : 1 | 1500000 : 1 |
| Horizontal Viewing Angle | 178 ° (degrees) | 178 ° (degrees) |
| Vertical Viewing Angle | 178 ° (degrees) | 178 ° (degrees) |
| HDR Support? |
|
Display / HDR 500 True Black |
| HDR10? | Yes | -- |
| sRGB Coverage | -- | 100 % (percent) |
| DCI-P3 Coverage | 99.5 % (percent) | 99 % (percent) |
| Adobe RGB Coverage | -- | 98 % (percent) |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 280 Hz | 500 Hz |
| Refresh Rate Range | 48 Hz - 280 Hz (hertz) | 48 Hz - 500 Hz (hertz) |
| Minimum Response Time | 0.03 ms (milliseconds) / 0.0000 s (seconds) | 0.03 ms (milliseconds) / 0.0000 s (seconds) |
| AMD FreeSync? | Yes | Yes |
| NVIDIA G-Sync? | Yes | -- |
| Black Equalizer | -- | Yes |
| Crosshair | Yes | Yes |
| Picture-by-Picture | Yes | Yes |
| Picture-in-Picture | Yes | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 2 |
| HDMI Version | 2.1 | 2.1 |
| DisplayPort Input | 1 | 2 |
| DisplayPort Version | 2.1 | 2.1, 1.4 |
| DisplayPort Bandwidth | -- | UHBR20 |
| USB-C Video Input | Yes | Yes |
| DisplayPort Alt Mode | Yes | Yes |
| USB-C Data Speed | 5 Gbps (USB 3.2 Gen 1) | 5 Gbps (USB 3.2 Gen 1) |
| USB-C Power Delivery | 15 W | 18 W |
| USB-A Ports | -- | 2 |
| USB-B Upstream | -- | Yes |
| KVM Switch | -- | Yes |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Speakers | -- | 2 x 5 W (watts) |
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | Yes | Yes |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 130 mm (millimeters) / 13 cm (centimeters) / 5.1181 in (inches) / 0.4265 ft (feet) | 130 mm (millimeters) / 13 cm (centimeters) / 5.1181 in (inches) / 0.4265 ft (feet) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° (degrees) | 5 ° (degrees) |
| Backward Tilt | 21 ° (degrees) | 20 ° (degrees) |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 15 ° (degrees) | 20 ° (degrees) |
| Right Swivel | 15 ° (degrees) | 20 ° (degrees) |
| Left Pivot | 9 ° (degrees) | 0 ° (degrees) |
| Right Pivot | 90 ° (degrees) | 90 ° (degrees) |
| Portrait Mode | Yes | Yes |
| Dimensions, Weight & Design | ||
| Dimensions With Stand |
|
|
| Dimensions Without Stand | -- |
|
| Weight With Stand | -- | 7.2 kg (kilograms) / 15.87 lbs (pounds) |
| Weight Without Stand | -- | 5 kg (kilograms) / 11.02 lbs (pounds) |
| Stand Depth | 204.51 mm (millimeters) / 20.451 cm (centimeters) / 8.0516 in (inches) / 0.671 ft (feet) | 158.6 mm (millimeters) / 15.86 cm (centimeters) / 6.2441 in (inches) / 0.5203 ft (feet) |
| Power & Operating Conditions | ||
| 110V Input Range | 100 V - 120 V (volts) | 100 V - 120 V (volts) |
| 220V Input Range | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| AC Frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| Average Power Consumption | 49 W (watts) / Power Board Built-in | 49 W (watts) |
| Sleep Consumption | 0.5 W (watts) | 0.5 W (watts) |
| Off Consumption | 0.3 W (watts) | 0.3 W (watts) |
| Operating Temperature | 0 °C - 40 °C (degrees Celsius) / 32 °F - 104 °F (degrees Fahrenheit) | 0 °C - 40 °C (degrees Celsius) / 32 °F - 104 °F (degrees Fahrenheit) |
| Operating Humidity | 10 % - 85 % (percent) | 10 % - 85 % (percent) |
| Operating Altitude | 3657.6 m (meters) / 12000 ft (feet) | 3657.6 m (meters) / 12000 ft (feet) |
| Storage Temperature | -25 °C - 55 °C (degrees Celsius) / -13 °F - 131 °F (degrees Fahrenheit) | -25 °C - 55 °C (degrees Celsius) / -13 °F - 131 °F (degrees Fahrenheit) |
| Storage Humidity | 5 % - 93 % (percent) | 5 % - 93 % (percent) |
| Storage Altitude | 12192 m (meters) / 40000 ft (feet) | 12192 m (meters) / 40000 ft (feet) |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | -- |
| OLED Protection | Yes | Yes |
| Burn-In Protection |
|
|
| Custom Heatsink | -- | Yes |
| Screen Split | Yes | Yes |
| Additional Monitor Features |
|
|
| Certifications, Standards & Licenses | ||
| TÜV Flicker-Free | Yes | Yes |
| TÜV Low Blue Light | Yes | Yes |
| VESA DisplayHDR? | Display / HDR 500 True Black | Display / HDR 500 True Black |
| ClearMR | -- | 21000 |
| RoHS | Yes | Yes |
| CE | Yes | Yes |
| FCC | Yes | Yes |
| UL | Yes | Yes |
| Included Accessories | ||
| HDMI Cable | HDMI cable | HDMI 2.1 cable |
| DisplayPort Cable | -- | DisplayPort 2.1 cable |
| USB-C Cable | -- | USB Type-C cable |
| Packaging Information | ||
| Package Dimensions | -- |
|
| Package Width | -- | 900 mm (millimeters) / 90 cm (centimeters) / 35.4331 in (inches) / 2.9528 ft (feet) |
| Package Height | -- | 560 mm (millimeters) / 56 cm (centimeters) / 22.0472 in (inches) / 1.8373 ft (feet) |
| Package Depth | -- | 190 mm (millimeters) / 19 cm (centimeters) / 7.4803 in (inches) / 0.6234 ft (feet) |
| Package Weight | -- | 11.3 kg (kilograms) / 24.91 lbs (pounds) |
Pick the FO27Q28G if 280 Hz is plenty and you want FreeSync and G-Sync on a simpler OLED. Buy the FO27Q5P if your PC can use 500 Hz, DisplayPort 2.1, a KVM switch and speakers. The FO27Q5P is the clear spec leader, so the deciding factor is whether you can feed 500 Hz.
- 280 Hz range needs far less GPU power
- 99.5% DCI-P3 on a 10-bit panel
- FreeSync and G-Sync both supported
- 500 Hz range with 0.03 ms response
- DisplayPort 2.1 plus two HDMI 2.1 ports
- KVM switch, 2 × 5 W speakers, portrait stand
| Use case | Better pick | Why |
|---|---|---|
| Competitive gaming | GIGABYTE AORUS FO27Q5P | 500 Hz versus 280 Hz |
| Dual-PC desks | GIGABYTE AORUS FO27Q5P | Built-in KVM switch |
| HDR gaming | GIGABYTE AORUS FO27Q5P | True Black 500, 1000 nits peak |
| Mid-range graphics cards | GIGABYTE AORUS Elite FO27Q28G | 280 Hz is easier to reach |
| Desk audio | GIGABYTE AORUS FO27Q5P | 2 × 5 W speakers |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026


