GIGABYTE AORUS Elite FO27Q28G vs ASUS ROG Strix OLED XG27AQWMG Comparison
A glossy coating and a brighter panel set the ASUS ROG Strix OLED XG27AQWMG apart in this Gigabyte AORUS Elite FO27Q28G vs ASUS ROG Strix OLED XG27AQWMG face-off. Both are 26.5-inch QHD OLED monitors at 280 Hz with a 0.03 ms response and 99.5% DCI-P3. The ASUS lists 350 nits typical and 1500 nits peak, two USB-A ports, Aura Sync and a portrait-capable stand, yet has no USB-C. The Gigabyte answers with a 15W USB-C port, two HDMI inputs, a DisplayPort, a 10-bit panel and both FreeSync and G-Sync, plus AI OLED Care Pro.
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 7.8 / 10 | 7.8 / 10 |
| Brand | Gigabyte | Asus |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Gigabyte | ASUS |
| Series | -- | ROG Strix |
| Model | AORUS Elite FO27Q28G | ROG Strix OLED XG27AQWMG |
| Model Alias | AORUS FO27Q28G | -- |
| Full Product Name | Gigabyte AORUS Elite FO27Q28G | ASUS ROG Strix OLED XG27AQWMG |
| Model Year | 2026 | 2025 |
| Monitor Type | Gaming Monitor | Gaming Monitor |
| Monitor Category | Premium Gaming Monitor | -- |
| Market Position | Premium / Flagship Gaming | Upper-Mid to High-End Gaming |
| Primary Use | Competitive Esports & High-End Immersive Gaming | Competitive & Immersive Gaming |
| Region / Variant | Not specified | -- |
| Launch Status | Model year 2026 | 2025 |
| Available Colors | Black | Black |
| Warranty | 3 years | 3 years (36 months) standard limited warranty from date of purchase |
| Panel Warranty | 3 years | 3 years |
| Burn-In Warranty |
|
3 years (36 months) OLED panel burn-in coverage on most models |
| Display & Panel | ||
| Screen Size | 26.5 in (inches) | 26.5 in |
| Exact Diagonal | 673.1 mm (millimeters) / 67.31 cm (centimeters) / 26.5 in (inches) / 2.2083 ft (feet) | 673.1 mm (26.50 in) |
| Screen Format | 16:9 | -- |
| Aspect Ratio | 1.778:1 / 16:9 | 16:9 |
| Active Display Width | 586.75 mm (millimeters) / 58.675 cm (centimeters) / 23.1004 in (inches) / 1.925 ft (feet) | 590.42 mm (23.24 in) |
| Active Display Height | 330.05 mm (millimeters) / 33.005 cm (centimeters) / 12.9941 in (inches) / 1.0828 ft (feet) | 333.72 mm (13.14 in) |
| Display Area | -- | 88.5 % |
| Panel Type? | OLED | OLED |
| Panel Technology | OLED | -- |
| Panel Manufacturer | LG Display | LG Display |
| OLED Technology | Tandem WOLED | 4-stack Primary RGB Tandem structure |
| Self-Emissive Display | Yes | Yes |
| 3D Support | No | No |
| Screen Coating | Glossy / Anti-glare and anti-reflection coating / Real Black Glossy | Glossy / 4th Generation OLED / Asus True Black Glossy coating |
| Resolution & Pixel Details | ||
| Native Resolution | 2560 x 1440 pixels / Quad HD (QHD) / 1440p | 2560 x 1440 pixels / Quad HD (QHD) / 1440p |
| Pixel Density | 110 ppi (pixels per inch) / 43 ppcm (pixels per centimeter) | 110 ppi / 43 ppcm |
| Pixel Pitch | 0.229 mm (millimeters) / 0.0229 cm (centimeters) / 0.009 in (inches) / 0.0008 ft (feet) | 0.229 mm (0.01 in) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits |
| FRC | No | No |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | -- | 350 cd/m² |
| Peak Brightness | 1500 cd / m² (candela per square meter) | 1500 cd/m² |
| Static Contrast Ratio | 1500000 : 1 | -- |
| Horizontal Viewing Angle | 178 ° (degrees) | 178 ° |
| Vertical Viewing Angle | 178 ° (degrees) | 178 ° |
| HDR Support? |
|
Display / HDR 500 True Black |
| HDR10? | Yes | -- |
| Global Dimming | -- | Yes |
| sRGB Coverage | -- | 99.8 % |
| DCI-P3 Coverage | 99.5 % (percent) | 99.5 % |
| Adobe RGB Coverage | -- | 95.5 % |
| Rec. 2020 Coverage | -- | 84.5 % |
| Gamma Adjustment | -- | Yes |
| Color Adjustment | -- | Yes |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 280 Hz | 280 Hz |
| Refresh Rate Range | 48 Hz - 280 Hz (hertz) | 48 Hz - 280 Hz |
| Minimum Response Time | 0.03 ms (milliseconds) / 0.0000 s (seconds) | 0.03 ms |
| AMD FreeSync? | Yes | -- |
| NVIDIA G-Sync? | Yes | -- |
| Motion Blur Reduction | -- | Yes |
| Shadow Boost | -- | Yes |
| Crosshair | Yes | Yes |
| FPS Counter | -- | Yes |
| Sniper Mode | -- | Yes |
| AI Gaming Features | -- | Yes |
| GameFast Input | -- | Yes |
| GameVisual | -- | Yes |
| Picture-by-Picture | Yes | -- |
| Picture-in-Picture | Yes | -- |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 2 |
| HDMI Version | 2.1 | 2.1 |
| HDMI Bandwidth | -- | 27 k Hz - 465 k Hz |
| DisplayPort Input | 1 | 1 |
| DisplayPort Version | 2.1 | 1.4 |
| USB-C Video Input | Yes | -- |
| DisplayPort Alt Mode | Yes | -- |
| Display Stream Compression | -- | Yes |
| USB-C Data Speed | 5 Gbps (USB 3.2 Gen 1) | -- |
| USB-C Power Delivery | 15 W | -- |
| USB-A Ports | -- | 2 |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | Yes | Yes |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 130 mm (millimeters) / 13 cm (centimeters) / 5.1181 in (inches) / 0.4265 ft (feet) | 110 mm (4.33 in) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° (degrees) | 5 ° |
| Backward Tilt | 21 ° (degrees) | 20 ° / 1 / 4" Tripod Socket |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 15 ° (degrees) | 45 ° |
| Right Swivel | 15 ° (degrees) | 45 ° |
| Left Pivot | 9 ° (degrees) | 90 ° |
| Right Pivot | 90 ° (degrees) | 90 ° |
| Portrait Mode | Yes | Yes |
| Security Lock | -- | Yes |
| Anti-Theft Lock | -- | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand |
|
605 mm x 390 mm x 188 mm (W x H x D) |
| Dimensions Without Stand | -- | 605 mm x 368 mm x 63 mm (W x H x D) |
| Weight With Stand | -- | 6.6 kg (14.55 lbs) |
| Weight Without Stand | -- | 4.8 kg (10.58 lbs) |
| Stand Depth | 204.51 mm (millimeters) / 20.451 cm (centimeters) / 8.0516 in (inches) / 0.671 ft (feet) | 188 mm (7.40 in) |
| RGB Lighting | -- | Yes |
| Power & Operating Conditions | ||
| 110V Input Range | 100 V - 120 V (volts) | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V (volts) | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz |
| Average Power Consumption | 49 W (watts) / Power Board Built-in | 28 W |
| Sleep Consumption | 0.5 W (watts) | 0.5 W |
| Off Consumption | 0.3 W (watts) | 0.3 W |
| Operating Temperature | 0 °C - 40 °C (degrees Celsius) / 32 °F - 104 °F (degrees Fahrenheit) | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | 10 % - 85 % (percent) | 10 % - 85 % |
| Operating Altitude | 3657.6 m (meters) / 12000 ft (feet) | 3657.6 m / 12000 ft |
| Storage Temperature | -25 °C - 55 °C (degrees Celsius) / -13 °F - 131 °F (degrees Fahrenheit) | -25 °C - 55 °C / -13 °F - 131 °F |
| Storage Humidity | 5 % - 93 % (percent) | 5 % - 93 % |
| Storage Altitude | 12192 m (meters) / 40000 ft (feet) | 12192 m / 40000 ft |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| Proximity Sensor | -- | Yes |
| OLED Protection | Yes | Yes |
| OLED Care | -- | Yes |
| Pixel Refresh | -- | Yes |
| Static Logo Detection | -- | Yes |
| Screen Saver | -- | Yes |
| Burn-In Protection |
|
Yes (ASUS OLED Care / OLED Care Pro) |
| Thermal Management | -- | Yes |
| Custom Heatsink | -- | Yes |
| Desktop Control Software | -- | Yes |
| Monitor Management Software | -- | Yes |
| Screen Split | Yes | -- |
| Aura Sync | -- | Yes |
| Multiple HDR Modes? | -- | Yes |
| Anti-Theft Slot | -- | Yes (Kensington lock slot) |
| Additional Monitor Features |
|
|
| Certifications, Standards & Licenses | ||
| TÜV Flicker-Free | Yes | Yes |
| TÜV Low Blue Light | Yes | Yes |
| VESA DisplayHDR? | Display / HDR 500 True Black | Display / HDR 500 True Black |
| VESA AdaptiveSync? | -- | Display 280Hz |
| RoHS | Yes | Yes |
| CE | Yes | Yes |
| FCC | Yes | Yes |
| UL | Yes | Yes |
| Included Accessories | ||
| HDMI Cable | HDMI cable | HDMI cable |
| DisplayPort Cable | -- | DisplayPort cable |
| USB Upstream Cable | -- | USB Type-B to Type-A cable |
| Packaging Information | ||
| Package Dimensions | -- | 780 mm x 470 mm x 186 mm (W x H x D) |
| Package Width | -- | 780 mm (30.71 in) |
| Package Height | -- | 470 mm (18.50 in) |
| Package Depth | -- | 186 mm (7.32 in) |
| Package Weight | -- | 8.6 kg (18.96 lbs) |
Choose the FO27Q28G if you want USB-C, two HDMI inputs and a DisplayPort on a 280 Hz OLED. Go with the ROG Strix XG27AQWMG for 350 nits typical, 1500 nits peak HDR and portrait mode. The deciding factor is HDR punch versus connectivity.
- 15W USB-C for single-cable video
- Two HDMI inputs plus DisplayPort
- FreeSync and G-Sync with AI OLED Care Pro
- 350 nits typical, 1500 nits peak for HDR
- Portrait mode supported by the stand
- Two USB-A ports and Aura Sync lighting
| Use case | Better pick | Why |
|---|---|---|
| Competitive gaming | Tie | Both 280 Hz with 0.03 ms |
| HDR movies | ASUS ROG Strix OLED XG27AQWMG | 1500 nits peak highlights |
| Vertical coding layout | ASUS ROG Strix OLED XG27AQWMG | Stand supports portrait mode |
| Port variety | GIGABYTE AORUS Elite FO27Q28G | USB-C plus two HDMI inputs |
| Panel care | GIGABYTE AORUS Elite FO27Q28G | AI OLED Care Pro listed |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026


