GIGABYTE AORUS Elite FO27Q24G vs GIGABYTE MO27Q2A Comparison
Gigabyte's QD-OLED version arrives with a dock attached. The Gigabyte MO27Q2A is a 26.5-inch QHD QD-OLED at 48-280 Hz with 250 nits typical, 1000 nits peak, 99% DCI-P3 and DisplayHDR True Black 400, plus KVM, an 18W USB-C port, two USB-A ports, two HDMI 2.1 inputs and 2 x 5 W speakers. The Gigabyte AORUS Elite FO27Q24G keeps the same 2560 x 1440 resolution and 0.03 ms response but runs at 240 Hz with 98.5% DCI-P3, FreeSync and G-Sync and a 15W USB-C port. In this Gigabyte AORUS Elite FO27Q24G vs Gigabyte MO27Q2A comparison, the extras tip the balance.
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 7.8 / 10 | 8.2 / 10 |
| Brand | Gigabyte | Gigabyte |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Gigabyte | Gigabyte |
| Model | AORUS Elite FO27Q24G | MO27Q2A |
| Model Alias | AORUS FO27Q24G | MO27Q2A ICE |
| Full Product Name | Gigabyte AORUS Elite FO27Q24G | Gigabyte MO27Q2A |
| Model Year | 2026 | 2025 |
| Monitor Type | Gaming Monitor | Gaming Monitor |
| Monitor Category | Premium Gaming Monitor | Multi-Functional Gaming Monitor |
| Market Position | Premium / Flagship Gaming | Multi-Functional Gaming |
| Primary Use | Competitive Esports & High-End Immersive Gaming | Gaming with Productivity / KVM Multi-Tasking |
| Region / Variant | Not specified | Not specified |
| Launch Status | Model year 2026 | Model year 2025 |
| Available Colors | Black | Black (MO27Q2A) / White (MO27Q2A ICE) |
| Warranty | 3 years | 3 years |
| Panel Warranty | 3 years | 3 years |
| Burn-In Warranty |
|
|
| Display & Panel | ||
| Screen Size | 26.5 in (inches) | 26.5 in (inches) |
| Exact Diagonal | 673.1 mm (millimeters) / 67.31 cm (centimeters) / 26.5 in (inches) / 2.2083 ft (feet) | 673.1 mm (millimeters) / 67.31 cm (centimeters) / 26.5 in (inches) / 2.2083 ft (feet) |
| Screen Format | 16:9 | 16:9 |
| Aspect Ratio | 1.778:1 / 16:9 | 1.778:1 / 16:9 |
| Active Display Width | 586.75 mm (millimeters) / 58.675 cm (centimeters) / 23.1004 in (inches) / 1.925 ft (feet) | 590.42 mm (millimeters) / 59.042 cm (centimeters) / 23.2449 in (inches) / 1.9371 ft (feet) |
| Active Display Height | 330.05 mm (millimeters) / 33.005 cm (centimeters) / 12.9941 in (inches) / 1.0828 ft (feet) | 333.72 mm (millimeters) / 33.372 cm (centimeters) / 13.1386 in (inches) / 1.0949 ft (feet) |
| Display Area | -- | 90.18 % (percent) |
| Panel Type? | OLED | QD-OLED |
| Panel Technology | OLED | OLED |
| Panel Manufacturer | LG Display | Samsung |
| OLED Technology | -- | QD-OLED |
| OLED Generation | -- | 3rd Gen QD-OLED display |
| Self-Emissive Display | Yes | Yes |
| Quantum Dot | -- | Yes |
| 3D Support | No | No |
| Screen Coating | Glossy / Anti-glare and anti-reflection coating / Real Black Glossy | Anti-glare / Matte / EL Gen 2 (EL 2.0) emissive material |
| Resolution & Pixel Details | ||
| Native Resolution | 2560 x 1440 pixels / Quad HD (QHD) / 1440p | 2560 x 1440 pixels / Quad HD (QHD) / 1440p |
| Pixel Density | 110 ppi (pixels per inch) / 43 ppcm (pixels per centimeter) | 110 ppi (pixels per inch) / 43 ppcm (pixels per centimeter) |
| Pixel Pitch | 0.229 mm (millimeters) / 0.0229 cm (centimeters) / 0.009 in (inches) / 0.0008 ft (feet) | 0.229 mm (millimeters) / 0.0229 cm (centimeters) / 0.009 in (inches) / 0.0008 ft (feet) |
| Subpixel Layout | -- | Triangular RGB sub-pixel layout with quadrilateral-shaped sub-pixels |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits |
| FRC | No | No |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | -- | 250 cd / m² (candela per square meter) |
| Peak Brightness | 1300 cd / m² (candela per square meter) | 1000 cd / m² (candela per square meter) |
| Static Contrast Ratio | 1500000 : 1 | 1500000 : 1 |
| Horizontal Viewing Angle | 178 ° (degrees) | 178 ° (degrees) |
| Vertical Viewing Angle | 178 ° (degrees) | 178 ° (degrees) |
| HDR Support? |
|
|
| HDR10? | Yes | Yes |
| DCI-P3 Coverage | 98.5 % (percent) | 99 % (percent) |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 240 Hz | 280 Hz |
| Refresh Rate Range | 48 Hz - 240 Hz (hertz) | 48 Hz - 280 Hz (hertz) |
| Minimum Response Time | 0.03 ms (milliseconds) / 0.0000 s (seconds) | 0.03 ms (milliseconds) / 0.0000 s (seconds) |
| AMD FreeSync? | Yes | Yes |
| NVIDIA G-Sync? | Yes | Yes |
| Black Equalizer | -- | Yes |
| Crosshair | Yes | Yes |
| Picture-by-Picture | Yes | Yes |
| Picture-in-Picture | Yes | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 2 |
| HDMI Version | 2.1 | 2.1 |
| HDMI CEC | -- | Yes |
| DisplayPort Input | 1 | 1 |
| DisplayPort Version | 1.4 | 1.4 |
| USB-C Video Input | Yes | Yes |
| DisplayPort Alt Mode | Yes | Yes |
| HDCP Support | -- | Yes |
| USB-C Data Speed | 5 Gbps (USB 3.2 Gen 1) | -- |
| USB-C Power Delivery | 15 W | 18 W |
| USB-A Ports | -- | 2 |
| USB-B Upstream | -- | Yes |
| KVM Switch | -- | Yes |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Speakers | -- | 2 x 5 W (watts) |
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | Yes | Yes |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 130 mm (millimeters) / 13 cm (centimeters) / 5.1181 in (inches) / 0.4265 ft (feet) | 130 mm (millimeters) / 13 cm (centimeters) / 5.1181 in (inches) / 0.4265 ft (feet) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° (degrees) | 5 ° (degrees) |
| Backward Tilt | 21 ° (degrees) | 21 ° (degrees) |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 15 ° (degrees) | 15 ° (degrees) |
| Right Swivel | 15 ° (degrees) | 15 ° (degrees) |
| Left Pivot | 9 ° (degrees) | 0 ° (degrees) |
| Right Pivot | 90 ° (degrees) | 90 ° (degrees) |
| Portrait Mode | Yes | Yes |
| Dimensions, Weight & Design | ||
| Dimensions With Stand |
|
|
| Dimensions Without Stand | -- |
|
| Weight With Stand | -- | 6.09 kg (kilograms) / 13.43 lbs (pounds) |
| Weight Without Stand | -- | 4.59 kg (kilograms) / 10.12 lbs (pounds) |
| Stand Depth | 204.51 mm (millimeters) / 20.451 cm (centimeters) / 8.0516 in (inches) / 0.671 ft (feet) | 190 mm (millimeters) / 19 cm (centimeters) / 7.4803 in (inches) / 0.6234 ft (feet) |
| Power & Operating Conditions | ||
| 110V Input Range | 100 V - 120 V (volts) | 100 V - 120 V (volts) |
| 220V Input Range | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| AC Frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| Average Power Consumption | 49 W (watts) / Power Board Built-in | 35 W (watts) / Power board built-in |
| Sleep Consumption | 0.5 W (watts) | 0.5 W (watts) |
| Off Consumption | 0.3 W (watts) | 0.3 W (watts) |
| Operating Temperature | 0 °C - 40 °C (degrees Celsius) / 32 °F - 104 °F (degrees Fahrenheit) | -- |
| Operating Humidity | 10 % - 85 % (percent) | -- |
| Operating Altitude | 3657.6 m (meters) / 12000 ft (feet) | -- |
| Storage Temperature | -25 °C - 55 °C (degrees Celsius) / -13 °F - 131 °F (degrees Fahrenheit) | -- |
| Storage Humidity | 5 % - 93 % (percent) | -- |
| Storage Altitude | 12192 m (meters) / 40000 ft (feet) | -- |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | -- |
| OLED Protection | Yes | Yes |
| Burn-In Protection |
|
|
| Custom Heatsink | -- | Yes |
| Screen Split | Yes | Yes |
| Additional Monitor Features |
|
|
| Certifications, Standards & Licenses | ||
| TÜV Flicker-Free | Yes | -- |
| TÜV Low Blue Light | Yes | -- |
| VESA DisplayHDR? | Display / HDR 400 True Black | Display / HDR 400 True Black |
| ClearMR | -- | 15000 |
| RoHS | Yes | -- |
| CE | Yes | -- |
| FCC | Yes | -- |
| UL | Yes | -- |
| Included Accessories | ||
| HDMI Cable | HDMI cable | HDMI cable |
| DisplayPort Cable | -- | DisplayPort cable |
| USB Upstream Cable | -- | USB cable |
| Packaging Information | ||
| Package Dimensions | -- |
|
| Package Width | -- | 860 mm (millimeters) / 86 cm (centimeters) / 33.8583 in (inches) / 2.8215 ft (feet) |
| Package Height | -- | 470 mm (millimeters) / 47 cm (centimeters) / 18.5039 in (inches) / 1.542 ft (feet) |
| Package Depth | -- | 160 mm (millimeters) / 16 cm (centimeters) / 6.2992 in (inches) / 0.5249 ft (feet) |
| Package Weight | -- | 11.63 kg (kilograms) / 25.64 lbs (pounds) |
Grab the FO27Q24G if you want AI OLED Care Pro and advanced cooling at 240 Hz. Pick the MO27Q2A for QD-OLED, a 280 Hz range, 1000 nits peak, a KVM switch and speakers. The MO27Q2A has the clear edge, so the deciding factor is refresh and desk features.
- AI OLED Care Pro and advanced cooling
- 98.5% DCI-P3 on a 10-bit QHD panel
- 15W USB-C beside DisplayPort and two HDMI
- QD-OLED with a 280 Hz range
- KVM switch and two USB-A ports
- 2 × 5 W speakers and portrait support
| Use case | Better pick | Why |
|---|---|---|
| Competitive gaming | GIGABYTE MO27Q2A | 280 Hz versus 240 Hz |
| Dual-PC desks | GIGABYTE MO27Q2A | Built-in KVM switch |
| HDR gaming | GIGABYTE MO27Q2A | 1000 nits peak, True Black 400 |
| Panel care | GIGABYTE AORUS Elite FO27Q24G | AI OLED Care Pro and cooling |
| Desk audio | GIGABYTE MO27Q2A | 2 × 5 W speakers |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026


