GIGABYTE AORUS Elite FO27Q24G vs GIGABYTE MO27Q28GR Comparison
If you are choosing between 240 Hz and 280 Hz OLED, the Gigabyte MO27Q28GR changes more than just refresh rate against the Gigabyte AORUS Elite FO27Q24G. Both are 26.5-inch QHD panels with a 0.03 ms response. The FO27Q24G covers 98.5% DCI-P3 at 48-240 Hz, supports FreeSync and G-Sync and has a 15W USB-C port. The MO27Q28GR lifts that to 280 Hz and 99.5% DCI-P3, lists 335 nits, and adds an 18W USB-C port, two USB-A ports, 2 x 5 W speakers and 6-axis colour control, though only G-Sync is listed.
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 7.8 / 10 | 8.2 / 10 |
| Brand | Gigabyte | Gigabyte |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Gigabyte | Gigabyte |
| Model | AORUS Elite FO27Q24G | MO27Q28GR |
| Model Alias | AORUS FO27Q24G | -- |
| Full Product Name | Gigabyte AORUS Elite FO27Q24G | Gigabyte MO27Q28GR |
| Model Year | 2026 | 2026 |
| Monitor Type | Gaming Monitor | Gaming Monitor |
| Monitor Category | Premium Gaming Monitor | Multi-Functional Gaming Monitor |
| Market Position | Premium / Flagship Gaming | Multi-Functional Gaming |
| Primary Use | Competitive Esports & High-End Immersive Gaming | Gaming with Productivity / KVM Multi-Tasking |
| Region / Variant | Not specified | Not specified |
| Launch Status | Model year 2026 | Model year 2026 |
| Available Colors | Black | Black |
| Warranty | 3 years | 3 years |
| Panel Warranty | 3 years | 3 years |
| Burn-In Warranty |
|
|
| Display & Panel | ||
| Screen Size | 26.5 in (inches) | 26.5 in (inches) |
| Exact Diagonal | 673.1 mm (millimeters) / 67.31 cm (centimeters) / 26.5 in (inches) / 2.2083 ft (feet) | 673.2 mm (millimeters) / 67.32 cm (centimeters) / 26.5039 in (inches) / 2.2087 ft (feet) |
| Screen Format | 16:9 | 16:9 |
| Aspect Ratio | 1.778:1 / 16:9 | 1.778:1 / 16:9 |
| Active Display Width | 586.75 mm (millimeters) / 58.675 cm (centimeters) / 23.1004 in (inches) / 1.925 ft (feet) | 586.75 mm (millimeters) / 58.675 cm (centimeters) / 23.1004 in (inches) / 1.925 ft (feet) |
| Active Display Height | 330.05 mm (millimeters) / 33.005 cm (centimeters) / 12.9941 in (inches) / 1.0828 ft (feet) | 330.05 mm (millimeters) / 33.005 cm (centimeters) / 12.9941 in (inches) / 1.0828 ft (feet) |
| Display Area | -- | 91.49 % (percent) |
| Panel Type? | OLED | OLED |
| Panel Technology | OLED | OLED |
| Panel Manufacturer | LG Display | LG Display |
| OLED Technology | -- | 4-stack Primary RGB Tandem structure |
| Self-Emissive Display | Yes | Yes |
| 3D Support | No | No |
| Screen Coating | Glossy / Anti-glare and anti-reflection coating / Real Black Glossy | Glossy / 4th Generation OLED / Real Black Glossy with anti-reflection |
| Resolution & Pixel Details | ||
| Native Resolution | 2560 x 1440 pixels / Quad HD (QHD) / 1440p | 2560 x 1440 pixels / Quad HD (QHD) / 1440p |
| Pixel Density | 110 ppi (pixels per inch) / 43 ppcm (pixels per centimeter) | 110 ppi (pixels per inch) / 43 ppcm (pixels per centimeter) |
| Pixel Pitch | 0.229 mm (millimeters) / 0.0229 cm (centimeters) / 0.009 in (inches) / 0.0008 ft (feet) | 0.229 mm (millimeters) / 0.0229 cm (centimeters) / 0.009 in (inches) / 0.0008 ft (feet) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits |
| FRC | No | No |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | -- | 335 cd / m² (candela per square meter) |
| Peak Brightness | 1300 cd / m² (candela per square meter) | 1500 cd / m² (candela per square meter) |
| Static Contrast Ratio | 1500000 : 1 | 1500000 : 1 |
| Horizontal Viewing Angle | 178 ° (degrees) | 178 ° (degrees) |
| Vertical Viewing Angle | 178 ° (degrees) | 178 ° (degrees) |
| HDR Support? |
|
Display / HDR 500 True Black |
| HDR10? | Yes | -- |
| DCI-P3 Coverage | 98.5 % (percent) | 99.5 % (percent) |
| Rec. 2020 Coverage | -- | 84 % (percent) |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 240 Hz | 280 Hz |
| Refresh Rate Range | 48 Hz - 240 Hz (hertz) | 48 Hz - 280 Hz (hertz) |
| Minimum Response Time | 0.03 ms (milliseconds) / 0.0000 s (seconds) | 0.03 ms (milliseconds) / 0.0000 s (seconds) |
| AMD FreeSync? | Yes | -- |
| NVIDIA G-Sync? | Yes | Yes |
| Black Equalizer | -- | Yes |
| Crosshair | Yes | Yes |
| Picture-by-Picture | Yes | Yes |
| Picture-in-Picture | Yes | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 2 |
| HDMI Version | 2.1 | 2.1 |
| HDMI FRL | -- | Yes |
| DisplayPort Input | 1 | 1 |
| DisplayPort Version | 1.4 | 1.4 |
| USB-C Video Input | Yes | Yes |
| DisplayPort Alt Mode | Yes | Yes |
| HDCP Support | -- | Yes |
| USB-C Data Speed | 5 Gbps (USB 3.2 Gen 1) | 5 Gbps (USB 3.2 Gen 1) |
| USB-C Power Delivery | 15 W | 18 W |
| USB-A Ports | -- | 2 |
| USB-B Upstream | -- | Yes |
| KVM Switch | -- | Yes |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Speakers | -- | 2 x 5 W (watts) |
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | Yes | Yes |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 130 mm (millimeters) / 13 cm (centimeters) / 5.1181 in (inches) / 0.4265 ft (feet) | 130 mm (millimeters) / 13 cm (centimeters) / 5.1181 in (inches) / 0.4265 ft (feet) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° (degrees) | 5 ° (degrees) |
| Backward Tilt | 21 ° (degrees) | 21 ° (degrees) |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 15 ° (degrees) | 15 ° (degrees) |
| Right Swivel | 15 ° (degrees) | 15 ° (degrees) |
| Left Pivot | 9 ° (degrees) | 0 ° (degrees) |
| Right Pivot | 90 ° (degrees) | 90 ° (degrees) |
| Portrait Mode | Yes | Yes |
| Dimensions, Weight & Design | ||
| Dimensions With Stand |
|
|
| Dimensions Without Stand | -- |
|
| Weight With Stand | -- | 6 kg (kilograms) / 13.23 lbs (pounds) |
| Weight Without Stand | -- | 4.5 kg (kilograms) / 9.92 lbs (pounds) |
| Stand Depth | 204.51 mm (millimeters) / 20.451 cm (centimeters) / 8.0516 in (inches) / 0.671 ft (feet) | 187.5 mm (millimeters) / 18.75 cm (centimeters) / 7.3819 in (inches) / 0.6152 ft (feet) |
| Power & Operating Conditions | ||
| 110V Input Range | 100 V - 120 V (volts) | 100 V - 120 V (volts) |
| 220V Input Range | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| AC Frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| Average Power Consumption | 49 W (watts) / Power Board Built-in | 35 W (watts) / Power board built-in |
| Sleep Consumption | 0.5 W (watts) | 0.5 W (watts) |
| Off Consumption | 0.3 W (watts) | 0.3 W (watts) |
| Operating Temperature | 0 °C - 40 °C (degrees Celsius) / 32 °F - 104 °F (degrees Fahrenheit) | -- |
| Operating Humidity | 10 % - 85 % (percent) | -- |
| Operating Altitude | 3657.6 m (meters) / 12000 ft (feet) | -- |
| Storage Temperature | -25 °C - 55 °C (degrees Celsius) / -13 °F - 131 °F (degrees Fahrenheit) | -- |
| Storage Humidity | 5 % - 93 % (percent) | -- |
| Storage Altitude | 12192 m (meters) / 40000 ft (feet) | -- |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | -- |
| OLED Protection | Yes | Yes |
| Burn-In Protection |
|
|
| Custom Heatsink | -- | Yes |
| Screen Split | Yes | Yes |
| Additional Monitor Features |
|
|
| Certifications, Standards & Licenses | ||
| TÜV Flicker-Free | Yes | -- |
| TÜV Low Blue Light | Yes | -- |
| VESA DisplayHDR? | Display / HDR 400 True Black | Display / HDR 500 True Black |
| RoHS | Yes | -- |
| CE | Yes | -- |
| FCC | Yes | -- |
| UL | Yes | -- |
| Included Accessories | ||
| HDMI Cable | HDMI cable | HDMI cable |
| DisplayPort Cable | -- | DisplayPort cable |
| USB Upstream Cable | -- | USB cable |
| Packaging Information | ||
| Package Dimensions | -- |
|
| Package Width | -- | 795 mm (millimeters) / 79.5 cm (centimeters) / 31.2992 in (inches) / 2.6083 ft (feet) |
| Package Height | -- | 475 mm (millimeters) / 47.5 cm (centimeters) / 18.7008 in (inches) / 1.5584 ft (feet) |
| Package Depth | -- | 131 mm (millimeters) / 13.1 cm (centimeters) / 5.1575 in (inches) / 0.4298 ft (feet) |
| Package Weight | -- | 8.75 kg (kilograms) / 19.29 lbs (pounds) |
Take the FO27Q24G if you run an AMD card and want FreeSync and G-Sync at 240 Hz. Grab the MO27Q28GR for 280 Hz, 335 nits, speakers and two USB-A ports. The MO27Q28GR is the stronger all-rounder, and features beyond refresh decide it.
- FreeSync and G-Sync both listed
- 240 Hz range with 0.03 ms response
- AI OLED Care Pro and advanced cooling
- 280 Hz range with 0.03 ms response
- 335 nits typical, 99.5% DCI-P3
- Speakers, two USB-A and 18W USB-C
| Use case | Better pick | Why |
|---|---|---|
| Competitive gaming | GIGABYTE MO27Q28GR | 280 Hz versus 240 Hz |
| AMD graphics cards | GIGABYTE AORUS Elite FO27Q24G | FreeSync plus G-Sync listed |
| Bright rooms | GIGABYTE MO27Q28GR | 335 nits typical brightness |
| Desk hub | GIGABYTE MO27Q28GR | Two USB-A and 18W USB-C |
| Colour work | GIGABYTE MO27Q28GR | 99.5% versus 98.5% DCI-P3 |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026


