Full Specification Comparison
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 5.2 / 10 | 5.6 / 10 |
| Brand | Dell | Dell |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Dell | Dell |
| Model | SE2425HM | E2425HM |
| Full Product Name | Dell SE2425HM | Dell E2425HM |
| Model Year | 2025 | 2025 |
| Available Colors | Black | Black |
| Display & Panel | ||
| Screen Size | 23.8 in | 23.8 in |
| Exact Diagonal | 604.7 mm (23.81 in) | 604.7 mm (23.81 in) |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | 527.04 mm (20.75 in) | 527.04 mm (20.75 in) |
| Active Display Height | 296.46 mm (11.67 in) | 296.46 mm (11.67 in) |
| Screen-to-Body Ratio | 89.49% | 89.46% |
| Panel Type? | IPS | IPS |
| Backlight Type? | W-LED | W-LED |
| 3D Support | No | No |
| Screen Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| Resolution & Pixel Details | ||
| Native Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Pixel Density | 92 ppi | 92 ppi |
| Pixel Pitch | 0.275 mm (0.01 in) | 0.275 mm (0.01 in) |
| Picture Quality & Color | ||
| Panel Bit Depth | 8 bits | 8 bits |
| FRC | No | No |
| Display Colors | 16.8 million colors (24 bits) | 16.8 million colors (24 bits) |
| Typical Brightness | 250 cd/m² | 250 cd/m² |
| Static Contrast Ratio | 1000 : 1 | 1000 : 1 |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| Refresh Rate, Response & Gaming | ||
| Refresh Rate Range | 50 Hz - 100 Hz | 48 Hz - 100 Hz |
| Minimum Response Time | 5 ms | 5 ms |
| Ports & Connectivity | ||
| HDMI Ports | 1 | 1 |
| HDMI Version | 1.4 | 1.4 |
| DisplayPort Input | -- | 1 |
| DisplayPort Version | -- | 1.2 |
| HDCP Support | Yes | Yes |
| HDCP Version | 1.4 | 1.4 |
| Audio, Camera, Network & Smart Features | ||
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | Yes | Yes |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | No | No |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 21 ° | 21 ° |
| Swivel Adjustment | No | No |
| Pivot Adjustment | No | No |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 538.73 × 412.24 × 178.82 mm | 538.7 × 412.35 × 171 mm |
| Dimensions Without Stand | 538.73 × 324.1 × 47.75 mm | 538.7 × 324.21 × 47.7 mm |
| Weight With Stand | 3.47 kg (7.65 lbs) | 3.6 kg (7.94 lbs) |
| Weight Without Stand | 2.8 kg (6.17 lbs) | 2.81 kg (6.19 lbs) |
| Stand Width | -- | 222.03 mm (8.74 in) |
| Stand Depth | 178.82 mm (7.04 in) | 171 mm (6.73 in) |
| Power & Operating Conditions | ||
| Power Input | 100–240V | 100–240V |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Electric Current | 0.7 A | 0.7 A |
| Average Power Consumption | 14.3 W | 12.1 W |
| Maximum Power Consumption | 28.5 W | 28.5 W |
| Sleep Consumption | 0.3 W | 0.3 W |
| Off Consumption | 0.3 W | 0.3 W |
| Operating Temperature | 0 °C - 40 °C (32 °F - 104 °F) | 0 °C - 40 °C (32 °F - 104 °F) |
| Operating Humidity | 10% - 80% | 10% - 80% |
| Operating Altitude | 5000 m | 5000 m |
| Storage Temperature | -20 °C - 60 °C (-4 °F - 140 °F) | -20 °C - 60 °C (-4 °F - 140 °F) |
| Storage Humidity | 5% - 90% | 5% - 90% |
| Storage Altitude | 12192 m | 12192 m |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| ComfortView Plus | -- | Yes |
| Additional Monitor Features | Dell Display Manager with Easy Arrange; Anti-theft stand lock slot - Kensington | 3-sided bezelless design; Dell Display Manager with Easy Arrange; Anti-theft stand lock slot - Kensing |
| Certifications, Standards & Licenses | ||
| Energy Star | ENERGY STAR 8.0 | ENERGY STAR 8.0 |
| EPEAT | Yes | EPEAT Gold with Climate+ |
| TCO Certified | Yes | TCO Certified Edge |
| TCO Certified Edge | -- | TCO Certified Edge |
| TÜV Flicker-Free | TÜV Rheinland Flicker Free Certified | TÜV Rheinland Flicker Free Certified |
| TÜV Low Blue Light | TÜV Rheinland Low Blue Light Certified | TÜV Rheinland Low Blue Light Certified |
| RoHS | Yes | Yes |
| Included Accessories | ||
| HDMI Cable | Yes | -- |
| DisplayPort Cable | -- | Yes |
Data & scoring note
Methodology: The verdict and comparison notes on this page are written by an editor after reviewing the full specification table below; they are not generated by an automated scoring formula. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: May 2026
Editorial
Display Input -- Monitor & TV Comparison Database
Verified Specs
No Paid Placements
✓ 14 Spec Groups


