Full Specification Comparison
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 6.8 / 10 | 7.6 / 10 |
| Brand | Dell | Benq |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Dell | Ben Q |
| Series | -- | Design Vue |
| Model | S2725DSM | PD2706QN |
| Model Alias | -- | Design Vue PD2706QN |
| Full Product Name | Dell S2725DSM | Ben Q PD2706QN |
| Model Year | 2025 | 2024 |
| Available Colors | Ash White | Black |
| Display & Panel | ||
| Screen Size | 27 in | 27-inch |
| Exact Diagonal | 684.7 mm (26.96 in) | -- |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | 596.736 mm (23.49 in) | -- |
| Active Display Height | 335.664 mm (13.22 in) | -- |
| Display Area | -- | 88.65 % (percent) |
| Screen-to-Body Ratio | 92.04% | -- |
| Panel Type? | IPS | IPS |
| Panel Technology | -- | Nano Matte Panel |
| Backlight Type? | W-LED | W-LED |
| 3D Support | No | -- |
| Screen Coating | Anti-glare/Matte (3H) | -- |
| Resolution & Pixel Details | ||
| Native Resolution | 2560 x 1440 pixels | 2560 × 1440 |
| Pixel Density | 109 ppi | 109 PPI |
| Pixel Pitch | 0.233 mm (0.01 in) | 0.233 mm (millimeters) |
| Picture Quality & Color | ||
| Panel Bit Depth | 8 bits | 10 bits (8 bits + FRC) (FRC: Yes) |
| FRC | No | Yes |
| Display Colors | 16.8 million colors (24 bits) | 1073741824 colors |
| Typical Brightness | 350 cd/m² | -- |
| Static Contrast Ratio | 1500 : 1 | -- |
| Horizontal Viewing Angle | 178 ° | -- |
| Vertical Viewing Angle | 178 ° | -- |
| sRGB Coverage | 99% | -- |
| Refresh Rate, Response & Gaming | ||
| Refresh Rate Range | 48 Hz - 144 Hz | 48 Hz - 60 Hz |
| Minimum Response Time | 4 ms | -- |
| MPRT Response Time | 1 ms | -- |
| Adaptive-Sync? | Yes | -- |
| AMD FreeSync? | Yes | -- |
| Ports & Connectivity | ||
| HDMI Ports | 1 | 1×HDMI 2.0 |
| HDMI Version | 2.1 | HDMI 2.0 |
| DisplayPort Input | 1 | 1× DisplayPort 1.4 |
| DisplayPort Version | 1.4 | DisplayPort 1.4 |
| USB-C Video Input | -- | 1× USB-C |
| DisplayPort Alt Mode | -- | Yes |
| HDCP Support | Yes | Yes |
| HDCP Version | 1.4 | -- |
| Audio, Camera, Network & Smart Features | ||
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | Yes | 100 × 100 mm |
| VESA Size | 100 x 100 mm | 100 × 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | Yes | 115 mm |
| Height Range | -- | 115 mm |
| Height Adjustment Range | 110 mm (4.33 in) | -- |
| Tilt Adjustment | Yes | -- |
| Forward Tilt | 5 ° | -- |
| Backward Tilt | 21 ° | -- |
| Swivel Adjustment | Yes | -- |
| Left Swivel | 30 ° | -- |
| Right Swivel | 30 ° | -- |
| Pivot Adjustment | Yes | -- |
| Left Pivot | 90 ° | -- |
| Right Pivot | 90 ° | -- |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 611.34 × 390.13 × 201.83 mm | -- |
| Dimensions Without Stand | 611.34 × 355.98 × 58.87 mm | -- |
| Weight With Stand | 6.39 kg (14.09 lbs) | 8.22 kg |
| Weight Without Stand | 4.34 kg (9.57 lbs) | -- |
| Stand Width | 256 mm (10.08 in) | -- |
| Stand Depth | 201.83 mm (7.95 in) | -- |
| Power & Operating Conditions | ||
| Power Input | 100–240V | 100–240V |
| 110V Input Range | 100 V - 120 V | -- |
| 220V Input Range | 220 V - 240 V | -- |
| AC Frequency | 50 Hz - 60 Hz | 50/60Hz |
| Electric Current | 1.5 A | -- |
| Average Power Consumption | 21.4 W | -- |
| Maximum Power Consumption | 65 W | -- |
| Sleep Consumption | 0.3 W | -- |
| Off Consumption | 0.3 W | -- |
| Operating Temperature | 0 °C - 40 °C (32 °F - 104 °F) | -- |
| Operating Humidity | 10% - 80% | -- |
| Operating Altitude | 5000 m | -- |
| Storage Temperature | -20 °C - 60 °C (-4 °F - 140 °F) | -- |
| Storage Humidity | 5% - 90% | -- |
| Storage Altitude | 12192 m | -- |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | -- |
| Low Blue Light | Yes | -- |
| ComfortView Plus | Yes | -- |
| Additional Monitor Features | 3-sided bezelless design; Dell Display Manager with Easy Arrange; Anti-theft stand lock slot - Kensington | -- |
| Certifications, Standards & Licenses | ||
| Energy Star | ENERGY STAR 8.0 | Energy Star |
| EPEAT | -- | EPEAT Gold |
| TCO Certified | -- | TCO Certified |
| TÜV Flicker-Free | TÜV Rheinland Flicker Free Certified | TÜV Rheinland Flicker-free Certified |
| TÜV Low Blue Light | TÜV Rheinland Low Blue Light Certified (Hardware Solution) | TÜV Rheinland Low Blue Light Certified |
| RoHS | Yes | -- |
| Included Accessories | ||
| HDMI Cable | Yes | -- |
Data & scoring note
Methodology: The verdict and comparison notes on this page are written by an editor after reviewing the full specification table below; they are not generated by an automated scoring formula. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: May 2026
Editorial
Display Input -- Monitor & TV Comparison Database
Verified Specs
No Paid Placements
✓ 14 Spec Groups


