MONITOR COMPARISON · UPDATED AUGUST 2026
Dell Alienware AW2726DM vs MSI MPG 271QR QD-OLED X50 Comparison
Full Specification Comparison
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 8.6 / 10 | 9 / 10 |
| Brand | Dell | MSI |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Dell | MSI |
| Series | Alienware | -- |
| Model | AW2726DM | MPG 271QR QD-OLED X50 |
| Model Alias | -- | MPG 271QR X50 |
| Full Product Name | Dell Alienware AW2726DM | MSI MPG 271QR QD-OLED X50 |
| Model Year | 2026 | 2025 |
| Monitor Type | -- | Gaming Monitor |
| Market Position | -- | High-End Gaming |
| Primary Use | -- | Competitive & Immersive Gaming |
| Region / Variant | -- | Global (regional SKU suffixes may vary, e.g. US/EU/APAC) |
| Launch Status | -- | Available (2025 model-year, per manufacturer data) |
| Available Colors | Black | Black |
| Warranty | -- | 3 years standard limited warranty (MSI global policy; exact term/region may vary by country - see msi.com/page/warranty) |
| Panel Warranty | -- | 3 years |
| Burn-In Warranty | -- | 3 years OLED burn-in coverage (MSI's OLED panel guarantee, backed by MSI OLED Care) |
| Display & Panel | ||
| Screen Size | 26.5-inch | 26.5 in |
| Exact Diagonal | -- | 673.1 mm (26.50 in) |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | -- | 590.42 mm (23.24 in) |
| Active Display Height | -- | 333.72 mm (13.14 in) |
| Display Area | -- | 86.49 % |
| Panel Type? | QD-OLED | QD-OLED |
| Panel Technology | QD-OLED panel (deep blacks + rich colors)DisplayHDR 400 True Black 240Hz Adaptive Sync +FreeSync 0.03 ms ultra-fast response 10-bit color (1.07B colors) Anti-glare coating +Low Blue Light |
OLED |
| Panel Manufacturer | -- | Samsung |
| OLED Technology | -- | QD-OLED |
| OLED Generation | -- | 3rd Gen QD-OLED |
| Backlight Type? | -- | Self-emissive (no backlight — OLED) |
| Self-Emissive Display | -- | Yes |
| Quantum Dot | -- | Yes |
| 3D Support | -- | No |
| Screen Coating | -- | Anti-glare/Matte (3H) |
| Resolution & Pixel Details | ||
| Native Resolution | 2560 × 1440 (QHD) | 2560 x 1440 pixels / Quad HD (QHD) / 1440p |
| Pixel Density | 110 PPI | 110 ppi / 43 ppcm |
| Pixel Pitch | 0.233 mm | 0.229 mm (0.01 in) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10-bit | 10 bits |
| FRC | -- | No |
| Display Colors | 1.07 Billion | 1073741824 colors / 30 bits |
| Typical Brightness | -- | 300 cd/m² |
| Peak Brightness | -- | 1000 cd/m² |
| Static Contrast Ratio | -- | 1500000 : 1 |
| Horizontal Viewing Angle | -- | 178 ° |
| Vertical Viewing Angle | -- | 178 ° |
| HDR Support? | -- | DisplayHDR 500 True Black |
| sRGB Coverage | -- | 138 % |
| DCI-P3 Coverage | -- | 99 % |
| Adobe RGB Coverage | -- | 98 % |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | -- | 500 Hz |
| Refresh Rate Range | 48Hz – 240Hz | 48 Hz - 500 Hz |
| Minimum Response Time | -- | 0.03 ms |
| Input Lag | -- | 1.5 ms |
| Adaptive-Sync? | -- | Yes |
| NVIDIA G-Sync? | -- | Yes |
| Crosshair | -- | Yes |
| AI Gaming Features | -- | Yes |
| Console Mode | -- | Yes |
| Picture-by-Picture | -- | Yes |
| Picture-in-Picture | -- | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 2×HDMI 2.1 |
2 |
| HDMI Version | HDMI 2.1 | 2.1 |
| DisplayPort Input | 1× DisplayPort 1.4 | 1 |
| DisplayPort Version | DisplayPort 1.4 | 2.1 |
| DisplayPort Bandwidth | -- | UHBR20 |
| USB-C Video Input | -- | Yes |
| DisplayPort Alt Mode | -- | Yes |
| USB-C Data Speed | -- | 5 Gbps (USB 3.2 Gen 1) |
| USB-C Power Delivery | -- | 98 W |
| USB-A Ports | -- | 2 |
| USB-B Upstream | -- | Yes |
| KVM Switch | -- | Yes |
| Audio Output | -- | 3.5 mm |
| Headphone Output | -- | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | 100 × 100 mm | Yes |
| VESA Size | 100 × 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | 130 mm | Yes |
| Height Range | 130 mm | -- |
| Height Adjustment Range | -- | 110 mm (4.33 in) |
| Tilt Adjustment | -- | Yes |
| Forward Tilt | -- | 5 ° |
| Backward Tilt | -- | 20 ° |
| Swivel Adjustment | -- | Yes |
| Left Swivel | -- | 30 ° |
| Right Swivel | -- | 30 ° |
| Left Pivot | -- | 90 ° |
| Right Pivot | -- | 90 ° |
| Portrait Mode | -- | Yes |
| Security Lock | -- | Yes |
| Anti-Theft Lock | -- | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | -- | 609.3 mm x 416.1 mm x 241.9 mm (W x H x D) |
| Dimensions Without Stand | -- | 609.3 mm x 373.9 mm x 72.3 mm (W x H x D) |
| Weight With Stand | 9 kg | 8.4 kg (18.52 lbs) |
| Stand Depth | -- | 241.9 mm (9.52 in) |
| RGB Lighting | -- | Yes |
| Power & Operating Conditions | ||
| Power Input | 100–240V | 100–240V |
| 110V Input Range | -- | 100 V - 120 V |
| 220V Input Range | -- | 220 V - 240 V |
| AC Frequency | 50/60Hz | 50 Hz - 60 Hz |
| Typical Power Consumption | 25W | -- |
| Average Power Consumption | 25W | -- |
| Maximum Power Consumption | 80W | -- |
| Sleep Consumption | 0.3W | 0.5 W |
| Off Consumption | -- | 0.3 W |
| Operating Temperature | -- | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | -- | 10 % - 85 % |
| Operating Altitude | -- | 3657.6 m / 12000 ft |
| Storage Temperature | -- | -25 °C - 55 °C / -13 °F - 131 °F |
| Storage Humidity | -- | 5 % - 93 % |
| Storage Altitude | -- | 12192 m / 40000 ft |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | -- | Yes |
| Low Blue Light | -- | Yes |
| OLED Protection | -- | Yes |
| OLED Care | -- | Yes |
| Burn-In Protection | -- | Yes (MSI OLED Care) |
| Desktop Control Software | -- | Yes |
| Monitor Management Software | -- | Yes |
| OSD Software | -- | Yes |
| On-Screen Display | -- | Yes |
| Screen Split | -- | Yes |
| AI Visual | -- | Yes |
| Anti-Theft Slot | -- | Yes (Kensington lock slot) |
| Additional Monitor Features | -- | 5-way Joystick Navigator; AI Menu; AI Navigator; AI Vision; Aspect Ratio Options; EOTF Boost Mode; Gaming Intelligence App; Low Input Lag; Optix Scope; Windows Dynamic Lighting Certification; Other certifications: CCC; CEL |
| Certifications, Standards & Licenses | ||
| TÜV Flicker-Free | -- | Yes |
| TÜV Low Blue Light | -- | Yes |
| VESA DisplayHDR? | -- | DisplayHDR 500 True Black |
| ClearMR | -- | 21000 |
| RoHS | Ro HS | Yes |
| CE | Yes | Yes |
| FCC | FCC | Yes |
| UL | -- | Yes |
| Included Accessories | ||
| HDMI Cable | -- | HDMI 2.1 cable |
| DisplayPort Cable | -- | DisplayPort 2.1 cable |
| USB Upstream Cable | -- | USB Type-B to Type-A cable |
| Packaging Information | ||
| Package Dimensions | -- | 852 mm x 505 mm x 165 mm (W x H x D) |
| Package Width | -- | 852 mm (33.54 in) |
| Package Height | -- | 505 mm (19.88 in) |
| Package Depth | -- | 165 mm (6.50 in) |
| Package Weight | -- | 12.9 kg (28.44 lbs) |
Data & scoring note
Methodology: The verdict and comparison notes on this page are written by an editor after reviewing the full specification table below; they are not generated by an automated scoring formula. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: May 2026
Editorial
Display Input -- Monitor & TV Comparison Database
Verified Specs
No Paid Placements
✓ 14 Spec Groups


