Full Specification Comparison
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 7.6 / 10 | 8.6 / 10 |
| Brand | Benq | Dell |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Ben Q | Dell |
| Series | Design Vue | Ultra Sharp |
| Model | MA270UP | U2725QE |
| Model Alias | -- | Ultra Sharp U2725QE |
| Full Product Name | Ben Q MA270UP | Dell U2725QE |
| Model Year | 2025 | 2025 |
| Available Colors | Silver | Black and Silver |
| Display & Panel | ||
| Screen Size | 27-inch | 27 in |
| Exact Diagonal | -- | 684.7 mm (26.96 in) |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | -- | 596.736 mm (23.49 in) |
| Active Display Height | -- | 335.664 mm (13.22 in) |
| Display Area | 88.75 % (percent) | -- |
| Screen-to-Body Ratio | -- | 92.52% |
| Panel Type? | IPS | IPS |
| Panel Technology | Nano Gloss Panel | IPS Black technology | Local dimming zones - 8 |
| Backlight Type? | W-LED | Edge LED (Local Dimming) |
| 3D Support | -- | No |
| Screen Coating | -- | Anti-glare/Matte (3H) |
| Resolution & Pixel Details | ||
| Native Resolution | 3840 × 2160 | 3840 x 2160 pixels |
| Pixel Density | 163 PPI | 163 ppi |
| Pixel Pitch | 0.155 mm (millimeters) | 0.155 mm (0.01 in) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits (8 bits + FRC) (FRC: Yes) | 10 bits |
| FRC | Yes | Yes |
| Display Colors | 1073741824 colors | 1073.7 million colors (30 bits) |
| Typical Brightness | -- | 450 cd/m² |
| Static Contrast Ratio | -- | 3000 : 1 |
| Horizontal Viewing Angle | -- | 178 ° |
| Vertical Viewing Angle | -- | 178 ° |
| HDR Support? | -- | Yes |
| sRGB Coverage | -- | 100% |
| DCI-P3 Coverage | -- | 99% |
| Refresh Rate, Response & Gaming | ||
| Refresh Rate Range | 60 Hz (hertz) | 48 Hz - 120 Hz |
| Minimum Response Time | -- | 5 ms |
| Ports & Connectivity | ||
| HDMI Ports | 2×HDMI 2.0 |
1 |
| HDMI Version | HDMI 2.0 | 2.1 |
| DisplayPort Input | -- | 1 |
| DisplayPort Output | -- | 1× DisplayPort 1.4 |
| DisplayPort Version | -- | 1.4 |
| USB-C Video Input | 1× USB-C | 1× USB-C |
| DisplayPort Alt Mode | Yes | Yes |
| Display Stream Compression | -- | Yes |
| HDCP Support | Yes | Yes |
| HDCP Version | -- | 2.2 |
| USB-A Ports | -- | 5 |
| USB-B Upstream | -- | 1 |
| Audio Output | -- | Yes |
| Audio, Camera, Network & Smart Features | ||
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | 100 × 100 mm | Yes |
| VESA Size | 100 × 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | 115 mm | Yes |
| Height Range | 115 mm | -- |
| Height Adjustment Range | -- | 150 mm (5.91 in) |
| Tilt Adjustment | -- | Yes |
| Forward Tilt | -- | 5 ° |
| Backward Tilt | -- | 21 ° |
| Swivel Adjustment | -- | Yes |
| Left Swivel | -- | 30 ° |
| Right Swivel | -- | 30 ° |
| Pivot Adjustment | -- | Yes |
| Left Pivot | -- | 90 ° |
| Right Pivot | -- | 90 ° |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | -- | 612.44 × 385.68 × 189 mm |
| Dimensions Without Stand | -- | 612.44 × 353.51 × 55.6 mm |
| Weight With Stand | 8.2 kg | 7.06 kg (15.56 lbs) |
| Weight Without Stand | 5.14 kg | 5.22 kg (11.51 lbs) |
| Stand Width | -- | 272.8 mm (10.74 in) |
| Stand Depth | -- | 189 mm (7.44 in) |
| Security Lock Slot | -- | Yes |
| Power & Operating Conditions | ||
| Power Input | 100–240V | 100–240V |
| 110V Input Range | -- | 100 V - 120 V |
| 220V Input Range | -- | 220 V - 240 V |
| AC Frequency | 50/60Hz | 50 Hz - 60 Hz |
| Typical Power Consumption | 40W | -- |
| Average Power Consumption | 40W | 30.5 W |
| Maximum Power Consumption | 220W | 335 W |
| Sleep Consumption | 0.5W | 0.3 W |
| Off Consumption | -- | 0.3 W |
| Operating Temperature | -- | 0 °C - 40 °C (32 °F - 104 °F) |
| Operating Humidity | -- | 10% - 80% |
| Operating Altitude | -- | 5000 m |
| Storage Temperature | -- | -20 °C - 60 °C (-4 °F - 140 °F) |
| Storage Humidity | -- | 5% - 90% |
| Storage Altitude | -- | 12192 m |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | -- | Yes |
| Low Blue Light | -- | Yes |
| ComfortView Plus | -- | Yes |
| Additional Monitor Features | -- | Ambient Light Sensor; Auto Brightness; Dell Display and Peripheral Manager (DDPM); Dell Power Button Sync (DPBS); Display Stream Compression (DSC); Dynamic Refresh Rate (DRR); Easy Arrange; IPS Black technologyKVM Switch (auto); Multi-Monitor Sync (MMS)Picture-by-PicturePicture-in-Picture |
| Certifications, Standards & Licenses | ||
| Energy Star | ENERGY STAR | Yes |
| EPEAT | -- | EPEAT Gold |
| TCO Certified | -- | TCO Certified Edge |
| TCO Certified Edge | -- | TCO Certified Edge |
| TÜV Flicker-Free | TÜV Rheinland Flicker-free Certified | -- |
| TÜV Low Blue Light | TÜV Rheinland Low Blue Light Certified | -- |
| VESA DisplayHDR? | -- | DisplayHDR 600 |
| RoHS | -- | Yes |
| FCC | -- | Yes |
| Included Accessories | ||
| DisplayPort Cable | -- | Yes |
Data & scoring note
Methodology: The verdict and comparison notes on this page are written by an editor after reviewing the full specification table below; they are not generated by an automated scoring formula. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: May 2026
Editorial
Display Input -- Monitor & TV Comparison Database
Verified Specs
No Paid Placements
✓ 14 Spec Groups


