BenQ EW3290U vs BenQ MA320U Comparison
BenQ EW3290U vs BenQ MA320U compares two monitors with different strengths for picture quality, motion, and everyday use. BenQ EW3290U is specified with 32-inch / IPS / 4K / W-LED, while BenQ MA320U uses 31.5-inch / IPS / 4K / W-LED. Both are listed at 60 Hz refresh. BenQ EW3290U lists 98% DCI-P3 coverage, while BenQ MA320U lists 97% DCI-P3 coverage. BenQ MA320U’s clearest advantages are higher listed peak brightness, higher listed static contrast, and higher USB-C power delivery. The better choice depends on which of those differences matters most in your setup.
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 7.8 / 10 | 7.8 / 10 |
| Brand | Benq | Benq |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Ben Q | Ben Q |
| Series | MOBIUZ | Design Vue |
| Model | EW3290U | MA320U |
| Full Product Name | Ben Q EW3290U | Ben Q MA320U |
| Model Year | 2024 | 2024 |
| Monitor Type | Business / General-Purpose Monitor | Professional / Creator Monitor |
| Monitor Category | Productivity Monitor | Mac-Oriented Productivity Monitor |
| Market Position | Mainstream Home & Office | Mac-Oriented Professional |
| Primary Use | Home Office, Productivity & Everyday Use | Mac-Based Creative Work & Productivity |
| Region / Variant | Not specified | Not specified |
| Launch Status | Model year 2024 | Model year 2024 |
| Available Colors | White | Silver |
| Warranty | 3 years (36 months) | 3 years (36 months) |
| Burn-In Warranty | Not applicable (non-OLED panel) | Not applicable (non-OLED panel) |
| Display & Panel | ||
| Screen Size | 32-inch | 31.5-inch |
| Exact Diagonal | 812.87 mm / 81.287 cm / 32.0028 in / 2.6669 ft | 801 mm / 80.1 cm / 31.5354 in / 2.628 ft |
| Screen Format | 16:9 | 16:9 |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | 708.48 mm / 70.848 cm / 27.8929 in / 2.3244 ft | 697.31 mm / 69.731 cm / 27.4531 in / 2.2878 ft |
| Active Display Height | 398.52 mm / 39.852 cm / 15.6898 in / 1.3075 ft | 392.23 mm / 39.223 cm / 15.4421 in / 1.2868 ft |
| Display Area | 89.02 % (percent) | 90.2 % (percent) |
| Panel Type? | IPS | IPS |
| Panel Technology | IPS | Nano Matte Panel |
| Backlight Type? | W-LED | W-LED |
| 3D Support | No | No |
| Screen Coating | Anti-glare / Matte | Anti-glare / Matte / Nano Matte Panel |
| Resolution & Pixel Details | ||
| Native Resolution | 3840 × 2160 | 3840 × 2160 |
| Pixel Density | 137 PPI | 140 PPI |
| Pixel Pitch | 0.182 mm (millimeters) | 0.182 mm (millimeters) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits (8 bits + FRC) (FRC: Yes) |
| FRC | -- | Yes |
| Display Colors | 1073741824 colors | 1073741824 colors |
| Typical Brightness | 350 cd/m² | 550 cd/m² |
| Peak Brightness | 400 cd/m² | 600 cd/m² |
| Static Contrast Ratio | 1000 : 1 | 1300 : 1 |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| HDR Support? | Display / HDR 400 /HDR10 |
HDR10 / Display / HDR 600 |
| HDR10? | Yes | Yes |
| Dynamic Tone Mapping | Yes | -- |
| sRGB Coverage | -- | 99% |
| DCI-P3 Coverage | 98% | 97 % |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 60 Hz | 60 Hz |
| Refresh Rate Range | 60 Hz (hertz) | 60 Hz (hertz) |
| Minimum Response Time | 5 ms / 0.0050 s | 5 ms / 0.0050 s |
| Motion Blur Reduction | Yes | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 3×HDMI 2.0 |
2×HDMI 2.0 |
| HDMI Version | HDMI 2.0 | HDMI 2.0 |
| USB-C Video Input | 1× USB-C | 1× USB-C |
| DisplayPort Alt Mode | Yes | Yes |
| HDCP Support | Yes | Yes |
| USB-C Data Speed | 5 Gbps (USB 3.2 Gen 1) | 5 Gbps (USB 3.2 Gen 1) |
| USB-C Power Delivery | 65W | 90W |
| USB-A Ports | 3 | 2 |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Speakers | 2 x 2 W | 2 x 3 W |
| Built-In Subwoofer | 1 x 5 W / 2.1 CH / 6 Audio Scenarios / Scenario Hotkey / True Sound by tre Volo / Front-firing speakers | -- |
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | 100 x 100 mm | 100 x 100 mm |
| VESA Size | 100 × 100 mm | 100 × 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | 110 mm | 115 mm |
| Height Range | 110 mm | 115 mm |
| Height Adjustment Range | 110 mm / 11 cm / 4.3307 in / 0.3609 ft | 115 mm / 11.5 cm / 4.5276 in / 0.3773 ft |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 20 ° | 20 ° |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 20 ° | 15 ° |
| Right Swivel | 20 ° | 15 ° |
| Left Pivot | 0 ° | 0 ° |
| Right Pivot | 90 ° | 90 ° |
| Portrait Mode | Yes | Yes |
| Security Lock | Yes | Yes |
| Anti-Theft Lock | Kensington Lock | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 714.5 mm x 483.3 mm x 211.2 mm (W x H x D) | 714.5 mm x 493.8 mm x 220.2 mm (W x H x D) |
| Dimensions Without Stand | 714.5 mm x 443.9 mm x 67.8 mm (W x H x D) | 714.5 mm x 424.4 mm x 82.7 mm (W x H x D) |
| Weight With Stand | 8.1 kg | 9.1 kg |
| Weight Without Stand | 6 kg | 6.05 kg |
| Stand Width | 241.76 mm / 24.176 cm / 9.5181 in / 0.7932 ft | -- |
| Stand Depth | 211.2 mm / 21.12 cm / 8.315 in / 0.6929 ft | 220.2 mm / 22.02 cm / 8.6693 in / 0.7224 ft |
| Power & Operating Conditions | ||
| Power Input | 100–240V | 100–240V |
| 110V Input Range | 90 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50/60Hz | 50/60Hz |
| Typical Power Consumption | 29W | 45W |
| Average Power Consumption | 29W | 45W |
| Maximum Power Consumption | 180W | 250W |
| Sleep Consumption | 0.3W | 0.5W |
| Off Consumption | 0.3 W | 0.5 W |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| Reader Mode | Yes | Yes |
| Auto Brightness | Yes | Yes |
| Desktop Control Software | Yes | Yes |
| Monitor Management Software | Yes | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) | Yes (Kensington lock slot) |
| Additional Monitor Features | AI ContrastAI Picture Optimization TechnologyAMA (Advanced Motion Accelerator)Brightness Intelligence Plus Gen2 (B.I.+ Gen2)Color Weakness ModeDisplay Pilot 2Display Quickite PaperFlicker-free technology, HDRiLow Blue Light Plus; Anti-theft stand lock slot - Kensington; Other certifications: Eyesafe Certified 2.0 |
AMA (Advanced Motion Accelerator)Auto PivotBrightness Intelligence Plus Gen2 (B.I.+ Gen2)Color WeaknessDisplay Pilot 2e PaperFlicker-free technologyLow Blue Light |
| Certifications, Standards & Licenses | ||
| Energy Star | -- | ENERGY STAR |
| EPEAT | EPEAT | -- |
| TÜV Flicker-Free | TÜV Rheinland Flicker-free Certified | TÜV Rheinland Flicker-free Certified |
| TÜV Low Blue Light | TÜV Rheinland Low Blue Light Certified (Hardware Solution) | TÜV Rheinland Low Blue Light Certified |
| TÜV Eye Comfort | -- | Yes |
| VESA DisplayHDR? | Display / HDR 400 | Display / HDR 600 |
| Included Accessories | ||
| HDMI Cable | HDMI cable | HDMI cable |
| USB-C Cable | USB Type-C to Type-A cable | -- |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026


