Full Specification Comparison
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 6.8 / 10 | 7.4 / 10 |
| Brand | Asus | MSI |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Asus | MSI |
| Series | TUF Gaming | -- |
| Model | TUF Gaming VG27AQME5F | MPG 272QRF X36 |
| Model Alias | TUF Gaming VG27AQME5F | -- |
| Full Product Name | Asus TUF Gaming VG27AQME5F | MSI MPG 272QRF X36 |
| Model Year | 2026 | 2026 |
| Monitor Type | -- | Gaming Monitor |
| Monitor Category | -- | Gaming Monitor |
| Market Position | -- | High-End Gaming |
| Primary Use | -- | Competitive & Immersive Gaming |
| Region / Variant | -- | Global (regional SKU suffixes may vary, e.g. US/EU/APAC) |
| Launch Status | -- | Announced 2026 (per manufacturer model-year data) |
| Available Colors | Black | Black |
| Warranty | -- | 3 years standard limited warranty (MSI global policy; exact term/region may vary by country - see msi.com/page/warranty) |
| Burn-In Warranty | -- | Not applicable (non-OLED panel) |
| Display & Panel | ||
| Screen Size | 27-inch | 27 in |
| Exact Diagonal | -- | 685.8 mm (27.00 in) |
| Screen Format | -- | 16:9 |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | -- | 595.968 mm (23.46 in) |
| Active Display Height | -- | 335.232 mm (13.20 in) |
| Display Area | 88.88 % | 85.21 % |
| Panel Type? | IPS | IPS |
| Panel Technology | IPS | IPS |
| Backlight Type? | W-LED | W-LED |
| 3D Support | -- | No |
| Screen Coating | Anti-glare/Matte | Anti-glare/Matte (3H) / Response time - 0.5 ms (MPRT - Motion Picture Response Time) |
| Resolution & Pixel Details | ||
| Native Resolution | 2560 × 1440 pixels | 2560 x 1440 pixels / Quad HD (QHD) / 1440p |
| Pixel Density | 109 PPI | 109 ppi / 42 ppcm |
| Pixel Pitch | 0.233 mm | 0.233 mm (0.01 in) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| FRC | Yes | Yes |
| Display Colors | 1073741824 colors | 1073741824 colors / 30 bits |
| Typical Brightness | -- | 400 cd/m² |
| Peak Brightness | -- | 500 cd/m² |
| Static Contrast Ratio | -- | 1000 : 1 |
| Dynamic Contrast Ratio | -- | 100000000 : 1 |
| Horizontal Viewing Angle | -- | 178 ° |
| Vertical Viewing Angle | -- | 178 ° |
| HDR Support? | -- | HDR10 |
| HDR10? | -- | Yes |
| sRGB Coverage | -- | 119 % |
| DCI-P3 Coverage | -- | 90 % |
| Adobe RGB Coverage | -- | 91 % |
| Color Adjustment | -- | Yes |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | -- | 360 Hz |
| Refresh Rate Range | 48 Hz - 260 Hz | 1 Hz - 360 Hz |
| NVIDIA G-Sync? | -- | Yes |
| Console Mode | -- | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 2×HDMI 2.0 |
2 |
| HDMI Version | HDMI 2.0 | 2.1 |
| HDMI Bandwidth | -- | 216.22 k Hz - 576 k Hz |
| DisplayPort Input | 1× DisplayPort 1.4 | 1 |
| DisplayPort Version | DisplayPort 1.4 | 1.4 |
| DisplayPort Bandwidth | -- | HBR3 |
| USB-A Ports | -- | 3 |
| USB-B Upstream | -- | Yes |
| Audio Output | -- | 3.5 mm |
| Headphone Output | -- | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Camera | No | Yes |
| Ergonomics & Stand | ||
| VESA Mount | 100 × 100 mm | Yes |
| VESA Size | 100 × 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | No | Yes |
| Height Adjustment Range | -- | 130 mm (5.12 in) |
| Tilt Adjustment | -- | Yes |
| Forward Tilt | -- | 5 ° |
| Backward Tilt | -- | 20 ° |
| Swivel Adjustment | -- | Yes |
| Left Swivel | -- | 30 ° |
| Right Swivel | -- | 30 ° |
| Left Pivot | -- | 90 ° |
| Right Pivot | -- | 90 ° |
| Portrait Mode | -- | Yes |
| Security Lock | -- | Yes |
| Anti-Theft Lock | -- | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | -- | 614.3 mm x 422.2 mm x 227.9 mm |
| Dimensions Without Stand | -- | 614.3 mm x 381.7 mm x 75.1 mm |
| Weight With Stand | 5 kg | 6.4 kg (14.11 lbs) |
| Weight Without Stand | 4.2 kg | -- |
| Stand Depth | -- | 227.9 mm (8.97 in) |
| Power & Operating Conditions | ||
| Power Input | 100V - 240V | 100–240V |
| 110V Input Range | -- | 100 V - 120 V |
| 220V Input Range | -- | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Typical Power Consumption | 26 W | -- |
| Average Power Consumption | 26 W | -- |
| Sleep Consumption | 0.5 W | 0.5 W |
| Off Consumption | -- | 0.3 W |
| Operating Temperature | -- | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | -- | 10 % - 85 % |
| Operating Altitude | -- | 3657.6 m / 12000 ft |
| Storage Temperature | -- | -25 °C - 55 °C / -13 °F - 131 °F |
| Storage Humidity | -- | 5 % - 93 % |
| Storage Altitude | -- | 12192 m / 40000 ft |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | -- | Yes |
| Low Blue Light | -- | Yes |
| Ambient Light Sensor | -- | Yes |
| Anti-Theft Slot | -- | Yes (Kensington lock slot) |
| Additional Monitor Features | -- | Aspect Ratio Options; Color Customization; HDR Ready; Light SensorWide Color Gamut |
| Certifications, Standards & Licenses | ||
| TÜV Flicker-Free | TÜV Rheinland Flicker-free Certified | -- |
| TÜV Low Blue Light | TÜV Rheinland Low Blue Light Certified | -- |
| Included Accessories | ||
| HDMI Cable | -- | HDMI 2.1 cable |
| DisplayPort Cable | -- | DisplayPort cable |
| USB Upstream Cable | -- | USB Micro-B to Type-A Cable |
| Packaging Information | ||
| Package Width | -- | 850 mm (33.46 in) |
| Package Height | -- | 475 mm (18.70 in) |
| Package Depth | -- | 148 mm (5.83 in) |
| Package Weight | -- | 9.9 kg (21.83 lbs) |
Data & scoring note
Methodology: The verdict and comparison notes on this page are written by an editor after reviewing the full specification table below; they are not generated by an automated scoring formula. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: May 2026
Editorial
Display Input -- Monitor & TV Comparison Database
Verified Specs
No Paid Placements
✓ 14 Spec Groups


