ASUS TUF Gaming VG27AQME5F vs ASUS ROG Strix XG27ACSR Comparison
Asus TUF Gaming VG27AQME5F vs Asus ROG Strix XG27ACSR compares two monitors with different strengths for picture quality, motion, and everyday use. Asus TUF Gaming VG27AQME5F is specified with 27-inch / IPS / QHD / W-LED, while Asus ROG Strix XG27ACSR uses 27 in / IPS / QHD / W-LED. The listed refresh rate is 144 Hz on Asus TUF Gaming VG27AQME5F and 220 Hz on Asus ROG Strix XG27ACSR. Asus TUF Gaming VG27AQME5F lists 90 % DCI-P3 coverage, while Asus ROG Strix XG27ACSR lists 97 % DCI-P3 coverage. Asus TUF Gaming VG27AQME5F’s clearest advantages are higher listed typical brightness. Asus ROG Strix XG27ACSR’s clearest advantages are higher 220Hz-class refresh rate, higher listed static contrast, and wider listed color-gamut coverage. The better choice depends on which of those differences matters most in your setup.
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 6.8 / 10 | 7.2 / 10 |
| Brand | Asus | Asus |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | ASUS | ASUS |
| Series | TUF Gaming | ROG Strix |
| Model | TUF Gaming VG27AQME5F | ROG Strix XG27ACSR |
| Model Alias | TUF Gaming VG27AQME5F | ROG Strix XG27ACS Gen2 / ROG Strix XG27ACSR-W |
| Full Product Name | ASUS TUF Gaming VG27AQME5F | ASUS ROG Strix XG27ACSR |
| Model Year | 2026 | 2026 |
| Monitor Type | Gaming Monitor | Gaming Monitor |
| Market Position | Value / Budget-Friendly Gaming | Upper-Mid to High-End Gaming |
| Primary Use | Competitive & Everyday Gaming on a Budget | Competitive & Immersive Gaming |
| Available Colors | Black | Black / White |
| Warranty | 3 years (36 months) standard limited warranty from date of purchase | 3 years (36 months) standard limited warranty from date of purchase |
| Burn-In Warranty | Not applicable (non-OLED panel) | Not applicable (non-OLED panel) |
| Display & Panel | ||
| Screen Size | 27 in | 27 in |
| Exact Diagonal | 685.8 mm (27.00 in) | 684.66 mm (26.96 in) |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | 596.736 mm (23.49 in) | 596.736 mm (23.49 in) |
| Active Display Height | 335.664 mm (13.22 in) | 335.664 mm (13.22 in) |
| Display Area | 88.88 % | 88.75 % |
| Panel Type? | IPS | IPS |
| Backlight Type? | W-LED | W-LED |
| 3D Support | No | No |
| Screen Coating | Anti-glare / Matte | Anti-glare / Matte (3H) |
| Resolution & Pixel Details | ||
| Native Resolution | 2560 x 1440 pixels / Quad HD (QHD) / 1440p | 2560 x 1440 pixels / Quad HD (QHD) / 1440p |
| Pixel Density | 109 ppi / 42 ppcm | 109 ppi / 42 ppcm |
| Pixel Pitch | 0.233 mm (0.01 in) | 0.233 mm (0.01 in) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| FRC | Yes | Yes |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | 400 cd/m² | 350 cd/m² |
| Peak Brightness | -- | 500 cd/m² |
| Static Contrast Ratio | 1000 : 1 | 1300 : 1 |
| Dynamic Contrast Ratio | 100000000 : 1 | -- |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| HDR Support? | Display / HDR 400 /HDR10 |
Display / HDR 400 /HDR10 |
| HDR10? | Yes | Yes |
| sRGB Coverage | -- | 133 % |
| DCI-P3 Coverage | 90 % | 97 % |
| Gamma Adjustment | -- | Yes |
| Color Adjustment | -- | Yes |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 144 Hz | 220 Hz |
| Refresh Rate Range | 48 Hz - 260 Hz | 48 Hz - 220 Hz |
| Minimum Response Time | 1 ms | 1 ms |
| MPRT Response Time | 0.3 ms (MPRT) | 0.3 ms (MPRT) |
| AMD FreeSync? | Premium | Yes |
| NVIDIA G-Sync? | Compatible | Yes |
| Motion Blur Reduction | ELMB Sync | Yes |
| Shadow Boost | Yes | Yes |
| Crosshair | Yes | Yes |
| Dynamic Crosshair | Yes | Yes |
| AI Gaming Features | Yes | Yes |
| GameFast Input | Yes | Yes |
| GameVisual | Yes | -- |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 1 |
| HDMI Version | 2.0 | 2.1 |
| HDMI Bandwidth | 30 k Hz - 415 k Hz | 30 k Hz - 355 k Hz |
| DisplayPort Input | 1 | 1 |
| DisplayPort Version | 1.4 | 1.4 |
| DisplayPort Bandwidth | HBR3 | -- |
| USB-C Video Input | -- | Yes |
| DisplayPort Alt Mode | -- | Yes |
| Display Stream Compression | -- | Yes |
| HDCP Support | Yes | Yes |
| USB-C Power Delivery | -- | 15 W |
| USB-A Ports | 1 | -- |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Microphone Input | 3.5 mm Audio In | -- |
| Audio, Camera, Network & Smart Features | ||
| Built-In Speakers | 2 x 2 W | -- |
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | 100 x 100 mm | Yes |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | No | Yes |
| Height Adjustment Range | -- | 110 mm (4.33 in) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 20 ° | 20 ° / Cable management / 1 / 4" Tripod Socket |
| Swivel Adjustment | No | Yes |
| Left Swivel | -- | 45 ° |
| Right Swivel | -- | 45 ° |
| Left Pivot | -- | 90 ° |
| Right Pivot | -- | 90 ° |
| Portrait Mode | No | Yes |
| Security Lock | Yes | Yes |
| Anti-Theft Lock | Kensington Lock | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 614.9 mm x 455 mm x 213.8 mm (W x H x D) | 614.8 mm x 392.4 mm x 188.7 mm (W x H x D) |
| Dimensions Without Stand | 614.9 mm x 366.5 mm x 51 mm (W x H x D) | 614.8 mm x 367.1 mm x 63 mm (W x H x D) |
| Weight With Stand | 5 kg (11.02 lbs) | 5.94 kg (13.1 lbs) |
| Weight Without Stand | 4.2 kg (9.26 lbs) | 3.83 kg (8.44 lbs) |
| Stand Depth | 213.8 mm (8.42 in) | 188.7 mm (7.43 in) |
| Power & Operating Conditions | ||
| Power Input | 100V - 240V | -- |
| 110V Input Range | 100 V - 120 V | 110 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Average Power Consumption | 26 W | 19 W |
| Sleep Consumption | 0.5 W | 0.5 W |
| Off Consumption | 0.5 W | 0.3 W |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | -- | 10 % - 85 % |
| Operating Altitude | -- | 5000 m / 16404.2 ft |
| Storage Temperature | -20 °C - 60 °C / -4 °F - 140 °F | -25 °C - 55 °C / -13 °F - 131 °F |
| Storage Humidity | -- | 5 % - 93 % |
| Storage Altitude | -- | 12192 m / 40000 ft |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| Desktop Control Software | Yes | Yes |
| Monitor Management Software | Yes | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) | Yes (Kensington lock slot) |
| Additional Monitor Features | AI Visual; AsusDisplay Widget Center; Asus Power SyncDisplay Widget Center; Color Temperature Selection (4 modes); Fast IPS; Game Fast InputGame Plus; Game Visual; TUF Gaming A.I technology; Variable Overdrive |
3-sided frameless design; AI Visual; AsusDisplay Widget Center; Asus Power SyncDisplay Widget Center; Color Temperature Selection (8 modes); Fast IPS; Game Fast InputGame Plus; ROG Gaming A.I. technologyTrace Free technology; Variable Overdrive 2.0 |
| Certifications, Standards & Licenses | ||
| TÜV Flicker-Free | Yes | Yes |
| TÜV Low Blue Light | Yes | Yes |
| VESA DisplayHDR? | Display / HDR 400 | Display / HDR 400 |
| VESA AdaptiveSync? | Display 255 | Display 220 |
| Included Accessories | ||
| HDMI Cable | HDMI cable (optional) | -- |
| DisplayPort Cable | DisplayPort cable (optional) | DisplayPort cable |
| Packaging Information | ||
| Package Dimensions | 689 mm x 475 mm x 160 mm (W x H x D) | 840 mm x 515 mm x 186 mm (W x H x D) |
| Package Width | 689 mm (27.13 in) | 840 mm (33.07 in) |
| Package Height | 475 mm (18.70 in) | 515 mm (20.28 in) |
| Package Depth | 160 mm (6.30 in) | 186 mm (7.32 in) |
| Package Weight | 6.9 kg (15.21 lbs) | 8.25 kg (18.19 lbs) |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026


