ASUS PA32KCX vs ASUS PA32QCV Comparison
Asus PA32KCX vs Asus PA32QCV compares two monitors with different strengths for picture quality, motion, and everyday use. Asus PA32KCX is specified with 31.5-inch / IPS / 8K / Mini LED, while Asus PA32QCV uses 31.5-inch / IPS / 6K / Edge LED (Local Dimming). Both are listed at 60 Hz refresh. Asus PA32KCX lists 97% DCI-P3 coverage, while Asus PA32QCV lists 98% DCI-P3 coverage. Asus PA32KCX’s clearest advantages are higher native resolution, higher listed peak brightness, and more local-dimming zones. Asus PA32QCV’s clearest advantages are higher listed static contrast. The better choice depends on which of those differences matters most in your setup.
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 8.8 / 10 | 8.4 / 10 |
| Brand | Asus | Asus |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | ASUS | ASUS |
| Series | Pro Art | Pro Art |
| Model | PA32KCX | PA32QCV |
| Model Alias | Pro Art Display 8K PA32KCX / Pro Art Display PA32KCX | Pro Art PA32QCV / Pro Art Display 6K PA32QCV |
| Full Product Name | ASUS PA32KCX | ASUS Pro Art PA32QCV |
| Model Year | 2024 | 2024 |
| Monitor Type | Professional / Creator Monitor | Professional / Creator Monitor |
| Market Position | Professional / Creator | Professional / Creator |
| Primary Use | Content Creation, Design & Color-Critical Work | Content Creation, Design & Color-Critical Work |
| Launch Status | 2024 | 2024 |
| Available Colors | Black | Silver |
| Warranty | 3 years (36 months) standard limited warranty from date of purchase | 3 years (36 months) standard limited warranty from date of purchase |
| Burn-In Warranty | Not applicable (non-OLED panel) | Not applicable (non-OLED panel) |
| Display & Panel | ||
| Screen Size | 31.5 in | 31.5 in |
| Exact Diagonal | 801 mm (31.54 in) | 800 mm (31.50 in) |
| Aspect Ratio | 1.778:1 | 1.778:1 |
| Active Display Width | 708.48 mm (27.89 in) | 697.194 mm (27.45 in) |
| Active Display Height | 398.52 mm (15.69 in) | 392.172 mm (15.44 in) |
| Display Area | 87.27 % (percent) | 91.22 % (percent) |
| Panel Type? | IPS | IPS (AU Optronics) |
| Panel Manufacturer | -- | AU Optronics |
| Backlight Type? | Mini LED | Edge LED (Local Dimming) |
| Local Dimming | Yes | Yes |
| Local Dimming Zones | 4096 | 16 |
| 3D Support | No | No |
| Screen Coating | Anti-glare / Matte (3H) / AGLR / Full-array local dimming | Anti-glare / Matte (3H) / AGLR |
| Resolution & Pixel Details | ||
| Native Resolution | 7680 x 4320 pixels | 6016 x 3384 pixels |
| Pixel Density | 275 ppi / 108 ppcm | 219 ppi / 86 ppcm |
| Pixel Pitch | 0.091 mm (millimeters) | 0.116 mm (millimeters) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits |
| FRC | No | -- |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | 1000 cd/m² | 600 cd/m² |
| Peak Brightness | 1200 cd/m² | 650 cd/m² |
| Static Contrast Ratio | 1000 : 1 | 1500 : 1 |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| HDR Support? | HDR10 /HLG (Hybrid Log Gamma) / Display / HDR 1000 /Dolby Vision |
Display / HDR 600 /HDR10 |
| HDR10? | Yes | Yes |
| HLG | Yes | -- |
| Dolby Vision | Yes | -- |
| sRGB Coverage | 99% | 100% |
| DCI-P3 Coverage | 97 % | 98% |
| Adobe RGB Coverage | 95 % | 88.6 % |
| Rec. 2020 Coverage | -- | 72 % |
| Hardware Calibration | Yes | -- |
| Gamma Adjustment | -- | Yes |
| Color Adjustment | Yes | -- |
| Colorimeter Support | Yes | -- |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 60 Hz | 60 Hz |
| Refresh Rate Range | 48 Hz - 60 Hz | 48 Hz - 60 Hz |
| Minimum Response Time | 5 ms | 5 ms |
| Input Lag | -- | 9.1 ms |
| Adaptive-Sync? | VESA Media Sync Display | AMDFreeSync NVIDIA G-Sync VESA Media Sync Display |
| AMD FreeSync? | -- | Supported |
| NVIDIA G-Sync? | -- | Compatible |
| Picture-by-Picture | Yes | Yes |
| Picture-in-Picture | Yes | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 1 |
| HDMI Version | 2.1 | 2.1 |
| HDMI Bandwidth | 15 k Hz - 135 k Hz | 15 k Hz - 135 k Hz |
| DisplayPort Input | 1 | 1 |
| DisplayPort Version | 2.1 | 1.4 |
| USB-C Video Input | Yes | Yes |
| DisplayPort Alt Mode | Yes | Yes |
| Display Stream Compression | -- | Yes |
| HDCP Support | Yes | Yes |
| USB-C Data Speed | -- | 5 Gbps (USB 3.2 Gen 1) |
| USB-C Power Delivery | 96 W | 96 W |
| USB-A Ports | 3 | 3 |
| KVM Switch | Yes | Yes |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Speakers | 2 x 3 W | 2 x 2 W |
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | 100 x 100 mm | 100 x 100 mm |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | 110 mm | 130 mm |
| Height Adjustment Range | 110 mm (4.33 in) | 130 mm (5.12 in) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 23 ° | 23 ° |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 30 ° | 30 ° |
| Right Swivel | 30 ° | 30 ° |
| Left Pivot | 0 ° | 90 ° |
| Right Pivot | 90 ° | 90 ° |
| Portrait Mode | Yes | Yes |
| Security Lock | Yes | Yes |
| Anti-Theft Lock | Kensington Lock | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 727 mm x 491 mm x 245 mm (W x H x D) | 714.2 mm x 487.9 mm x 240.1 mm (W x H x D) |
| Dimensions Without Stand | 727 mm x 445 mm x 90 mm (W x H x D) | 714.2 mm x 419.7 mm x 46.9 mm (W x H x D) |
| Weight With Stand | 14.1 kg (31.09 lbs) | 9.3 kg (20.5 lbs) |
| Weight Without Stand | 9.2 kg (20.28 lbs) | 6.3 kg (13.89 lbs) |
| Stand Depth | 245 mm (9.65 in) | 240.1 mm (9.45 in) |
| Power & Operating Conditions | ||
| Power Input | 100–240V | 100–240V |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Average Power Consumption | 81.4 W | 49.49 W |
| Sleep Consumption | 0.5 W | 0.5 W |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | 20 % - 90 % | -- |
| Operating Altitude | 3048 m / 10000 ft | -- |
| Storage Temperature | -20 °C - 60 °C / -4 °F - 140 °F | -20 °C - 60 °C / -4 °F - 140 °F |
| Storage Humidity | 5 % - 90 % | -- |
| Storage Altitude | 12192 m / 40000 ft | -- |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | -- |
| Ambient Light Sensor | -- | Yes |
| Desktop Control Software | Yes | Yes |
| Monitor Management Software | Yes | Yes |
| Screen Split | Yes | Yes |
| Multiple HDR Modes? | Yes | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) | Yes (Kensington lock slot) |
| Additional Monitor Features | AsusDisplay Widget Center; AsusPro Art Hardware Calibration; AsusPro Art Palette; AsusPro Art Presets (12 modes + 3 user modes); Built-in motorized flip colorimeterCal MAN Ready; Color Temperature Selection (5 modes); HDR Preview; Lux Pixel technology; Mac Compliance; Multiple HDR Modes; Quick Fit PlusTrace Free Technology; VESA Media Sync Display; Other certifications: CCC; CEL |
Ambient Light Sensor; AsusPro Art Chroma Tune; AsusPro Art Presets (8 modes + 2 user modes); AsusPro Art Palette; AsusPro Art Widget; Asus Power Sync; Backlight SensorCal MAN Verified; Color Temperature Selection (6 modes); Fast IPS; Light Sync Solutions; Lux Pixel technology; Multiple HDR Mode; Quick Fit PlusTrace Free Technology; VESA Media Sync Display |
| Certifications, Standards & Licenses | ||
| Energy Star | Yes | Yes |
| EPEAT | -- | Yes |
| TCO Certified | -- | Yes |
| TÜV Flicker-Free | Yes | Yes |
| TÜV Low Blue Light | Yes | Yes |
| VESA DisplayHDR? | Display / HDR 1000 | Display / HDR 600 |
| RoHS | Yes | Yes |
| FCC | -- | Yes |
| Included Accessories | ||
| HDMI Cable | HDMI Ultra High Speed cable | HDMI 2.1 cable |
| DisplayPort Cable | DisplayPort 2.1 (DP40) cable | -- |
| USB-C Cable | USB Type-C cable | -- |
| Packaging Information | ||
| Package Dimensions | -- | 828 mm x 509 mm x 142 mm (W x H x D) |
| Package Width | -- | 828 mm (32.60 in) |
| Package Height | -- | 509 mm (20.04 in) |
| Package Depth | -- | 142 mm (5.59 in) |
| Package Weight | -- | 13.4 kg (29.54 lbs) |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026


