GIGABYTE G27Q26 vs GIGABYTE M27UP ICE Comparison
The GIGABYTE M27UP ICE is the better overall monitor, especially for users who want 4K resolution, 163 PPI, USB-C connectivity, KVM and a more versatile productivity setup. The GIGABYTE G27Q26 is the stronger choice for competitive gaming, with its 275Hz refresh rate, compared with 160Hz on the M27UP ICE. The G27Q26 also has the higher listed 500 cd/m² peak brightness, while the M27UP ICE focuses more on resolution and multi-device use. Overall, choose the M27UP ICE for 4K work and gaming, while the G27Q26 is better for high-refresh-rate competitive play.
The M27UP ICE has a major advantage in resolution, using 3840 × 2160 4K at 163 PPI, while the G27Q26 uses 2560 × 1440 QHD at 109 PPI. The higher pixel density makes the M27UP ICE better suited to detailed games, creative work and desktop productivity, while QHD on the G27Q26 allows it to target much higher refresh rates.
The G27Q26 is designed more heavily around high-refresh gaming, reaching 275Hz compared with 160Hz on the M27UP ICE. Both provide 1ms response time, AMD FreeSync and NVIDIA G-Sync, while the M27UP ICE adds Motion Blur Reduction and a useful dual-mode option that can run 4K at 160Hz or FHD at 320Hz.
The M27UP ICE is much more versatile for a modern workstation, offering USB-C video, DisplayPort Alt Mode, 5Gbps USB-C data, 18W power delivery, three USB-A ports, USB-B upstream and KVM. The G27Q26 instead provides two HDMI 2.1 ports, DisplayPort 1.4 and Display Stream Compression, making its connectivity more gaming-focused.
Both use 27-inch IPS panels with matte anti-glare coatings and 10-bit output with FRC, but the G27Q26 has the higher listed brightness and contrast: 500 cd/m² peak and 1300:1 contrast versus 350 cd/m² typical brightness and 1000:1 contrast on the M27UP ICE. Color coverage is identical at 125% sRGB and 95% DCI-P3.
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 7.8 / 10 | 9.2 / 10 |
| Brand | Gigabyte | Gigabyte |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Gigabyte | Gigabyte |
| Model | G27Q26 | M27UP ICE |
| Full Product Name | Gigabyte G27Q26 | Gigabyte M27UP ICE |
| Model Year | 2026 | 2025 |
| Monitor Type | Gaming Monitor | Gaming Monitor |
| Monitor Category | Gaming Monitor | Multi-Functional Gaming Monitor |
| Market Position | Mainstream Gaming | Multi-Functional Gaming |
| Primary Use | Everyday & Competitive Gaming | Gaming with Productivity/KVM Multi-Tasking |
| Region / Variant | Not specified | Not specified |
| Launch Status | Model year 2026 | Model year 2025 |
| Available Colors | Black | White |
| Warranty | 3 years | 3 years |
| Burn-In Warranty | Not applicable (non-OLED panel) | Not applicable (non-OLED panel) |
| Display & Panel | ||
| Screen Size | 27 in (inches) | 27 in (inches) |
| Exact Diagonal | 684.667 mm (millimeters) / 68.4667 cm (centimeters) / 26.9554 in (inches) / 2.2463 ft (feet) | 684.66 mm (millimeters) / 68.466 cm (centimeters) / 26.9551 in (inches) / 2.2463 ft (feet) |
| Screen Format | 16:9 | 16:9 |
| Aspect Ratio | 1.778:1 / 16:9 | 1.778:1 / 16:9 |
| Active Display Width | 596.736 mm (millimeters) / 59.6736 cm (centimeters) / 23.4935 in (inches) / 1.9578 ft (feet) | 596.16 mm (millimeters) / 59.616 cm (centimeters) / 23.4709 in (inches) / 1.9559 ft (feet) |
| Active Display Height | 335.664 mm (millimeters) / 33.5664 cm (centimeters) / 13.2151 in (inches) / 1.1013 ft (feet) | 335.34 mm (millimeters) / 33.534 cm (centimeters) / 13.2024 in (inches) / 1.1002 ft (feet) |
| Display Area | 89.19 % (percent) | 88.05 % (percent) |
| Panel Type? | IPS | IPS |
| Panel Technology | IPS | IPS |
| Backlight Type? | Edge LED | Edge LED |
| 3D Support | No | No |
| Screen Coating | Anti-glare/Matte | Anti-glare/Matte |
| Resolution & Pixel Details | ||
| Native Resolution | 2560 x 1440 pixels / Quad HD (QHD) / 1440p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 109 ppi (pixels per inch) / 42 ppcm (pixels per centimeter) | 163 ppi (pixels per inch) / 64 ppcm (pixels per centimeter) |
| Pixel Pitch | 0.233 mm (millimeters) / 0.0233 cm (centimeters) / 0.0092 in (inches) / 0.0008 ft (feet) | 0.155 mm (millimeters) / 0.0155 cm (centimeters) / 0.0061 in (inches) / 0.0005 ft (feet) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| FRC | Yes | Yes |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | 400 cd/m² (candela per square meter) | 350 cd/m² (candela per square meter) |
| Peak Brightness | 500 cd/m² (candela per square meter) | -- |
| Static Contrast Ratio | 1300 : 1 | 1000 : 1 |
| Horizontal Viewing Angle | 178 ° (degrees) | 178 ° (degrees) |
| Vertical Viewing Angle | 178 ° (degrees) | 178 ° (degrees) |
| HDR Support? | HDR10 | DisplayHDR 400 |
| HDR10? | Yes | -- |
| sRGB Coverage | 125 % (percent) | 125 % (percent) |
| DCI-P3 Coverage | 95 % (percent) | 95 % (percent) |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 275 Hz | 160 Hz |
| Refresh Rate Range | 48 Hz - 275 Hz (hertz) / Native - 260 Hz / Overclock - 275 Hz | 48 Hz - 160 Hz (hertz) / Dual mode / 4K @ 160 Hz / FHD @ 320 Hz |
| Minimum Response Time | 1 ms (milliseconds) / 0.0010 s (seconds) | 1 ms (milliseconds) / 0.0010 s (seconds) |
| Adaptive-Sync? | -- | Yes |
| AMD FreeSync? | Yes | Yes |
| NVIDIA G-Sync? | Yes | Yes |
| Motion Blur Reduction | -- | Yes |
| Black Equalizer | Yes | Yes |
| Crosshair | Yes | Yes |
| Picture-by-Picture | Yes | Yes |
| Picture-in-Picture | Yes | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 2 |
| HDMI Version | 2.1 | 2.1 |
| HDMI Bandwidth | 30 k Hz - 470 k Hz (kilohertz) | -- |
| DisplayPort Input | 1 | 1 |
| DisplayPort Version | 1.4 | 1.4 |
| DisplayPort Bandwidth | -- | HBR3 |
| USB-C Video Input | -- | Yes |
| DisplayPort Alt Mode | -- | Yes |
| Display Stream Compression | Yes | Yes |
| USB-C Data Speed | -- | 5 Gbps (USB 3.2 Gen 1) |
| USB-C Power Delivery | -- | 18 W |
| USB-A Ports | -- | 3 |
| USB-B Upstream | -- | Yes |
| KVM Switch | -- | Yes |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Speakers | -- | 2 x 5 W (watts) / Clear Sound |
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | Yes | Yes |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 130 mm (millimeters) / 13 cm (centimeters) / 5.1181 in (inches) / 0.4265 ft (feet) | 130 mm (millimeters) / 13 cm (centimeters) / 5.1181 in (inches) / 0.4265 ft (feet) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° (degrees) | 5 ° (degrees) |
| Backward Tilt | 20 ° (degrees) | 21 ° (degrees) |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 160 ° (degrees) | 15 ° (degrees) |
| Right Swivel | 160 ° (degrees) | 15 ° (degrees) |
| Left Pivot | 90 ° (degrees) | 0 ° (degrees) |
| Right Pivot | 90 ° (degrees) | 90 ° (degrees) |
| Portrait Mode | Yes | Yes |
| Security Lock | Yes | Yes |
| Anti-Theft Lock | Kensington Lock | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 614.1 mm (millimeters) x 367.1 mm (millimeters) x 196 mm (millimeters) (W x H x D) | 612 mm (millimeters) x 385 mm (millimeters) x 192 mm (millimeters) (W x H x D) |
| Dimensions Without Stand | 614.1 mm (millimeters) x 365.7 mm (millimeters) x 60 mm (millimeters) (W x H x D) | 612 mm (millimeters) x 371 mm (millimeters) x 59 mm (millimeters) (W x H x D) |
| Weight With Stand | 5.8 kg (kilograms) / 12.79 lbs (pounds) | 6.65 kg (kilograms) / 14.66 lbs (pounds) |
| Weight Without Stand | 4.3 kg (kilograms) / 9.48 lbs (pounds) | 5.15 kg (kilograms) / 11.35 lbs (pounds) |
| Stand Depth | 196 mm (millimeters) / 19.6 cm (centimeters) / 7.7165 in (inches) / 0.643 ft (feet) | 192 mm (millimeters) / 19.2 cm (centimeters) / 7.5591 in (inches) / 0.6299 ft (feet) |
| Power & Operating Conditions | ||
| 110V Input Range | 100 V - 120 V (volts) | 100 V - 120 V (volts) |
| 220V Input Range | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| AC Frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| Average Power Consumption | 27 W (watts) / Power board built-in | 27 W (watts) / Power Board Build-in |
| Sleep Consumption | 0.5 W (watts) | 0.5 W (watts) |
| Off Consumption | 0.3 W (watts) | 0.3 W (watts) |
| Operating Temperature | -- | 0 °C - 40 °C (degrees Celsius) / 32 °F - 104 °F (degrees Fahrenheit) |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| Screen Split | Yes | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) | Yes (Kensington lock slot) |
| Additional Monitor Features | AMDFreeSync Premium, Black Equalizer, Customized ODFlicker-free technologyFour-sided heat dissipationGame Assist (Crosshair / Timer)HDR ReadyLow Blue Light, NVIDIA G-Sync CompatiblePicture-by-PicturePicture-in-PictureSmart ODSuper Speed IPSTactical Switch 2.0; Anti-theft stand lock slot - Kensington |
4-sided cooling, 6-axis color control, Adaptive-Sync technologyAMDFreeSync Premium, Auto Update, Black Equalizer 2.0Flicker-free technology, Game Assist (Picture-by-Picture /Picture-in-Picture / Crosshairs / Timer)KVM SwitchLow Blue LightMotion Blur Reduction with V-SyncNight VisionNVIDIA G-Sync CompatibleOSD SidekickSmart ODSuper Speed IPS |
| Certifications, Standards & Licenses | ||
| TÜV Flicker-Free | Yes | Yes |
| TÜV Low Blue Light | Yes | Yes |
| VESA DisplayHDR? | -- | DisplayHDR 400 |
| Included Accessories | ||
| HDMI Cable | -- | HDMI cable |
| DisplayPort Cable | DisplayPort cable | DisplayPort cable |
| USB Upstream Cable | -- | USB cable |
| Packaging Information | ||
| Package Dimensions | 888 mm (millimeters) x 493 mm (millimeters) x 123 mm (millimeters) (W x H x D) | 800 mm (millimeters) x 480 mm (millimeters) x 169 mm (millimeters) (W x H x D) |
| Package Width | 888 mm (millimeters) / 88.8 cm (centimeters) / 34.9606 in (inches) / 2.9134 ft (feet) | 800 mm (millimeters) / 80 cm (centimeters) / 31.4961 in (inches) / 2.6247 ft (feet) |
| Package Height | 493 mm (millimeters) / 49.3 cm (centimeters) / 19.4094 in (inches) / 1.6175 ft (feet) | 480 mm (millimeters) / 48 cm (centimeters) / 18.8976 in (inches) / 1.5748 ft (feet) |
| Package Depth | 123 mm (millimeters) / 12.3 cm (centimeters) / 4.8425 in (inches) / 0.4035 ft (feet) | 169 mm (millimeters) / 16.9 cm (centimeters) / 6.6535 in (inches) / 0.5545 ft (feet) |
| Package Weight | 7.7 kg (kilograms) / 16.98 lbs (pounds) | 9.081 kg (kilograms) / 20.02 lbs (pounds) |
Methodology: The verdict and comparison notes on this page are written by an editor after reviewing the full specification table below; they are not generated by an automated scoring formula. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026
Frequently Asked Questions
The GIGABYTE M27UP ICE is the better overall monitor because it combines 4K resolution, 163 PPI, USB-C, KVM and a more versatile multi-device feature set.
The G27Q26 is faster, with a 275Hz native refresh rate versus 160Hz on the M27UP ICE.
Yes. The M27UP ICE supports 4K at 160Hz and also offers a dual mode that can run Full HD at up to 320Hz.
The M27UP ICE has the clear advantage, with USB-C video, DisplayPort Alt Mode, 5Gbps data, 18W power delivery, three USB-A ports, USB-B upstream and KVM.
The M27UP ICE is the more balanced choice because it combines 4K resolution with 160Hz gaming, USB-C connectivity and KVM, whereas the G27Q26 is more focused on high-refresh-rate gaming.


