Samsung MRN65R85H vs Samsung UN65M80H Comparison
Micro RGB meets Mini LED inside Samsung's own 65-inch range. The Samsung MRN65R85H uses a Micro RGB panel at 3840 x 2160, 144 Hz, with FreeSync Premium Pro, four HDMI 2.1 ports, 2 x 15 W speakers and a slim 52 mm depth. The Samsung UN65M80H is a Mini LED model, also 144 Hz, with 100% DCI-P3, three HDMI 2.1 inputs, Art Mode and 2 x 10 W speakers. Weight is the practical gap: 19.1 kg for the MRN65R85H against 14 kg for the UN65M80H, which also mounts on a smaller 200 x 200 mm VESA pattern.
| Specification | ||
|---|---|---|
| TV Overview | ||
| Rating | 8.8 / 10 | 8.8 / 10 |
| Brand | samsung | samsung |
| Category | TV | TV |
| Television Identity & Market | ||
| Brand | Samsung | Samsung |
| Series | R85H | M80H |
| Model | MRN65R85H | UN65M80H |
| Model Alias | MRN65R85HAFXZA / 65" Samsung R85H Micro RGB 4K AI Smart TV (2026) | UN65M80HAFXZA / 65" Class Mini LED M80H 4K Samsung Vision AI Smart TV (2026) |
| Full Product Name | Samsung MRN65R85H | Samsung UN65M80H |
| Model Year | 2026 | 2026 |
| TV Category | Micro RGB TV | -- |
| Market Position | Premium | -- |
| Primary Use | Home theater / gaming | -- |
| Launch Status | 2026 model year | 2026 model year |
| Available Colors | Black | Black |
| Screen Geometry & Format | ||
| Screen Size | 64.5 in | 64.5 in |
| Marketed Screen Size | 64.5 in | 64.5 in |
| Exact Diagonal | 1639 mm / 163.9 cm / 64.5276 in / 5.3773 ft | 1639 mm / 163.9 cm / 64.5276 in / 5.3773 ft |
| Aspect Ratio | -- | 1.778:1 / 16:9 |
| Active Display Width | 1428.48 mm / 142.848 cm / 56.2394 in / 4.6866 ft | 1428.48 mm / 142.848 cm / 56.2394 in / 4.6866 ft |
| Active Display Height | 803.52 mm / 80.352 cm / 31.6346 in / 2.6362 ft | 803.52 mm / 80.352 cm / 31.6346 in / 2.6362 ft |
| Display Area | 95.93 % | 95.63 % |
| Screen-to-Body Ratio | 95.93 % | 95.63 % |
| 3D Support | -- | No |
| Panel Architecture & Light Control | ||
| Panel Manufacturer | Samsung Display | -- |
| Panel Type? | Micro RGB LED LCD | -- |
| Backlight Type? | Micro RGB | Mini LED |
| Backlight Technology? | -- | Mini LED |
| Local Dimming | Yes | -- |
| Panel Bit Depth | 10 bits | 10 bits |
| FRC | -- | No |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Surface Treatment & Viewing Layer | ||
| Screen Coating | Anti-glare / Matte | Anti-glare |
| Anti-Reflection Technology | Anti-glare | -- |
| Resolution, Scaling & Signal | ||
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 68 ppi / 26 ppcm | 68 ppi / 26 ppcm |
| Pixel Pitch | 0.372 mm / 0.0372 cm / 0.0146 in / 0.0012 ft | 0.372 mm / 0.0372 cm / 0.0146 in / 0.0012 ft |
| Upscaling Resolution | 4K | 4K |
| Native 4K Support | -- | Yes |
| Luminance, Blacks & Contrast | ||
| Real Depth Enhancement | Yes | Yes |
| Local Dimming | Yes | -- |
| Black Equalizer | Yes | Yes |
| Viewing Angles | -- | 178 ° / 178 ° |
| Horizontal Viewing Angle | -- | 178 ° |
| Vertical Viewing Angle | -- | 178 ° |
| Color Reproduction & Calibration | ||
| DCI-P3 Coverage | -- | 100 % |
| Quantum Dot Color | Yes | -- |
| Color Booster | Yes | -- |
| Smart Calibration | Yes | Yes |
| HDR Formats & Tone Mapping | ||
| HDR Support? |
|
|
| HDR Formats? |
|
|
| HDR10? | Yes | Yes |
| HDR10+? | Yes | Yes |
| HDR10+ Adaptive? | Yes | Yes |
| HDR10+ Gaming? | Yes | Yes |
| Dolby Vision | No | -- |
| HLG | -- | Yes |
| HDR Brightness Optimization | Yes | Yes |
| HDR Remastering? | Yes | Yes |
| HDR Gaming Interest Group? | Yes | Yes |
| Filmmaker Mode | Yes | Yes |
| Motion Processing & Response | ||
| Native Refresh Rate | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
| Maximum Refresh Rate | 144 Hz | 144 Hz |
| Refresh Rate Range | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
| Vertical Frequency | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
| Motion Processing | Motion Xcelerator 144Hz - DLG 240 Hz | Motion Xcelerator 144Hz + DLG 240Hz |
| Motion Xcelerator | Motion Xcelerator 144Hz - DLG 240 Hz | Motion Xcelerator 144Hz + DLG 240Hz |
| Console, VRR & Game Tools | ||
| Variable Refresh Rate | Yes | Yes |
| Auto Low Latency Mode | Yes | Yes |
| High Frame Rate | Yes | Yes |
| AMD FreeSync? | AMD FreeSync Premium Pro | AMD FreeSync Premium |
| Game Bar | Yes | Yes |
| Mini Map Zoom | Yes | Yes |
| Gaming Hub | Yes | Yes |
| Picture Intelligence & AI | ||
| Picture Processor | Micro RGB AI Engine Pro | NQ4 AI Gen2 Processor |
| AI Processor | Micro RGB AI Engine Pro | NQ4 AI Gen2 Processor |
| AI Upscaling | Yes | Yes |
| AI Energy Mode | Yes | Yes |
| Eco Sensor | Yes | Yes |
| Auto HDR Remastering? | Yes | Yes |
| Art Mode | Yes | Yes |
| Broadcast Tuners & Reception | ||
| Built-In TV Tuner | Yes | Yes |
| Tuner Configuration | Analog (NTSC / PAL / SECAM) / ATSC / Clear QAM | Analog (NTSC / PAL / SECAM) / ATSC / ATSC 3.0 / Clear QAM |
| Analog Tuner | Yes | Yes |
| North American Digital Tuner | ATSC | ATSC |
| Clear QAM | Yes | Yes |
| Compute, Memory & Storage | ||
| Processor Brand Name | Micro RGB AI Engine Pro | NQ4 AI Gen2 Processor |
| Picture Processor | Micro RGB AI Engine Pro | NQ4 AI Gen2 Processor |
| CPU Cores | -- | 4 |
| Smart Platform & System | ||
| Smart TV | Yes | Yes |
| Operating System | Tizen | One UI Tizen |
| Firmware Updates | -- | 7 years of OS upgrade |
| Streaming & Entertainment | ||
| Samsung TV Plus | Yes | Yes |
| Samsung Gaming Hub | Yes | Yes |
| Art Gallery | Yes | Yes |
| Samsung Daily+ | Yes | Yes |
| Samsung Health | Yes | Yes |
| Voice Assistants & Search | ||
| Amazon Alexa | Yes | Yes |
| Google Assistant | Yes | Yes |
| Bixby | Yes | Yes |
| HDMI Signal Interface | ||
| Total HDMI Ports | 4 | 3 |
| HDMI 2.1 Ports |
|
|
| HDMI CEC | Yes | Yes |
| Audio Return Channel | Yes | Yes |
| Enhanced Audio Return Channel | Yes | Yes |
| Auto Low Latency Mode | Yes | Yes |
| High Frame Rate | Yes | Yes |
| Variable Refresh Rate | Yes | Yes |
| HDCP Support | Yes | Yes |
| HDCP Version | 2.3 | 2.3 |
| USB, Audio & Legacy I/O | ||
| Total USB Ports | 2 | 1 |
| USB-A 2.0 Ports |
|
|
| Ethernet Port | 1× RJ45 | 1× RJ45 |
| Optical Audio Output | 1× Optical | -- |
| Antenna Input | Yes | Yes |
| Wireless, LAN & Casting | ||
| LAN | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi Standards | 802.11a / 802.11b / 802.11g / 802.11n / 802.11n 5GHz / 802.11ac / 802.11ax | 802.11a / 802.11b / 802.11g / 802.11n / 802.11n 5GHz / 802.11ac |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Wi-Fi Direct | Yes | Yes |
| DLNA | Yes | Yes |
| Apple AirPlay | Yes | Yes |
| Google Cast | Yes | -- |
| Multi-View | Yes | Yes |
| Speaker Layout & Output | ||
| Built-In Speakers | 2 x 15 W / 2.0 CH / 30W | 2 x 10 W / 2.0 CH / 20W |
| Main Speakers | 2 x 15 W / 2.0 CH / 30W | 2 x 10 W / 2.0 CH / 20W |
| Total Audio Output | 30 W | 20 W |
| Sound Formats & Enhancement | ||
| Dolby Atmos | Yes | -- |
| Active Voice Amplifier | Yes | Yes |
| Adaptive Sound? | Yes | Yes |
| Object Tracking Sound | Yes | Yes |
| Q-Symphony | Yes | Yes |
| Bluetooth Audio | Yes | Yes |
| Camera & Video Calling | ||
| Built-In Camera | No / Slim Fit Cam Support | No |
| Accessibility & Assisted Use | ||
| Low Blue Light Mode | Yes | -- |
| Connected Home & IoT | ||
| Smart Home Platform | Samsung Smart Things | Samsung Smart Things |
| Matter Support | Yes | Yes |
| Samsung SmartThings | Yes | Yes |
| Photo File Compatibility | ||
| Image File Formats | JPEG / GIF / PNG / MPO / BMP | JPEG / GIF / PNG / MPO / BMP |
| JPEG | Yes | Yes |
| PNG | Yes | Yes |
| GIF | Yes | Yes |
| BMP | Yes | Yes |
| MPO | Yes | Yes |
| Music Codec Compatibility | ||
| Audio Formats | AAC / FLAC / M4A / MIDI / MP3 / OGG / WMA / WAV / APE / AIFF / ALAC / Vorbis / Opus | AAC / FLAC / M4A / MIDI / MP3 / OGG / WMA / WAV / APE / AIFF / ALAC / Vorbis / Opus |
| AAC | Yes | Yes |
| FLAC | Yes | Yes |
| MP3 | Yes | Yes |
| M4A | Yes | Yes |
| WMA | Yes | Yes |
| WAV | Yes | Yes |
| OGG | Yes | Yes |
| APE | Yes | Yes |
| AIFF | Yes | Yes |
| ALAC | Yes | Yes |
| MIDI | Yes | Yes |
| Video Container Compatibility | ||
| Video Containers |
|
|
| 3GPP | Yes | Yes |
| AVI | Yes | Yes |
| ASF | Yes | Yes |
| Flash Video | Yes | Yes |
| MKV | Yes | Yes |
| M2TS | Yes | Yes |
| MP4 | Yes | Yes |
| QuickTime MOV | Yes | Yes |
| MPEG Transport Stream | Yes | Yes |
| VOB | Yes | Yes |
| VRO | Yes | Yes |
| WebM | Yes | Yes |
| WMV | Yes | Yes |
| Video Codec Compatibility | ||
| Video Codecs | H.263 / H.264 / AVC / H.265 / HEVC / MPEG-2 / MPEG-4 / VC-1 / VP7 / VP8 / VP9 / AV1 / Real Video | H.263 / H.264 / AVC / H.265 / HEVC / MPEG-2 / MPEG-4 / VC-1 / VP7 / VP8 / VP9 / AV1 / Real Video |
| H.263 | Yes | Yes |
| H.264 / AVC | Yes | Yes |
| H.265 / HEVC | Yes | Yes |
| MPEG-2 | Yes | Yes |
| MPEG-4 | Yes | Yes |
| VC-1 | Yes | Yes |
| VP7 | Yes | Yes |
| VP8 | Yes | Yes |
| VP9 | Yes | Yes |
| AV1 | Yes | Yes |
| Panel-Only Size & Mass | ||
| Dimensions Without Stand | 1442.9 mm x 829.2 mm x 52 mm (W x H x D) | 1444 mm x 831.2 mm x 76.8 mm (W x H x D) |
| Width Without Stand | 1442.9 mm / 144.29 cm / 56.8071 in / 4.7339 ft | 1444 mm / 144.4 cm / 56.8504 in / 4.7375 ft |
| Height Without Stand | 829.2 mm / 82.92 cm / 32.6457 in / 2.7205 ft | 831.2 mm / 83.12 cm / 32.7244 in / 2.727 ft |
| Depth Without Stand | 52 mm / 5.2 cm / 2.0472 in / 0.1706 ft | 76.8 mm / 7.68 cm / 3.0236 in / 0.252 ft |
| Weight Without Stand | 19.1 kg / 42.11 lbs | 14 kg / 30.86 lbs |
| Assembled TV Size & Mass | ||
| Dimensions With Stand | 1442.9 mm x 867.1 mm x 256.8 mm (W x H x D) | 1444 mm x 882.2 mm x 222 mm (W x H x D) |
| Width With Stand | 1442.9 mm / 144.29 cm / 56.8071 in / 4.7339 ft | 1444 mm / 144.4 cm / 56.8504 in / 4.7375 ft |
| Height With Stand | 867.1 mm / 86.71 cm / 34.1378 in / 2.8448 ft | 882.2 mm / 88.22 cm / 34.7323 in / 2.8944 ft |
| Depth With Stand | 256.8 mm / 25.68 cm / 10.1102 in / 0.8425 ft | 222 mm / 22.2 cm / 8.7402 in / 0.7283 ft |
| Weight With Stand | 19.5 kg / 42.99 lbs | 14.3 kg / 31.53 lbs |
| Shipping Carton Measurements | ||
| Box Dimensions | 1578.1 mm x 933 mm x 142 mm (W x H x D) | -- |
| Box Width | 1578.1 mm / 157.81 cm / 62.1299 in / 5.1775 ft | -- |
| Box Height | 933 mm / 93.3 cm / 36.7323 in / 3.061 ft | -- |
| Box Depth | 142 mm / 14.2 cm / 5.5906 in / 0.4659 ft | -- |
| Box Weight | 25.6 kg / 56.44 lbs | -- |
| Exterior Styling & Stand Footprint | ||
| Stand Width | 1209.5 mm / 120.95 cm / 47.6181 in / 3.9682 ft | 1006 mm / 100.6 cm / 39.6063 in / 3.3005 ft |
| Stand Depth | 256.8 mm / 25.68 cm / 10.1102 in / 0.8425 ft | 222 mm / 22.2 cm / 8.7402 in / 0.7283 ft |
| Chassis Color | Black | Black |
| Bezel Design | Bezelless | -- |
| Design Name | -- | Metal Stream Design |
| Wall Mounting & Installation | ||
| VESA Mount | 400 x 300 mm | 200 x 200 mm |
| VESA Interface | 400 x 300 mm | 200 x 200 mm |
| VESA Size | 400 x 300 mm | 200 x 200 mm |
| Removable Stand | Yes | Yes |
| Stand Type | Round Feet Stand in Black / Adjustable stand width - 300 - 1210 mm / Slim Fit Wall-mount Support | Basic Feet Stand in Titan Gray |
| Height Adjustment | No | No |
| Swivel Adjustment | No | No |
| Tilt Adjustment | No | No |
| Pivot Adjustment | No | No |
| Electrical Load & Efficiency | ||
| Power Input | 110 V - 120 V | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | 110 V - 120 V | 100 V - 120 V |
| 220V Input Range | -- | 220 V - 240 V |
| AC Frequency | -- | 50 Hz - 60 Hz |
| Typical Power Consumption | 134 W | -- |
| Average Power Consumption | 134 W | -- |
| Maximum Power Consumption | 215 W | -- |
| Standby Consumption | -- | 0.5 W |
| Annual Energy Consumption | 255 k Wh / Auto Power Off / Auto Power Saving | 240 k Wh |
| AI Energy Mode | Yes | Yes |
| Eco Sensor | Yes | Yes |
| Environmental Operating Limits | ||
| Operating Temperature | -- | 10 °C - 40 °C / 50 °F - 104 °F |
| Operating Humidity | -- | 10 % - 80 % |
| Storage Temperature | -- | -20 °C - 40 °C / -4 °F - 104 °F |
| Storage Humidity | -- | 5 % - 95 % |
| Picture Feature Inventory | ||
| Quantum Dot Color | Yes | -- |
| Anti-Reflection | Yes | -- |
| Filmmaker Mode | Yes | Yes |
| AI Brightness | Yes | Yes |
| Gaming Validation & Compatibility | ||
| AMD FreeSync Certification? | AMD FreeSync Premium Pro | AMD FreeSync Premium |
| Game Bar | Yes | Yes |
| HGiG | Yes | Yes |
| ALLM | ALLM | ALLM |
| VRR | Yes | Yes |
| Regulatory & Industry Approvals | ||
| CE | -- | Motion Xcelerator 144Hz + DLG 240Hz |
| Privacy, Security & Parental Control | ||
| Smart-TV Security | Samsung Knox | Samsung Knox |
| Parental Controls | Yes | -- |
| In-the-Box Components | ||
| Remote Control | Remote control - TM2660H | BT Simple Remote - TM2280A |
| Remote Type | Remote Control | Remote Control |
| Remote Model | TM2660H | TM2280A |
| Screen Size | 64.5 in | 64.5 in |
Take the Samsung MRN65R85H for Micro RGB colour, four HDMI 2.1 ports and 2 × 15 W speakers. Grab the UN65M80H for a lighter 14 kg body with 100% DCI-P3 Mini LED and three HDMI 2.1 inputs. The R85H is the more premium set, so the deciding factor is Micro RGB.
- Micro RGB panel at 144 Hz
- Four HDMI 2.1 ports and FreeSync Premium Pro
- Stronger 2 × 15 W speakers
- Lighter at 14 kg without stand
- Mini LED with 100% DCI-P3
- Art Mode and 200 × 200 mm VESA
| Use case | Better pick | Why |
|---|---|---|
| Console gaming | Samsung MRN65R85H | Four HDMI 2.1 ports |
| Movie sound | Samsung MRN65R85H | 2 × 15 W versus 2 × 10 W |
| Wall mounting | Samsung UN65M80H | 14 kg versus 19.1 kg |
| Motion and sports | Tie | Both 144 Hz panels |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026


