
54.6″ TCL 55P7K – Full Specifications
Mid-range and bright for its class, the TCL 55P7K is a 54.6-inch 4K TV with 350 nits of brightness and 93% DCI-P3 colour coverage.
Overview
Mid-range and bright for its class, the TCL 55P7K is a 54.6-inch 4K TV with 350 nits of brightness and 93% DCI-P3 colour coverage. The HVA panel runs at 80 ppi with a 10-bit (8-bit + FRC) signal and supports HDR10, HLG, HDR10+ and Dolby Vision. Two 10 W speakers with Dolby audio are included, and it weighs 10.7 kg. It is a sensible fit for living rooms where you want a decent HDR picture without paying for a high-refresh gaming set.
- 54.6-inch HVA panel, 4K UHD at 80 ppi (P7K)
- 350 nits brightness, 93% DCI-P3
- 10-bit (8-bit + FRC) signal
- HDR10, HLG, HDR10+ and Dolby Vision
- 2 × 10 W speakers with Dolby audio, 10.7 kg
Pros & Cons
- 350 nits and 93% DCI-P3 give HDR a visible lift
- Dolby Vision and HDR10+ both supported
- Popular 55-inch size for family rooms
- Light at 10.7 kg for easy mounting
- Dolby audio tuning on built-in speakers
- 350 nits is modest for bright rooms
- Basic 20 W stereo speakers
- Swivel and height are missing from the stand specs
- 60 Hz limit is a step behind 120 Hz and faster sets for gaming
Score & Ratings
| Specification | Value |
|---|---|
| Brand | TCL |
| Series | P7K |
| Model | 55P7K |
| Full Product Name | TCL 55P7K |
| Model Year | 2025 |
| TV Category | Mid-Range Tier |
| Market Position | Mid-Range QLED |
| Primary Use | Everyday Home Entertainment |
| Region / Variant | Not specified |
| Launch Status | 2025 model year |
| Available Colors | Black |
| Warranty | 1 year limited warranty (North America) |
| Specification | Value |
|---|---|
| Screen Size | 54.6 in |
| Exact Diagonal | 1388 mm / 138.8 cm / 54.6457 in / 4.5538 ft |
| Aspect Ratio | 1.778:1 / 16:9 |
| Active Display Width | 1209.6 mm / 120.96 cm / 47.622 in / 3.9685 ft |
| Active Display Height | 680.4 mm / 68.04 cm / 26.7874 in / 2.2323 ft |
| Screen-to-Body Ratio | 94.97 % |
| 3D Support | No |
54.6" Display Size (138.7 cm) 16:9
Resolution at a Glance
| Specification | Value |
|---|---|
| Panel Manufacturer | CSOT |
| Panel Type | HVA |
| Panel Technology | VA |
| Quantum Dot | Yes |
| Backlight Type | Direct LED |
| Panel Bit Depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Display Colors | 1073741824 colors / 30 bits |
| Specification | Value |
|---|---|
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 80 ppi / 31 ppcm |
| Pixel Pitch | 0.315 mm / 0.0315 cm / 0.0124 in / 0.001 ft |
| Specification | Value |
|---|---|
| Typical Brightness | 350 cd/m² |
| Viewing Angles |
|
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle |
|
| Specification | Value |
|---|---|
| DCI-P3 Coverage | 93 % |
| Wide Color Gamut | Yes |
25° field of view — Comfortable, relaxed viewing.
| Specification | Value |
|---|---|
| HDR Support |
|
| HDR Formats |
|
| HDR10 | Yes |
| HDR10+ | Yes |
| Dolby Vision | Yes |
| HLG | Yes |
| Specification | Value |
|---|---|
| Native Refresh Rate | 50 Hz / 60 Hz |
| Maximum Refresh Rate | 60 Hz |
| Motion Processing | Yes |
| Specification | Value |
|---|---|
| Auto Low Latency Mode | Yes |
| Game Bar | Yes |
| Specification | Value |
|---|---|
| AI Image Optimization | Yes |
| Specification | Value |
|---|---|
| Built-In TV Tuner |
|
| Tuner Configuration | Analog (NTSC / PAL / SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 |
| Digital Terrestrial Tuner | DVB-T |
| Digital Terrestrial Tuner 2 | DVB-T2 |
| Digital Cable Tuner | DVB-C |
| Digital Satellite Tuner | DVB-S |
| Digital Satellite Tuner 2 | DVB-S2 |
| Specification | Value |
|---|---|
| System on Chip | RealTek RTD2875P |
| SoC Model | RealTek RTD2875P |
| CPU Cores | 4 |
| RAM Capacity | 2 GB |
| Internal Storage | 16 GB / eMMC 5.1 |
| Specification | Value |
|---|---|
| Smart TV | Yes |
| Operating System | Google TV |
| Specification | Value |
|---|---|
| Netflix | Yes |
| Prime Video | Yes |
| Disney+ | Yes |
| Apple TV+ | Yes |
| Specification | Value |
|---|---|
| Voice Control | Yes |
| Amazon Alexa | Yes |
| Google Assistant | Yes |
| Specification | Value |
|---|---|
| Total HDMI Ports |
|
| HDMI 2.0 Ports |
|
| HDMI CEC | Yes |
| Enhanced Audio Return Channel | Yes |
Ports & Connections
| Specification | Value |
|---|---|
| Total USB Ports |
|
| Ethernet Port | Yes |
| Optical Audio Output | Optical |
| Antenna Input | Yes |
| Common Interface Slot | Yes (CI+ 1.4) |
| Composite Input | Yes |
| Specification | Value |
|---|---|
| LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi Standards | 802.11a, 802.11b, 802.11g, 802.11n |
| Bluetooth | Yes |
| Chromecast | Yes |
| Google Cast | Yes |
| Miracast | Yes |
| Specification | Value |
|---|---|
| Built-In Speakers | 2 x 10 W / 2.0 CH / 20W / Dolby Atmos / DTS Virtual:X |
| Speaker Configuration | 2.0 CH |
| Total Audio Output | 20 W |
| Specification | Value |
|---|---|
| Dolby Atmos | Yes |
| DTS Virtual:X | Yes |
| Specification | Value |
|---|---|
| Built-In Camera | No |
| Specification | Value |
|---|---|
| Dimensions Without Stand | 1224 mm x 708 mm x 69.5 mm (W x H x D) |
| Width Without Stand | 1224 mm |
| Height Without Stand | 708 mm |
| Depth Without Stand | 69.5 mm |
| Weight Without Stand | 10.5 kg / 23.15 lbs |
| Specification | Value |
|---|---|
| Dimensions With Stand | 1224 mm x 763 mm x 274 mm (W x H x D) |
| Width With Stand | 1224 mm |
| Height With Stand | 763 mm |
| Depth With Stand | 274 mm |
| Weight With Stand | 10.7 kg / 23.59 lbs |
| Specification | Value |
|---|---|
| Box Dimensions | 1360 mm x 830 mm x 128 mm (W x H x D) |
| Box Width | 1360 mm |
| Box Height | 830 mm |
| Box Depth | 128 mm |
| Box Weight | 14.2 kg / 31.31 lbs |
| Specification | Value |
|---|---|
| Stand Width | 920 mm / 92 cm / 36.2205 in / 3.0184 ft |
| Chassis Color | Black |
| Specification | Value |
|---|---|
| VESA Mount | 300 x 300 mm |
| VESA Interface | 300 x 300 mm |
| VESA Size | 300 x 300 mm |
| Removable Stand | Yes |
| Height Adjustment | No |
| Swivel Adjustment | No |
| Tilt Adjustment | No |
| Portrait Mode | No |
| Specification | Value |
|---|---|
| Power Input | 100 V - 120 V / 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Standby Consumption | 0.5 W |
| Specification | Value |
|---|---|
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 20 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 10 % - 90 % |
| Specification | Value |
|---|---|
| Quantum Dot Color | Yes |
| Wide Color Gamut | Yes |
| Specification | Value |
|---|---|
| ALLM | Yes |
| Specification | Value |
|---|---|
| TÜV Flicker-Free | Yes |
| TÜV Low Blue Light | Yes |
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Draws more power than 82% of the 447 comparable displays we track.
