MONITOR COMPARISON · UPDATED SEPTEMBER 2026
Add as preferred source
MSI MPG 322UR QD-OLED X24 vs MSI MAG 321UP QD-OLED X24 Comparison
Full Specification Comparison
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 8.8 / 10 | 8.4 / 10 |
| Brand | MSI | MSI |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | MSI | MSI |
| Series | -- | MAG |
| Model | MPG 322UR QD-OLED X24 | MAG 321UP QD-OLED X24 |
| Model Alias | -- | MAG321UPQD-OLEDX24 |
| Full Product Name | MSI MPG 322UR QD-OLED X24 | MSI MAG 321UP QD-OLED X24 |
| Model Year | 2026 | 2026 |
| Monitor Type | Gaming Monitor | Gaming Monitor |
| Monitor Category | Gaming Monitor | Gaming Monitor |
| Market Position | High-End Gaming | Mainstream Gaming |
| Primary Use | Competitive & Immersive Gaming | Competitive & Immersive Gaming |
| Region / Variant | Global (regional SKU suffixes may vary, e.g. US / EU / APAC) | Global (regional SKU suffixes may vary, e.g. US / EU / APAC) |
| Launch Status | Announced 2026 (per manufacturer model-year data) | Announced 2026 (per manufacturer model-year data) |
| Available Colors | Black | Black |
| Warranty | 3 years standard limited warranty (MSI global policy; exact term / region may vary by country - see msi.com / page / warranty) | 3 years standard limited warranty (MSI global policy; exact term / region may vary by country - see msi.com / page / warranty) |
| Panel Warranty | 3 years | 3 years |
| Burn-In Warranty | 3 years OLED burn-in coverage (MSI's OLED panel guarantee, backed by MSI OLED Care) | 3 years OLED burn-in coverage (MSI's OLED panel guarantee, backed by MSI OLED Care) |
| Display & Panel | ||
| Screen Size | 31.5 in | 31.5 in |
| Exact Diagonal | 801 mm (31.54 in) | 803 mm (31.61 in) |
| Screen Format | 16:9 | 16:9 |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | 699.48 mm (27.54 in) | 699.48 mm (27.54 in) |
| Active Display Height | 394.73 mm (15.54 in) | 394.73 mm (15.54 in) |
| Display Area | 88.53 % (percent) | 79.35 % (percent) |
| Panel Type? | QD-OLED (Samsung) | QD-OLED (Samsung) |
| Panel Technology | OLED | OLED |
| Panel Manufacturer | Samsung | Samsung |
| OLED Technology | QD-OLED | QD-OLED |
| Backlight Type? | Self-emissive (no backlight — OLED) | Self-emissive (no backlight — OLED) |
| Self-Emissive Display | Yes | Yes |
| Quantum Dot | Yes | Yes |
| 3D Support | No | No |
| Screen Coating | Anti-glare / Matte (3H) / 4th Gen Tandem QD-OLED / 5-layer Tandem OLED / EL Gen 3 technology / Dark Armor Film | Anti-glare / Matte / EL Gen 3 technology / QD-OLED Penta Tandem / Dark Armor Film |
| Resolution & Pixel Details | ||
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 139 ppi / 54 ppcm | 139 ppi / 54 ppcm |
| Pixel Pitch | 0.181 mm (millimeters) | 0.181 mm (millimeters) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits |
| FRC | No | No |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | 300 cd/m² | 300 cd/m² |
| Peak Brightness | 1000 cd/m² | 1300 cd/m² |
| Static Contrast Ratio | 1500000 : 1 | 1500000 : 1 |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| HDR Support? | Display / HDR 500 True Black | Display / HDR 500 True Black /HDR10 |
| HDR10? | -- | Yes |
| sRGB Coverage | 138 % | 138 % |
| DCI-P3 Coverage | 99% | 99% |
| Adobe RGB Coverage | 97 % | 97 % |
| Uniformity Compensation | Yes | Yes |
| Gamma Adjustment | Yes | -- |
| Color Adjustment | Yes | -- |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 240 Hz | 240 Hz |
| Refresh Rate Range | 48 Hz - 240 Hz | 48 Hz - 240 Hz |
| Minimum Response Time | 0.03 ms | 0.03 ms |
| Adaptive-Sync? | VESA Adaptive Sync | AMDFreeSync VESA Adaptive Sync |
| AMD FreeSync? | -- | Supported |
| Motion Blur Reduction | Yes | Yes |
| Crosshair | Yes | Yes |
| AI Gaming Features | Yes | Yes |
| Console Mode | Yes | Yes |
| Picture-by-Picture | Yes | Yes |
| Picture-in-Picture | Yes | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 2 |
| HDMI Version | 2.1 | 2.1 |
| HDMI Bandwidth | 30 k Hz - 560.6 k Hz | 560.6 k Hz - 562.6 k Hz |
| HDMI CEC | Yes | Yes |
| DisplayPort Input | 1 | 1 |
| DisplayPort Version | 2.1 | 1.4 |
| DisplayPort Bandwidth | UHBR20 | HBR3 |
| USB-C Video Input | Yes | Yes |
| DisplayPort Alt Mode | Yes | Yes |
| HDCP Support | Yes | Yes |
| USB-C Data Speed | 5 Gbps (USB 3.2 Gen 1) | -- |
| USB-C Power Delivery | 98 W | 15W |
| USB-A Ports | 2 | -- |
| USB-B Upstream | 1× USB-B | -- |
| KVM Switch | Yes | Yes |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | 100 x 100 mm | 100 x 100 mm |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | 110 mm | 110 mm |
| Height Adjustment Range | 110 mm (4.33 in) | 110 mm (4.33 in) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 15 ° / Slant - from -10° to 10° | 15 ° / Slant - from -10° to 10° |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 30 ° | 30 ° |
| Right Swivel | 30 ° | 30 ° |
| Portrait Mode | No | No |
| Security Lock | Yes | Yes |
| Anti-Theft Lock | Kensington Lock | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 717.3 mm x 587.1 mm x 241.9 mm | 719.1 mm x 483.9 mm x 241.9 mm |
| Dimensions Without Stand | 717.3 mm x 434.8 mm x 71.8 mm | 719.1 mm x 483.9 mm x 69.26 mm |
| Weight With Stand | 9.4 kg (20.72 lbs) | 7.7 kg (16.98 lbs) |
| Weight Without Stand | 6.6 kg (14.55 lbs) | -- |
| Stand Depth | 241.9 mm (9.52 in) | 241.9 mm (9.52 in) |
| RGB Lighting | Yes | -- |
| Power & Operating Conditions | ||
| Power Input | 100–240V | 100–240V |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Sleep Consumption | 0.5 W | 0.5 W |
| Off Consumption | 0.3 W | 0.3 W |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | 10 % - 90 % | 10 % - 90 % |
| Operating Altitude | 5000 m / 16404.2 ft | 5000 m / 16404.2 ft |
| Storage Temperature | -20 °C - 60 °C / -4 °F - 140 °F | -20 °C - 60 °C / -4 °F - 140 °F |
| Storage Humidity | 10 % - 80 % | 10 % - 80 % |
| Storage Altitude | 12192 m / 40000 ft | 12192 m / 40000 ft |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| OLED Protection | Yes | Yes |
| OLED Care | Yes | Yes |
| Burn-In Protection | Yes (MSI OLED Care) | Yes (MSI OLED Care) |
| Thermal Management | -- | Yes |
| Custom Heatsink | -- | Yes |
| Graphene Cooling Film | -- | Yes |
| Desktop Control Software | Yes | -- |
| Monitor Management Software | Yes | -- |
| OSD Software | Yes | Yes |
| On-Screen Display | Yes | Yes |
| Screen Split | Yes | Yes |
| Uniformity Mode | Yes | Yes |
| AI Visual | Yes | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) | Yes (Kensington lock slot) |
| Additional Monitor Features | 5-way Joystick Navigator; AI Care Sensor with an NPU-based chip; AI Menu; AI Vision; Aspect Ratio Control; Gaming Intelligence App; OLED Anti-Flicker Pro; Optix Scope; Saturation Adjustment | 5-way Joystick Navigator; AI Vision; Aspect Ratio Options; Optix Scope |
| Certifications, Standards & Licenses | ||
| TÜV Flicker-Free | TÜV Rheinland Flicker Free Certification | TÜV Rheinland Flicker Free Certification |
| TÜV Low Blue Light | Yes | Yes |
| VESA DisplayHDR? | Display / HDR 500 True Black | Display / HDR 500 True Black |
| ClearMR | 13000 | 13000 |
| RoHS | Yes | Yes |
| CE | Yes | Yes |
| FCC | Yes | Yes |
| FCC-B | Yes | Yes |
| WEEE | Yes | Yes |
| Included Accessories | ||
| HDMI Cable | HDMI 2.1 cable | -- |
| DisplayPort Cable | DisplayPort 2.1 cable | DisplayPort cable |
| USB-C Cable | USB Type-C cable | -- |
| USB Upstream Cable | USB Type-B to Type-A cable | -- |
| Packaging Information | ||
| Package Width | 985 mm (38.78 in) | 975 mm (38.39 in) |
| Package Height | 513 mm (20.20 in) | 515 mm (20.28 in) |
| Package Depth | 169 mm (6.65 in) | 185 mm (7.28 in) |
| Package Weight | 14.8 kg (32.63 lbs) | 12.38 kg (27.29 lbs) |
Data & scoring note
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: August 2026
Editorial
Display Input -- Monitor & TV Comparison Database
Verified Specs
No Paid Placements
✓ 14 Spec Groups


