MONITOR COMPARISON · UPDATED SEPTEMBER 2026
Add as preferred source
MSI MAG 321UP QD-OLED X24 vs MSI MAG 322URDF E16 Comparison
Full Specification Comparison
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 8.4 / 10 | 7.6 / 10 |
| Brand | MSI | MSI |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | MSI | MSI |
| Series | MAG | -- |
| Model | MAG 321UP QD-OLED X24 | MAG 322URDF E16 |
| Model Alias | MAG321UPQD-OLEDX24 | -- |
| Full Product Name | MSI MAG 321UP QD-OLED X24 | MSI MAG 322URDF E16 |
| Model Year | 2026 | 2025 |
| Monitor Type | Gaming Monitor | Gaming Monitor |
| Monitor Category | Gaming Monitor | -- |
| Market Position | Mainstream Gaming | Mainstream Gaming |
| Primary Use | Competitive & Immersive Gaming | Competitive & Immersive Gaming |
| Region / Variant | Global (regional SKU suffixes may vary, e.g. US / EU / APAC) | Global (regional SKU suffixes may vary, e.g. US / EU / APAC) |
| Launch Status | Announced 2026 (per manufacturer model-year data) | Available (2025 model-year, per manufacturer data) |
| Available Colors | Black | Black |
| Warranty | 3 years standard limited warranty (MSI global policy; exact term / region may vary by country - see msi.com / page / warranty) | 3 years standard limited warranty (MSI global policy; exact term / region may vary by country - see msi.com / page / warranty) |
| Panel Warranty | 3 years | -- |
| Burn-In Warranty | 3 years OLED burn-in coverage (MSI's OLED panel guarantee, backed by MSI OLED Care) | Not applicable (non-OLED panel) |
| Display & Panel | ||
| Screen Size | 31.5 in | 31.5 in |
| Exact Diagonal | 803 mm (31.61 in) | 800 mm (31.50 in) |
| Screen Format | 16:9 | -- |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | 699.48 mm (27.54 in) | 695.04 mm (27.36 in) |
| Active Display Height | 394.73 mm (15.54 in) | 390.96 mm (15.39 in) |
| Display Area | 79.35 % (percent) | 90.33 % |
| Panel Type? | QD-OLED (Samsung) | IPS |
| Panel Technology | OLED | -- |
| Panel Manufacturer | Samsung | -- |
| OLED Technology | QD-OLED | -- |
| Backlight Type? | Self-emissive (no backlight — OLED) | W-LED |
| Self-Emissive Display | Yes | -- |
| Quantum Dot | Yes | -- |
| 3D Support | No | No |
| Screen Coating | Anti-glare / Matte / EL Gen 3 technology / QD-OLED Penta Tandem / Dark Armor Film | Anti-glare / Matte (3H) |
| Resolution & Pixel Details | ||
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 139 ppi / 54 ppcm | 140 ppi / 55 ppcm |
| Pixel Pitch | 0.181 mm (millimeters) | 0.181 mm (0.01 in) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
| FRC | No | Yes |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | 300 cd/m² | 400 cd/m² |
| Peak Brightness | 1300 cd/m² | 450 cd/m² |
| Static Contrast Ratio | 1500000 : 1 | 1000 : 1 |
| Dynamic Contrast Ratio | -- | 100000000 : 1 |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| HDR Support? | Display / HDR 500 True Black /HDR10 |
Display / HDR 400 |
| HDR10? | Yes | -- |
| sRGB Coverage | 138 % | 131 % |
| DCI-P3 Coverage | 99% | 99 % |
| Adobe RGB Coverage | 97 % | 93 % |
| Uniformity Compensation | Yes | -- |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 240 Hz | 160 Hz |
| Refresh Rate Range | 48 Hz - 240 Hz | 48 Hz - 160 Hz / Dual mode / 4K @ 160 Hz / FHD @ 320 Hz |
| Minimum Response Time | 0.03 ms | 1 ms |
| MPRT Response Time | -- | 0.5 ms (MPRT) |
| Adaptive-Sync? | AMDFreeSync VESA Adaptive Sync |
Yes |
| AMD FreeSync? | Supported | Yes |
| Motion Blur Reduction | Yes | -- |
| Crosshair | Yes | Yes |
| AI Gaming Features | Yes | Yes |
| Console Mode | Yes | Yes |
| Picture-by-Picture | Yes | -- |
| Picture-in-Picture | Yes | -- |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 2 |
| HDMI Version | 2.1 | 2.1 |
| HDMI Bandwidth | 560.6 k Hz - 562.6 k Hz | 146.3 k Hz - 353.1 k Hz |
| HDMI CEC | Yes | -- |
| DisplayPort Input | 1 | 1 |
| DisplayPort Version | 1.4 | 1.4 |
| DisplayPort Bandwidth | HBR3 | HBR3 |
| USB-C Video Input | Yes | -- |
| DisplayPort Alt Mode | Yes | -- |
| HDCP Support | Yes | Yes |
| USB-C Power Delivery | 15W | -- |
| USB-A Ports | -- | 2 |
| USB-B Upstream | -- | Yes |
| KVM Switch | Yes | -- |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | 100 x 100 mm | Yes |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | 110 mm | Yes |
| Height Adjustment Range | 110 mm (4.33 in) | 110 mm (4.33 in) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 15 ° / Slant - from -10° to 10° | 15 ° / Slant from -10° to 10° |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 30 ° | 30 ° |
| Right Swivel | 30 ° | 30 ° |
| Left Pivot | -- | 10 ° |
| Right Pivot | -- | 10 ° |
| Portrait Mode | No | Yes |
| Security Lock | Yes | Yes |
| Anti-Theft Lock | Kensington Lock | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 719.1 mm x 483.9 mm x 241.9 mm | 714 mm x 454.5 mm x 227.8 mm (W x H x D) |
| Dimensions Without Stand | 719.1 mm x 483.9 mm x 69.26 mm | 714 mm x 421.3 mm x 72.9 mm (W x H x D) |
| Weight With Stand | 7.7 kg (16.98 lbs) | 9 kg (19.84 lbs) |
| Stand Depth | 241.9 mm (9.52 in) | 227.8 mm (8.97 in) |
| Power & Operating Conditions | ||
| Power Input | 100–240V | -- |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Sleep Consumption | 0.5 W | 0.5 W |
| Off Consumption | 0.3 W | 0.3 W |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F | -- |
| Operating Humidity | 10 % - 90 % | -- |
| Operating Altitude | 5000 m / 16404.2 ft | -- |
| Storage Temperature | -20 °C - 60 °C / -4 °F - 140 °F | -- |
| Storage Humidity | 10 % - 80 % | -- |
| Storage Altitude | 12192 m / 40000 ft | -- |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| OLED Protection | Yes | -- |
| OLED Care | Yes | -- |
| Burn-In Protection | Yes (MSI OLED Care) | -- |
| Thermal Management | Yes | -- |
| Custom Heatsink | Yes | -- |
| Graphene Cooling Film | Yes | -- |
| OSD Software | Yes | Yes |
| On-Screen Display | Yes | Yes |
| Screen Split | Yes | -- |
| Uniformity Mode | Yes | -- |
| AI Visual | Yes | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) | Yes (Kensington lock slot) |
| Additional Monitor Features | 5-way Joystick Navigator; AI Vision; Aspect Ratio Options; Optix Scope | 5-way Navi Key with One-click Switch; AI Dual Mode; AI Navigator; AI Vision; Aspect Ratio Options; Game Intelligence App; Optix Scope; Rapid IPSWide Color Gamut |
| Certifications, Standards & Licenses | ||
| TÜV Flicker-Free | TÜV Rheinland Flicker Free Certification | -- |
| TÜV Low Blue Light | Yes | -- |
| VESA DisplayHDR? | Display / HDR 500 True Black | Display / HDR 400 |
| ClearMR | 13000 | -- |
| RoHS | Yes | -- |
| CE | Yes | -- |
| FCC | Yes | -- |
| FCC-B | Yes | -- |
| WEEE | Yes | -- |
| Included Accessories | ||
| DisplayPort Cable | DisplayPort cable | DisplayPort cable |
| USB Upstream Cable | -- | USB Type-B to Type-A |
| Packaging Information | ||
| Package Dimensions | -- | 985 mm x 513 mm x 183 mm (W x H x D) |
| Package Width | 975 mm (38.39 in) | 985 mm (38.78 in) |
| Package Height | 515 mm (20.28 in) | 513 mm (20.20 in) |
| Package Depth | 185 mm (7.28 in) | 183 mm (7.20 in) |
| Package Weight | 12.38 kg (27.29 lbs) | 13 kg (28.66 lbs) |
Data & scoring note
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: August 2026
Editorial
Display Input -- Monitor & TV Comparison Database
Verified Specs
No Paid Placements
✓ 14 Spec Groups


