The Dell P2725DE is the better overall monitor because it combines a sharper QHD display, higher brightness, USB-C connectivity, and a fully ergonomic stand in a productivity-focused package. While the Dell SE2725HM handles everyday office work well, it lacks the resolution, connectivity, and flexibility needed for demanding workflows. Choose the Dell P2725DE if you want a monitor for multitasking, coding, or professional work. Choose the Dell SE2725HM if you simply need an affordable Full HD monitor for basic home or office use.
Both monitors use 27-inch IPS panels, but the Dell P2725DE delivers a much sharper viewing experience with its 2560×1440 QHD resolution, higher 350-nit brightness, 1500:1 contrast ratio, and 99% sRGB coverage. The Dell SE2725HM offers a standard Full HD display that is suitable for everyday tasks but provides less detail and workspace.
The Dell P2725DE is designed for modern workstations with USB-C, DisplayPort input and output, USB-A ports, and daisy chaining support. The Dell SE2725HM offers only basic HDMI connectivity, making it suitable for simple desktop setups rather than multi-device or professional environments.
Dell equips the P2725DE with height, swivel, pivot, and tilt adjustments, allowing users to create a more comfortable workspace for long hours. The SE2725HM includes only tilt adjustment, making it less flexible despite sharing the same 27-inch screen size.
If your work involves multitasking, spreadsheets, programming, or content creation, the Dell P2725DE is the stronger long-term investment thanks to its QHD resolution, USB-C hub, and ergonomic stand. The Dell SE2725HM remains a sensible choice only when keeping costs low is the highest priority.
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 5 / 10 | 7.8 / 10 |
| Brand | Dell | Dell |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Dell | Dell |
| Model | SE2725HM | P2725DE |
| Model Alias | -- | Dell Pro 27 Plus QHD USB-C Hub Monitor - P2725DE |
| Full Product Name | Dell SE2725HM | Dell P2725DE |
| Model Year | 2025 | 2025 |
| Available Colors | Black | Black and Silver |
| Display & Panel | ||
| Screen Size | 27 in | 27 in |
| Exact Diagonal | 685.99 mm (27.01 in) | 685.99 mm (27.01 in) |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | 597.888 mm (23.54 in) | 597.888 mm (23.54 in) |
| Active Display Height | 336.312 mm (13.24 in) | 336.312 mm (13.24 in) |
| Screen-to-Body Ratio | 90.91% | 92.07% |
| Panel Type? | IPS | IPS |
| Backlight Type? | W-LED | W-LED |
| 3D Support | No | No |
| Screen Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| Resolution & Pixel Details | ||
| Native Resolution | 1920 x 1080 pixels | 2560 x 1440 pixels |
| Pixel Density | 81 ppi | 108 ppi |
| Pixel Pitch | 0.311 mm (0.01 in) | 0.233 mm (0.01 in) |
| Picture Quality & Color | ||
| Panel Bit Depth | 8 bits | 8 bits |
| FRC | No | No |
| Display Colors | 16.8 million colors (24 bits) | 16.8 million colors (24 bits) |
| Typical Brightness | 250 cd/m² | 350 cd/m² |
| Static Contrast Ratio | 1000 : 1 | 1500 : 1 |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| sRGB Coverage | -- | 99% |
| Refresh Rate, Response & Gaming | ||
| Refresh Rate Range | 48 Hz - 100 Hz | 48 Hz - 100 Hz |
| Minimum Response Time | 5 ms | 5 ms |
| Ports & Connectivity | ||
| HDMI Ports | 1 | 1 |
| HDMI Version | 1.4 | 2.1 |
| DisplayPort Input | -- | 1 |
| DisplayPort Output | -- | 1× DisplayPort 1.4 |
| DisplayPort Version | -- | 1.4 |
| USB-C Video Input | -- | 1× USB-C |
| DisplayPort Alt Mode | -- | Yes |
| HDCP Support | Yes | Yes |
| HDCP Version | 1.4 | 1.4 |
| USB-A Ports | -- | 3 |
| USB-B Upstream | -- | 1 |
| Audio, Camera, Network & Smart Features | ||
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | Yes | Yes |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | No | Yes |
| Height Adjustment Range | -- | 150 mm (5.91 in) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 21 ° | 21 ° |
| Swivel Adjustment | No | Yes |
| Left Swivel | -- | 45 ° |
| Right Swivel | -- | 45 ° |
| Pivot Adjustment | No | Yes |
| Left Pivot | -- | 90 ° |
| Right Pivot | -- | 90 ° |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 611 × 453.6 × 200 mm | 612.5 × 385.7 × 189 mm |
| Dimensions Without Stand | 611 × 362 × 49.3 mm | 612.5 × 356.55 × 50 mm |
| Weight With Stand | 4.4 kg (9.7 lbs) | 6.59 kg (14.53 lbs) |
| Weight Without Stand | 3.56 kg (7.85 lbs) | 4.6 kg (10.14 lbs) |
| Stand Width | 290 mm (11.42 in) | 272.84 mm (10.74 in) |
| Stand Depth | 200 mm (7.87 in) | 189 mm (7.44 in) |
| Power & Operating Conditions | ||
| Power Input | 100–240V | 100–240V |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Electric Current | 1.5 A | 3 A |
| Average Power Consumption | 16.3 W | 19.6 W |
| Maximum Power Consumption | 28 W | 200 W |
| Sleep Consumption | 0.3 W | 0.3 W |
| Off Consumption | 0.3 W | 0.3 W |
| Operating Temperature | 0 °C - 40 °C (32 °F - 104 °F) | 0 °C - 40 °C (32 °F - 104 °F) |
| Operating Humidity | 10% - 80% | 10% - 80% |
| Operating Altitude | 5000 m | 5000 m |
| Storage Temperature | -20 °C - 60 °C (-4 °F - 140 °F) | -20 °C - 60 °C (-4 °F - 140 °F) |
| Storage Humidity | 5% - 90% | 5% - 90% |
| Storage Altitude | 12192 m | 12192 m |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| ComfortView Plus | -- | Yes |
| Additional Monitor Features | Dell Display Manager with Easy Arrange; Anti-theft stand lock slot - Kensington | 3-sided bezelless designDaisy Chaining; Dell Display Manager with Easy Arrange; Anti-theft stand lock slot - Kensington |
| Certifications, Standards & Licenses | ||
| Energy Star | ENERGY STAR 8.0 | Energy Star 8.0 |
| EPEAT | Yes | EPEAT Climate+ |
| EPEAT Climate+ | -- | EPEAT Climate+ |
| TCO Certified | Yes | TCO Certified 10.0 |
| TCO Certified Edge | -- | TCO Certified Edge |
| TÜV Flicker-Free | TÜV Rheinland Flicker Free Certified | TÜV Rheinland Flicker Free Certified |
| TÜV Low Blue Light | TÜV Rheinland Low Blue Light Certified | TÜV Rheinland Low Blue Light Certified |
| RoHS | Yes | Yes |
| Included Accessories | ||
| HDMI Cable | Yes | -- |
| DisplayPort Cable | -- | Yes |
Methodology: The verdict and comparison notes on this page are written by an editor after reviewing the full specification table below; they are not generated by an automated scoring formula. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: August 2026
Frequently Asked Questions
The Dell P2725DE is the better overall monitor because it offers a sharper QHD display, USB-C connectivity, a fully adjustable stand, and better productivity features.
Yes. The higher resolution, USB-C hub, DisplayPort connectivity, and ergonomic stand provide a noticeable improvement for both work and everyday use.
The Dell P2725DE is better for office productivity thanks to its larger QHD workspace, USB-C connectivity, and ergonomic adjustments, while the SE2725HM is better suited to basic office tasks.
Yes. It includes a USB-C port with DisplayPort Alt Mode, along with USB-A ports and DisplayPort output for daisy chaining compatible monitors.
Choose the Dell SE2725HM if you need an affordable Full HD monitor. Choose the Dell P2725DE if you want better image quality, modern connectivity, and a monitor designed for long-term productivity.


