MONITOR COMPARISON · UPDATED SEPTEMBER 2026
Add as preferred source
Dell SE2725HM vs Dell E2725HM Comparison
Full Specification Comparison
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 5 / 10 | 5.6 / 10 |
| Brand | Dell | Dell |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Dell | Dell |
| Model | SE2725HM | E2725HM |
| Full Product Name | Dell SE2725HM | Dell E2725HM |
| Model Year | 2025 | 2025 |
| Available Colors | Black | Black |
| Display & Panel | ||
| Screen Size | 27 in | 27 in |
| Exact Diagonal | 685.99 mm (27.01 in) | 685.99 mm (27.01 in) |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | 597.888 mm (23.54 in) | 597.888 mm (23.54 in) |
| Active Display Height | 336.312 mm (13.24 in) | 336.312 mm (13.24 in) |
| Screen-to-Body Ratio | 90.91% | 90.93% |
| Panel Type? | IPS | IPS |
| Backlight Type? | W-LED | W-LED |
| 3D Support | No | No |
| Screen Coating | Anti-glare / Matte (3H) | Anti-glare / Matte (3H) |
| Resolution & Pixel Details | ||
| Native Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Pixel Density | 81 PPI | 81 PPI |
| Pixel Pitch | 0.311 mm (millimeters) | 0.311 mm (millimeters) |
| Picture Quality & Color | ||
| Panel Bit Depth | 8 bits | 8 bits |
| FRC | No | No |
| Display Colors | 16.8 million colors (24 bits) | 16.8 million colors (24 bits) |
| Typical Brightness | 250 cd/m² | 300 cd/m² |
| Static Contrast Ratio | 1000 : 1 | 1000 : 1 |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| Refresh Rate, Response & Gaming | ||
| Refresh Rate Range | 48 Hz - 100 Hz | 48 Hz - 100 Hz |
| Minimum Response Time | 5 ms | 5 ms |
| Ports & Connectivity | ||
| HDMI Ports | 1 | 1 |
| HDMI Version | 1.4 | 1.4 |
| DisplayPort Input | -- | 1 |
| DisplayPort Version | -- | 1.2 |
| HDCP Support | Yes | Yes |
| HDCP Version | 1.4 | 1.4 |
| Audio, Camera, Network & Smart Features | ||
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | 100 x 100 mm | 100 x 100 mm |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | No | No |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 21 ° | 21 ° |
| Swivel Adjustment | No | No |
| Pivot Adjustment | No | No |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 611 × 453.6 × 200 mm | 611.1 × 454.31 × 191.26 mm |
| Dimensions Without Stand | 611 × 362 × 49.3 mm | 611.1 × 361.86 × 49.22 mm |
| Weight With Stand | 4.4 kg (9.7 lbs) | 4.55 kg (10.03 lbs) |
| Weight Without Stand | 3.56 kg (7.85 lbs) | 3.57 kg (7.87 lbs) |
| Stand Width | 290 mm (11.42 in) | 245 mm (9.65 in) |
| Stand Depth | 200 mm (7.87 in) | 191.26 mm (7.53 in) |
| Power & Operating Conditions | ||
| Power Input | 100–240V | 100–240V |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Electric Current | 1.5 A | 1.5 A |
| Average Power Consumption | 16.3 W | 14.8 W |
| Maximum Power Consumption | 28 W | 28 W |
| Sleep Consumption | 0.3 W | 0.3 W |
| Off Consumption | 0.3 W | 0.3 W |
| Operating Temperature | 0 °C - 40 °C (32 °F - 104 °F) | 0 °C - 40 °C (32 °F - 104 °F) |
| Operating Humidity | 10% – 80% | 10% – 80% |
| Operating Altitude | 5000 m | 5000 m |
| Storage Temperature | -20 °C - 60 °C (-4 °F - 140 °F) | -20 °C - 60 °C (-4 °F - 140 °F) |
| Storage Humidity | 5% - 90% | 5% - 90% |
| Storage Altitude | 12192 m | 12192 m |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| ComfortView Plus | -- | Yes |
| Additional Monitor Features | Dell Display Manager with Easy Arrange; Anti-theft stand lock slot - Kensington | 3-sided borderless design; Dell Display Manager with Easy Arrange; Anti-theft stand lock slot - Kensington |
| Certifications, Standards & Licenses | ||
| Energy Star | ENERGY STAR 8.0 | ENERGY STAR 8.0 |
| EPEAT | Yes | EPEAT Gold with Climate+ |
| TCO Certified | Yes | TCO Certified Edge |
| TCO Certified Edge | -- | TCO Certified Edge |
| TÜV Flicker-Free | TÜV Rheinland Flicker Free Certified | TÜV Rheinland Flicker Free Certified |
| TÜV Low Blue Light | TÜV Rheinland Low Blue Light Certified | TÜV Rheinland Low Blue Light Certified |
| RoHS | Yes | Yes |
| Included Accessories | ||
| HDMI Cable | Yes | -- |
| DisplayPort Cable | -- | Yes |
Data & scoring note
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: August 2026
Editorial
Display Input -- Monitor & TV Comparison Database
Verified Specs
No Paid Placements
✓ 14 Spec Groups


