
84.6″ TCL 85P8L – Full Specifications
Family cinema rooms wanting a very large Mini LED screen with 144 Hz support can consider the TCL 85P8L (84.6 in).
Overview
Family cinema rooms wanting a very large Mini LED screen with 144 Hz support can consider the TCL 85P8L (84.6 in). Its HVA panel shows 3840 × 2160 at 52 ppi over a 48-144 Hz range with VRR and AMD FreeSync, quantum dot colour and 93 percent DCI-P3. Two of the four HDMI inputs are HDMI 2.1. The set weighs 31 kg with the stand and 30.3 kg without it, uses 600 × 400 mm VESA and draws 125 W typically with an energy class E.
- 84.6 in HVA, Mini LED, 52 ppi
- 48-144 Hz, VRR, FreeSync
- Quantum dot, 93 percent DCI-P3
- 4 HDMI (2 × 2.1), 1 × USB
- 31 kg with stand, 600 × 400 VESA
Pros & Cons
- Eighty-five inches with a 144 Hz panel
- Only 31 kg with stand attached
- 85P8L slim unibody suits wall mounting
- HDR10+ and Dolby Vision both listed
- Four HDMI sockets on the 85P8L set
- Typical draw of 125 W is notable
- Just one USB port is fitted
- Built-in speakers are only 2 × 10 W
- Only two HDMI ports are version 2.1
Score & Ratings
| Specification | Value |
|---|---|
| Brand | TCL |
| Series | P8L |
| Model | 85P8L |
| Model Alias | 85P8LX1 |
| Full Product Name | TCL 85P8L |
| Model Year | 2026 |
| Available Colors | Brushed Titanium |
| Specification | Value |
|---|---|
| Screen Size | 84.6 in |
| Marketed Screen Size | 84.6 in |
| Exact Diagonal | 2147.83 mm / 214.783 cm / 84.5602 in / 7.0467 ft |
| Aspect Ratio | 1.778:1 / 16:9 |
| Active Display Width | 1872 mm / 187.2 cm / 73.7008 in / 6.1417 ft |
| Active Display Height | 1053 mm / 105.3 cm / 41.4567 in / 3.4547 ft |
| Display Area | 96.06 % |
| 3D Support | No |
84.6" Display Size (214.9 cm) 16:9
Resolution at a Glance
| Specification | Value |
|---|---|
| Panel Manufacturer | CSOT |
| Panel Type | HVA |
| Quantum Dot | Yes |
| Quantum Dot Technology | Super Quantum Dot (Super QLED) |
| Backlight Type | Mini LED |
| Panel Bit Depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Display Colors | 1073741824 colors / 30 bits |
| Specification | Value |
|---|---|
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 52 ppi / 20 ppcm |
| Pixel Pitch | 0.488 mm / 0.0488 cm / 0.0192 in / 0.0016 ft |
| Native 4K Support | Yes |
| Specification | Value |
|---|---|
| Typical Brightness | 450 cd/m² |
| Static Contrast | 6500 : 1 |
| Static Contrast Ratio | 6500 : 1 |
| Viewing Angles | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Specification | Value |
|---|---|
| DCI-P3 Coverage | 93 % |
| Wide Color Gamut | Yes |
| Quantum Dot Color | Yes |
25° field of view — Comfortable, relaxed viewing.
| Specification | Value |
|---|---|
| HDR Support |
|
| HDR Formats |
|
| HDR10 | Yes |
| HDR10+ | Yes |
| Dolby Vision | Yes |
| HLG | Yes |
| Specification | Value |
|---|---|
| Maximum Refresh Rate | 48 Hz - 144 Hz |
| Refresh Rate Range | 48 Hz - 144 Hz |
| Vertical Frequency | 48 Hz - 144 Hz |
| Motion Processing | MEMC (Motion Estimation Motion Compensation) |
| Motion Estimation | Yes |
| Specification | Value |
|---|---|
| Variable Refresh Rate | Yes |
| Auto Low Latency Mode | Yes |
| High Frame Rate | Yes |
| AMD FreeSync | AMD FreeSync |
| Game Bar | AI Gaming with Game Bar |
| Game Master | Yes |
| Game Accelerator | Game Accelerator 288 |
| Specification | Value |
|---|---|
| AI Contrast | Yes |
| AI Color | Yes |
| AI Clarity | Yes |
| AI HDR Enhancement | Yes |
| AI Scene Detection | Yes |
| Art Mode | AI Art |
| Specification | Value |
|---|---|
| Built-In TV Tuner |
|
| Tuner Configuration | Analog (NTSC / PAL / SECAM) / DVB-T / DVB-T2 / DVB-C / DVB-S / DVB-S2 |
| Analog Tuner | NTSC / PAL / SECAM |
| Digital Terrestrial Tuner | DVB-T |
| Digital Terrestrial Tuner 2 | DVB-T2 |
| Digital Cable Tuner | DVB-C |
| Digital Satellite Tuner | DVB-S |
| Digital Satellite Tuner 2 | DVB-S2 |
| Specification | Value |
|---|---|
| Processor Brand Name | AiPQ Pro |
| System on Chip | MediaTek Pentonic 700 (MT9653) |
| SoC Model | MediaTek Pentonic 700 (MT9653) |
| CPU Architecture | 2x ARM Cortex-A73, 2x ARM Cortex-A73 |
| CPU Cores | 4 |
| CPU Frequency | 1390 MHz |
| GPU | ARM Mali-G52 |
| GPU Cores | 2 |
| RAM Capacity | 3 GB |
| RAM Type | LPDDR4 |
| Internal Storage | 32 GB / eMMC 5.1 |
| Specification | Value |
|---|---|
| Smart TV | Yes |
| Operating System | Google TV |
| Specification | Value |
|---|---|
| Netflix | Yes |
| YouTube | Yes |
| Prime Video | Yes |
| Disney+ | Yes |
| Art Gallery | Yes |
| Ambient Mode | Yes |
| Specification | Value |
|---|---|
| Amazon Alexa | Yes |
| Google Assistant | Yes |
| Specification | Value |
|---|---|
| Total HDMI Ports |
|
| HDMI 2.1 Ports |
|
| HDMI 2.0 Ports |
|
| HDMI CEC | Yes |
| Audio Return Channel | Yes |
| Enhanced Audio Return Channel | Yes |
| Auto Low Latency Mode | Yes |
| High Frame Rate | Yes |
| Variable Refresh Rate | Yes |
| HDCP Support | Yes |
| HDCP Version | 2.3 |
Ports & Connections
| Specification | Value |
|---|---|
| Total USB Ports |
|
| USB-A 3.0 Ports |
|
| Ethernet Port | 1 x RJ45 |
| Optical Audio Output | 1 x Optical |
| Satellite Input | 1 x F-type |
| Antenna Input | 1 x RF |
| Common Interface Slot | 1 x CI+ 1.4 |
| Specification | Value |
|---|---|
| LAN | Yes |
| Wi-Fi | Wi-Fi |
| Wi-Fi Standards | 802.11a / 802.11b / 802.11g / 802.11n / 802.11ac |
| Bluetooth | Bluetooth 5.4 |
| Wi-Fi Direct | Yes |
| DLNA | Yes |
| Apple AirPlay | Yes |
| Chromecast | Yes |
| Google Cast | Yes |
| Specification | Value |
|---|---|
| Built-In Speakers | 2 x 10 W |
| Speaker Configuration | 2.1 CH |
| Speaker Channels | 2.1 CH |
| Main Speakers | 2 x 10 W |
| Built-In Subwoofer | 1 x 20 W / 2.1 CH / 40W / Dolby Atmos / DTS Virtual:X / Onkyo Sound System |
| Subwoofer Configuration | 1 x 20 W / 2.1 CH / 40W / Dolby Atmos / DTS Virtual:X / Onkyo Sound System |
| Total Audio Output | 40 W |
| Total Speaker Output | 40 W |
| Audio Brand | Onkyo |
| Specification | Value |
|---|---|
| Dolby Atmos | Yes |
| DTS Virtual:X | Yes |
| Specification | Value |
|---|---|
| Built-In Camera | No |
| Specification | Value |
|---|---|
| Low Blue Light Mode | Yes |
| Specification | Value |
|---|---|
| Image File Formats | JPEG / GIF / PNG |
| JPEG | Yes |
| PNG | Yes |
| GIF | Yes |
| Specification | Value |
|---|---|
| Audio Formats |
|
| AAC | Yes |
| HE-AAC | Yes |
| FLAC | Yes |
| MP3 | Yes |
| M4A | Yes |
| WMA | Yes |
| WAV | Yes |
| Specification | Value |
|---|---|
| Video Containers |
|
| 3GPP | Yes |
| AVI | Yes |
| DivX | Yes |
| MKV | Yes |
| MP4 | Yes |
| WMV | Yes |
| Specification | Value |
|---|---|
| Video Codecs |
|
| H.263 | Yes |
| H.264 / AVC | Yes |
| H.265 / HEVC | Yes |
| MPEG-4 | Yes |
| VP9 | Yes |
| Xvid | Yes |
| Specification | Value |
|---|---|
| Dimensions Without Stand | 1889.6 x 1086 x 63 mm |
| Width Without Stand | 1889.6 mm / 188.96 cm / 74.3937 in / 6.1995 ft |
| Height Without Stand | 1086 mm / 108.6 cm / 42.7559 in / 3.563 ft |
| Depth Without Stand | 63 mm / 6.3 cm / 2.4803 in / 0.2067 ft |
| Weight Without Stand | 30.3 kg / 66.8 lbs |
| Specification | Value |
|---|---|
| Dimensions With Stand | 1889.6 x 1152 x 372 mm |
| Width With Stand | 1889.6 mm / 188.96 cm / 74.3937 in / 6.1995 ft |
| Height With Stand | 1152 mm / 115.2 cm / 45.3543 in / 3.7795 ft |
| Depth With Stand | 372 mm / 37.2 cm / 14.6457 in / 1.2205 ft |
| Weight With Stand | 31 kg / 68.34 lbs |
| Specification | Value |
|---|---|
| Box Dimensions | 2060 x 1260 x 190 mm |
| Box Width | 2060 mm / 206 cm / 81.1024 in / 6.7585 ft |
| Box Height | 1260 mm / 126 cm / 49.6063 in / 4.1339 ft |
| Box Depth | 190 mm / 19 cm / 7.4803 in / 0.6234 ft |
| Box Weight | 48 kg / 105.82 lbs |
| Specification | Value |
|---|---|
| Stand Width | 1477.5 mm / 147.75 cm / 58.1693 in / 4.8474 ft |
| Stand Depth | 372 mm / 37.2 cm / 14.6457 in / 1.2205 ft |
| Stand Footprint | 1477.5 mm x 372 mm |
| Chassis Color | Brushed Titanium |
| Design Name | Slim Unibody Design |
| Slim Design | Yes |
| Specification | Value |
|---|---|
| VESA Mount | 600 x 400 mm |
| VESA Interface | 600 x 400 mm |
| VESA Size | 600 x 400 mm |
| Removable Stand | Yes |
| Height Adjustment | No |
| Swivel Adjustment | No |
| Tilt Adjustment | No |
| Pivot Adjustment | No |
| Specification | Value |
|---|---|
| Power Input | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Typical Power Consumption | 125 W |
| Average Power Consumption | 125 W |
| Maximum Power Consumption | 260 W |
| Sleep Consumption | 0.5 W |
| Standby Consumption | 0.5 W |
| Energy Efficiency Class | E |
| Ambient Light Sensor | Yes |
| Specification | Value |
|---|---|
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 20 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 10 % - 90 % |
| Specification | Value |
|---|---|
| ALLM | Auto Low Latency Mode (ALLM) |
| VRR | Yes |
| Specification | Value |
|---|---|
| Remote Control | Voice remote control |
| Remote Type | Voice remote control |
| Remote Voice Control | Yes |
| Screen Size | 84.6 in |
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Draws more power than 82% of the 447 comparable displays we track.
