MONITOR COMPARISON · UPDATED AUGUST 2026
ASUS PA32KCX vs ASUS PA32UCDMR-K Comparison
Full Specification Comparison
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 8.8 / 10 | 9 / 10 |
| Brand | Asus | Asus |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Asus | ASUS |
| Series | Pro Art | Pro Art |
| Model | PA32KCX | PA32UCDMR-K |
| Model Alias | Pro Art Display 8K PA32KCX | Pro Art Display OLED PA32UCDMR-K |
| Full Product Name | Asus PA32KCX | ASUS PA32UCDMR-K |
| Model Year | 2024 | 2025 |
| Monitor Type | -- | Professional / Creator Monitor |
| Market Position | -- | Professional / Creator |
| Primary Use | -- | Content Creation, Design & Color-Critical Work |
| Launch Status | -- | 2025 |
| Available Colors | Black | Silver |
| Warranty | -- | 3 years (36 months) standard limited warranty from date of purchase |
| Panel Warranty | -- | 3 years |
| Burn-In Warranty | -- | 3 years (36 months) OLED panel burn-in coverage on most models |
| Display & Panel | ||
| Screen Size | 31.5-inch | 31.5 in |
| Exact Diagonal | -- | 800.5 mm (31.52 in) |
| Aspect Ratio | 1.778:1 | 16:9 |
| Active Display Width | -- | 696.48 mm (27.42 in) |
| Active Display Height | -- | 394.73 mm (15.54 in) |
| Display Area | 87.27 % (percent) | 90.76 % |
| Panel Type? | IPS | QD-OLED |
| Panel Technology | AGLR | Full-array local dimming | Local dimming zones - 4096 | OLED |
| Panel Manufacturer | -- | Samsung |
| OLED Technology | -- | QD-OLED |
| Backlight Type? | Mini LED | Self-emissive (no backlight — OLED) |
| Self-Emissive Display | -- | Yes |
| Quantum Dot | -- | Yes |
| 3D Support | -- | No |
| Resolution & Pixel Details | ||
| Native Resolution | 7680 × 4320 | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 275 PPI | 140 ppi / 55 ppcm |
| Pixel Pitch | 0.091 mm (millimeters) | 0.182 mm (0.01 in) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits |
| FRC | -- | No |
| Display Colors | 1073741824 colors | 1073741824 colors / 30 bits |
| Typical Brightness | -- | 250 cd/m² |
| Peak Brightness | -- | 1000 cd/m² |
| Static Contrast Ratio | -- | 1500000 : 1 |
| Horizontal Viewing Angle | -- | 178 ° |
| Vertical Viewing Angle | -- | 178 ° |
| HDR Support? | -- | DisplayHDR 400 True Black /HDR10 /Dolby Vision /HLG (Hybrid Log Gamma) |
| HDR10? | -- | Yes |
| HLG | -- | Yes |
| Dolby Vision | -- | Yes |
| sRGB Coverage | -- | 100 % |
| DCI-P3 Coverage | -- | 99 % |
| Color Accuracy | -- | Yes |
| Hardware Calibration | -- | Yes |
| Gamma Adjustment | -- | Yes |
| Color Adjustment | -- | Yes |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | -- | 240 Hz |
| Refresh Rate Range | 48 Hz - 60 Hz | 48 Hz - 240 Hz |
| Minimum Response Time | -- | 0.1 ms |
| Adaptive-Sync? | -- | Yes |
| Motion Blur Reduction | -- | Yes |
| GameFast Input | -- | Yes |
| GameVisual | -- | Yes |
| Picture-by-Picture | -- | Yes |
| Picture-in-Picture | -- | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 2×HDMI 2.1 |
1 |
| HDMI Version | HDMI 2.1 | 2.1 |
| HDMI Bandwidth | -- | 15 k Hz - 583 k Hz |
| HDMI FRL | -- | Yes |
| DisplayPort Input | 1× DisplayPort 2.1 | 1 |
| DisplayPort Version | DisplayPort 2.1 | 1.4 |
| USB-C Video Input | 1× USB-C | Yes |
| DisplayPort Alt Mode | Yes | Yes |
| Display Stream Compression | -- | Yes |
| HDCP Support | Yes | -- |
| USB-C Power Delivery | -- | 15 W |
| USB-A Ports | -- | 1 |
| KVM Switch | -- | Yes |
| Audio, Camera, Network & Smart Features | ||
| Built-In Speakers | -- | 2 x 3 W |
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | 100 × 100 mm | Yes |
| VESA Size | 100 × 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | 110 mm | Yes |
| Height Range | 110 mm | -- |
| Height Adjustment Range | -- | 130 mm (5.12 in) |
| Tilt Adjustment | -- | Yes |
| Forward Tilt | -- | 5 ° |
| Backward Tilt | -- | 20 ° |
| Swivel Adjustment | -- | No |
| Left Pivot | -- | 90 ° |
| Right Pivot | -- | 90 ° |
| Portrait Mode | -- | Yes |
| Security Lock | -- | Yes |
| Anti-Theft Lock | -- | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | -- | 717.28 mm x 472.47 mm x 228 mm (W x H x D) |
| Dimensions Without Stand | -- | 717.28 mm x 422.3 mm x 42.4 mm (W x H x D) |
| Weight With Stand | 14.1 kg | 9.2 kg (20.28 lbs) |
| Weight Without Stand | 9.2 kg | 6.7 kg (14.77 lbs) |
| Stand Depth | -- | 228 mm (8.98 in) |
| Power & Operating Conditions | ||
| Power Input | 100–240V | 100–240V |
| 110V Input Range | -- | 100 V - 120 V |
| 220V Input Range | -- | 220 V - 240 V |
| AC Frequency | 50/60Hz | 50 Hz - 60 Hz |
| Typical Power Consumption | 81.4W | -- |
| Average Power Consumption | 81.4W | 32 W |
| Sleep Consumption | -- | 0.5 W |
| Off Consumption | -- | 0.3 W |
| Energy Efficiency Class SDR | -- | G |
| Operating Temperature | -- | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | -- | 10 % - 90 % |
| Operating Altitude | -- | 5000 m / 16404.2 ft |
| Storage Temperature | -- | -20 °C - 60 °C / -4 °F - 140 °F |
| Storage Humidity | -- | 10 % - 80 % |
| Storage Altitude | -- | 12192 m / 40000 ft |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | -- | Yes |
| Low Blue Light | -- | Yes |
| Auto Brightness | -- | Yes |
| Ambient Light Sensor | -- | Yes |
| Proximity Sensor | -- | Yes |
| OLED Protection | -- | Yes |
| OLED Care | -- | Yes |
| Burn-In Protection | -- | Yes (ASUS OLED Care / OLED Care Pro) |
| Thermal Management | -- | Yes |
| Custom Heatsink | -- | Yes |
| Graphene Cooling Film | -- | Yes |
| Desktop Control Software | -- | Yes |
| Monitor Management Software | -- | Yes |
| Screen Split | -- | Yes |
| Multiple HDR Modes? | -- | Yes |
| Anti-Theft Slot | -- | Yes (Kensington lock slot) |
| Additional Monitor Features | -- | Ambient Light Sensor; Aspect Ratio Control; AsusDisplay Widget Center; Asus Power Sync; AsusPro Art Creator Hub; AsusPro Art Hardware Calibration; AsusPro Art Palette; AsusPro Art Presets (12 modes and 3 user modes); Auto Brightness Limiter (ABL)Cal MAN Ready; Clear Pixel Edge algorithm; Color AccuracyColour Space Integration; Color Temperature Selection (5 modes); Custom heatsink with grapheneGame Plus; Game Fast Input; Game Visual; HDR Preview; Mac Compliance; Multiple HDR Modes; Proximity Sensor; Quick Fit PlusSmart KVM; Uniform Brightness |
| Certifications, Standards & Licenses | ||
| Energy Star | Energy Star | Yes |
| TÜV Flicker-Free | TÜV Rheinland Flicker-free Certified | Yes |
| TÜV Low Blue Light | TÜV Rheinland Low Blue Light Certified | Yes |
| VESA DisplayHDR? | -- | DisplayHDR 400 True Black |
| RoHS | Ro HS | -- |
| Included Accessories | ||
| HDMI Cable | -- | HDMI cable |
| DisplayPort Cable | -- | DisplayPort cable |
| USB-C Cable | -- | USB Type-C to Type-A cable |
| Packaging Information | ||
| Package Dimensions | -- | 820 mm x 577 mm x 282 mm (W x H x D) |
| Package Width | -- | 820 mm (32.28 in) |
| Package Height | -- | 577 mm (22.72 in) |
| Package Depth | -- | 282 mm (11.10 in) |
| Package Weight | -- | 18 kg (39.68 lbs) |
Data & scoring note
Methodology: The verdict and comparison notes on this page are written by an editor after reviewing the full specification table below; they are not generated by an automated scoring formula. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: June 2026
Editorial
Display Input -- Monitor & TV Comparison Database
Verified Specs
No Paid Placements
✓ 14 Spec Groups


