ASUS PA32KCX vs ASUS PA32USD Comparison
Asus PA32KCX vs Asus PA32USD compares two monitors with different strengths for picture quality, motion, and everyday use. Asus PA32KCX is specified with 31.5-inch / IPS / 8K / Mini LED, while Asus PA32USD uses 31.5-inch / QD-OLED / 4K. The listed refresh rate is 60 Hz on Asus PA32KCX and 240 Hz on Asus PA32USD. Asus PA32KCX lists 97% DCI-P3 coverage, while Asus PA32USD lists 99 % DCI-P3 coverage. Asus PA32KCX’s clearest advantages are higher native resolution, higher listed peak brightness, and 4096 local-dimming zones. Asus PA32USD’s clearest advantages are higher 240Hz-class refresh rate, faster listed pixel response, and higher listed static contrast. The better choice depends on which of those differences matters most in your setup.
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 8.8 / 10 | 9.4 / 10 |
| Brand | Asus | Asus |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | ASUS | ASUS |
| Series | Pro Art | Pro Art |
| Model | PA32KCX | PA32USD |
| Model Alias | Pro Art Display 8K PA32KCX / Pro Art Display PA32KCX | Pro Art Display OLED PA32USD |
| Full Product Name | ASUS PA32KCX | ASUS Pro Art PA32USD |
| Model Year | 2024 | 2026 |
| Monitor Type | Professional / Creator Monitor | Professional / Creator Monitor |
| Market Position | Professional / Creator | Professional / Creator |
| Primary Use | Content Creation, Design & Color-Critical Work | Content Creation, Design & Color-Critical Work |
| Launch Status | 2024 | -- |
| Available Colors | Black | Black |
| Warranty | 3 years (36 months) standard limited warranty from date of purchase | 3 years (36 months) standard limited warranty from date of purchase |
| Panel Warranty | -- | 3 years |
| Burn-In Warranty | Not applicable (non-OLED panel) | 3 years (36 months) OLED panel burn-in coverage on most models |
| Display & Panel | ||
| Screen Size | 31.5 in | 31.5 in |
| Exact Diagonal | 801 mm (31.54 in) | 800.5 mm (31.52 in) |
| Aspect Ratio | 1.778:1 | 16:9 |
| Active Display Width | 708.48 mm (27.89 in) | 696.48 mm (27.42 in) |
| Active Display Height | 398.52 mm (15.69 in) | 394.73 mm (15.54 in) |
| Display Area | 87.27 % (percent) | 86.97 % |
| Panel Type? | IPS | QD-OLED |
| Panel Technology | -- | OLED |
| Panel Manufacturer | -- | Samsung |
| OLED Technology | -- | QD-OLED |
| Backlight Type? | Mini LED | -- |
| Self-Emissive Display | -- | Yes |
| Quantum Dot | -- | Yes |
| Local Dimming | Yes | -- |
| Local Dimming Zones | 4096 | -- |
| 3D Support | No | No |
| Screen Coating | Anti-glare / Matte (3H) / AGLR / Full-array local dimming | Glossy OLED |
| Resolution & Pixel Details | ||
| Native Resolution | 7680 x 4320 pixels | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 275 ppi / 108 ppcm | 140 ppi / 55 ppcm |
| Pixel Pitch | 0.091 mm (millimeters) | 0.182 mm (0.01 in) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits |
| FRC | No | No |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | 1000 cd/m² | 250 cd/m² |
| Peak Brightness | 1200 cd/m² | 1000 cd/m² |
| Static Contrast Ratio | 1000 : 1 | 1500000 : 1 |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| HDR Support? | HDR10 /HLG (Hybrid Log Gamma) / Display / HDR 1000 /Dolby Vision |
Display / HDR 400 True Black /HDR10 /Dolby Vision /HLG (Hybrid Log Gamma) |
| HDR10? | Yes | Yes |
| HLG | Yes | Yes |
| Dolby Vision | Yes | Yes |
| sRGB Coverage | 99% | 100 % |
| DCI-P3 Coverage | 97 % | 99 % |
| Adobe RGB Coverage | 95 % | -- |
| Color Accuracy | -- | Yes |
| Hardware Calibration | Yes | Yes |
| Gamma Adjustment | -- | Yes |
| Color Adjustment | Yes | Yes |
| Colorimeter Support | Yes | Yes |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 60 Hz | 240 Hz |
| Refresh Rate Range | 48 Hz - 60 Hz | 48 Hz - 240 Hz |
| Minimum Response Time | 5 ms | 0.1 ms |
| Adaptive-Sync? | VESA Media Sync Display | Adaptive-SyncExtreme Low Motion Blur (ELMB) |
| Motion Blur Reduction | -- | ELMB |
| GameFast Input | -- | Yes |
| GameVisual | -- | Yes |
| Picture-by-Picture | Yes | Yes |
| Picture-in-Picture | Yes | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 1 |
| HDMI Version | 2.1 | 2.1 |
| HDMI Bandwidth | 15 k Hz - 135 k Hz | 15 k Hz - 583 k Hz |
| HDMI FRL | -- | Yes |
| DisplayPort Input | 1 | 1 |
| DisplayPort Version | 2.1 | 2.1 |
| USB-C Video Input | Yes | Yes |
| DisplayPort Alt Mode | Yes | Yes |
| HDCP Support | Yes | -- |
| USB-C Power Delivery | 96 W | 96 W |
| USB-A Ports | 3 | 2 |
| KVM Switch | Yes | Yes |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Speakers | 2 x 3 W | 2 x 3 W |
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | 100 x 100 mm | 100 x 100 mm |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | 110 mm | Yes |
| Height Adjustment Range | 110 mm (4.33 in) | 130 mm (5.12 in) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 23 ° | 23 ° |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 30 ° | 30 ° |
| Right Swivel | 30 ° | 30 ° |
| Left Pivot | 0 ° | 90 ° |
| Right Pivot | 90 ° | 90 ° |
| Portrait Mode | Yes | Yes |
| Security Lock | Yes | Yes |
| Anti-Theft Lock | Kensington Lock | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 727 mm x 491 mm x 245 mm (W x H x D) | 718.3 mm x 485.8 mm x 239.7 mm (W x H x D) |
| Dimensions Without Stand | 727 mm x 445 mm x 90 mm (W x H x D) | 718.3 mm x 440.1 mm x 59.6 mm (W x H x D) |
| Weight With Stand | 14.1 kg (31.09 lbs) | 9.08 kg (20.02 lbs) |
| Weight Without Stand | 9.2 kg (20.28 lbs) | 6.54 kg (14.42 lbs) |
| Stand Depth | 245 mm (9.65 in) | 239.7 mm (9.44 in) |
| Power & Operating Conditions | ||
| Power Input | 100–240V | 100V - 240V |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Average Power Consumption | 81.4 W | 50 W |
| Sleep Consumption | 0.5 W | 0.5 W |
| Energy Efficiency Class SDR | -- | G |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | 20 % - 90 % | 10 % - 90 % |
| Operating Altitude | 3048 m / 10000 ft | 5000 m / 16404.2 ft |
| Storage Temperature | -20 °C - 60 °C / -4 °F - 140 °F | -20 °C - 60 °C / -4 °F - 140 °F |
| Storage Humidity | 5 % - 90 % | 10 % - 80 % |
| Storage Altitude | 12192 m / 40000 ft | 12192 m / 40000 ft |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| Auto Brightness | -- | Yes |
| Ambient Light Sensor | -- | Yes |
| Proximity Sensor | -- | Yes |
| OLED Protection | -- | Yes |
| OLED Care | -- | Yes |
| Burn-In Protection | -- | Yes (ASUS OLED Care / OLED Care Pro) |
| Thermal Management | -- | Yes |
| Custom Heatsink | -- | Yes |
| Graphene Cooling Film | -- | Yes |
| Desktop Control Software | Yes | Yes |
| Monitor Management Software | Yes | Yes |
| Screen Split | Yes | Yes |
| Multiple HDR Modes? | Yes | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) | Yes (Kensington lock slot) |
| Additional Monitor Features | AsusDisplay Widget Center; AsusPro Art Hardware Calibration; AsusPro Art Palette; AsusPro Art Presets (12 modes + 3 user modes); Built-in motorized flip colorimeterCal MAN Ready; Color Temperature Selection (5 modes); HDR Preview; Lux Pixel technology; Mac Compliance; Multiple HDR Modes; Quick Fit PlusTrace Free Technology; VESA Media Sync Display; Other certifications: CCC; CEL |
Ambient Light Sensor; Aspect Ratio Control; AsusDisplay Widget Center; Asus Power Sync; AsusPro Art Creator Hub; AsusPro Art Hardware Calibration; AsusPro Art Palette; AsusPro Art Presets (13 modes); Auto Brightness Limiter (ABL); Built-in Motorizer ColorimeterCal MAN Ready; Clear Pixel Edge algorithm; Color AccuracyColour Space Integration; Color Temperature Selection (5 modes); Custom heatsink with grapheneGame Plus; Game Fast Input; Game Visual; HDR Preview; Mac Compliance; Multiple HDR Modes; Proximity Sensor; Quick Fit PlusSmart KVM; Uniform Brightness; Dimensions with Mini Stand - 718.3 x 482.9 x 162.8 mm; Weight with Mini Stand - 6.96 kg (15.35 lbs) |
| Certifications, Standards & Licenses | ||
| Energy Star | Yes | Yes |
| EPEAT | -- | Yes |
| TÜV Flicker-Free | Yes | Yes |
| TÜV Low Blue Light | Yes | Yes |
| VESA DisplayHDR? | Display / HDR 1000 | Display / HDR 400 True Black |
| RoHS | Yes | -- |
| Included Accessories | ||
| HDMI Cable | HDMI Ultra High Speed cable | HDMI 2.1 cable |
| DisplayPort Cable | DisplayPort 2.1 (DP40) cable | DisplayPort 2.1 cable |
| USB-C Cable | USB Type-C cable | USB Type-C to Type-A cable |
| Packaging Information | ||
| Package Dimensions | -- | 900 mm x 685 mm x 225 mm (W x H x D) |
| Package Width | -- | 900 mm (35.43 in) |
| Package Height | -- | 685 mm (26.97 in) |
| Package Depth | -- | 225 mm (8.86 in) |
| Package Weight | -- | 17.03 kg (37.54 lbs) |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026


