ASUS TUF Gaming VG27AQME5F vs MSI MPG 272QRF X36 Comparison
Asus TUF Gaming VG27AQME5F vs MSI MPG 272QRF X36 compares two monitors with different strengths for picture quality, motion, and everyday use. Asus TUF Gaming VG27AQME5F is specified with 27-inch / IPS / QHD / W-LED, while MSI MPG 272QRF X36 uses 27-inch / IPS / QHD / W-LED. The listed refresh rate is 144 Hz on Asus TUF Gaming VG27AQME5F and 360 Hz on MSI MPG 272QRF X36. Both list 90 % DCI-P3 coverage. Asus TUF Gaming VG27AQME5F’s clearest advantages are built-in speakers. MSI MPG 272QRF X36’s clearest advantages are higher 360Hz-class refresh rate, faster listed pixel response, and wider listed sRGB coverage. The better choice depends on which of those differences matters most in your setup.
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 6.8 / 10 | 7.4 / 10 |
| Brand | Asus | MSI |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | ASUS | MSI |
| Series | TUF Gaming | -- |
| Model | TUF Gaming VG27AQME5F | MPG 272QRF X36 |
| Model Alias | TUF Gaming VG27AQME5F | -- |
| Full Product Name | ASUS TUF Gaming VG27AQME5F | MSI MPG 272QRF X36 |
| Model Year | 2026 | 2026 |
| Monitor Type | Gaming Monitor | Gaming Monitor |
| Monitor Category | -- | Gaming Monitor |
| Market Position | Value / Budget-Friendly Gaming | High-End Gaming |
| Primary Use | Competitive & Everyday Gaming on a Budget | Competitive & Immersive Gaming |
| Region / Variant | -- | Global (regional SKU suffixes may vary, e.g. US / EU / APAC) |
| Launch Status | -- | Announced 2026 (per manufacturer model-year data) |
| Available Colors | Black | Black |
| Warranty | 3 years (36 months) standard limited warranty from date of purchase | 3 years standard limited warranty (MSI global policy; exact term / region may vary by country - see msi.com / page / warranty) |
| Burn-In Warranty | Not applicable (non-OLED panel) | Not applicable (non-OLED panel) |
| Display & Panel | ||
| Screen Size | 27 in | 27 in |
| Exact Diagonal | 685.8 mm (27.00 in) | 685.8 mm (27.00 in) |
| Screen Format | -- | 16:9 |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | 596.736 mm (23.49 in) | 595.968 mm (23.46 in) |
| Active Display Height | 335.664 mm (13.22 in) | 335.232 mm (13.20 in) |
| Display Area | 88.88 % | 85.21 % (percent) |
| Panel Type? | IPS | IPS |
| Panel Technology | -- | IPS |
| Backlight Type? | W-LED | W-LED |
| 3D Support | No | No |
| Screen Coating | Anti-glare / Matte | Anti-glare / Matte (3H) / Response time - 0.5 ms (MPRT - Motion Picture Response Time) |
| Resolution & Pixel Details | ||
| Native Resolution | 2560 x 1440 pixels / Quad HD (QHD) / 1440p | 2560 x 1440 pixels / Quad HD (QHD) / 1440p |
| Pixel Density | 109 ppi / 42 ppcm | 109 ppi / 42 ppcm |
| Pixel Pitch | 0.233 mm (0.01 in) | 0.233 mm (millimeters) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| FRC | Yes | Yes |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | 400 cd/m² | 400 cd/m² |
| Peak Brightness | -- | 500 cd/m² |
| Static Contrast Ratio | 1000 : 1 | 1000 : 1 |
| Dynamic Contrast Ratio | 100000000 : 1 | 100000000 : 1 |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| HDR Support? | Display / HDR 400 /HDR10 |
HDR10 |
| HDR10? | Yes | Yes |
| sRGB Coverage | -- | 119 % |
| DCI-P3 Coverage | 90 % | 90% |
| Adobe RGB Coverage | -- | 91 % |
| Color Adjustment | -- | Yes |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 144 Hz | 360 Hz |
| Refresh Rate Range | 48 Hz - 260 Hz | 1 Hz - 360 Hz |
| Minimum Response Time | 1 ms | -- |
| MPRT Response Time | 0.3 ms (MPRT) | -- |
| AMD FreeSync? | Premium | -- |
| NVIDIA G-Sync? | Compatible | Supported |
| Motion Blur Reduction | ELMB Sync | -- |
| Shadow Boost | Yes | -- |
| Crosshair | Yes | -- |
| Dynamic Crosshair | Yes | -- |
| AI Gaming Features | Yes | -- |
| Console Mode | -- | Yes |
| GameFast Input | Yes | -- |
| GameVisual | Yes | -- |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 2 |
| HDMI Version | 2.0 | 2.1 |
| HDMI Bandwidth | 30 k Hz - 415 k Hz | 216.22 k Hz - 576 k Hz |
| DisplayPort Input | 1 | 1 |
| DisplayPort Version | 1.4 | 1.4 |
| DisplayPort Bandwidth | HBR3 | HBR3 |
| HDCP Support | Yes | -- |
| USB-A Ports | 1 | 3 |
| USB-B Upstream | -- | 1× USB-B |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Microphone Input | 3.5 mm Audio In | -- |
| Audio, Camera, Network & Smart Features | ||
| Built-In Speakers | 2 x 2 W | -- |
| Built-In Camera | No | Yes |
| Ergonomics & Stand | ||
| VESA Mount | 100 x 100 mm | 100 x 100 mm |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | No | 130 mm |
| Height Adjustment Range | -- | 130 mm (5.12 in) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 20 ° | 20 ° |
| Swivel Adjustment | No | Yes |
| Left Swivel | -- | 30 ° |
| Right Swivel | -- | 30 ° |
| Left Pivot | -- | 90 ° |
| Right Pivot | -- | 90 ° |
| Portrait Mode | No | Yes |
| Security Lock | Yes | Yes |
| Anti-Theft Lock | Kensington Lock | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 614.9 mm x 455 mm x 213.8 mm (W x H x D) | 614.3 mm x 422.2 mm x 227.9 mm |
| Dimensions Without Stand | 614.9 mm x 366.5 mm x 51 mm (W x H x D) | 614.3 mm x 381.7 mm x 75.1 mm |
| Weight With Stand | 5 kg (11.02 lbs) | 6.4 kg (14.11 lbs) |
| Weight Without Stand | 4.2 kg (9.26 lbs) | -- |
| Stand Depth | 213.8 mm (8.42 in) | 227.9 mm (8.97 in) |
| Power & Operating Conditions | ||
| Power Input | 100V - 240V | 100–240V |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Average Power Consumption | 26 W | -- |
| Sleep Consumption | 0.5 W | 0.5 W |
| Off Consumption | 0.5 W | 0.3 W |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | -- | 10 % - 85 % |
| Operating Altitude | -- | 3657.6 m / 12000 ft |
| Storage Temperature | -20 °C - 60 °C / -4 °F - 140 °F | -25 °C - 55 °C / -13 °F - 131 °F |
| Storage Humidity | -- | 5 % - 93 % |
| Storage Altitude | -- | 12192 m / 40000 ft |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| Ambient Light Sensor | -- | Yes |
| Desktop Control Software | Yes | -- |
| Monitor Management Software | Yes | -- |
| Anti-Theft Slot | Yes (Kensington lock slot) | Yes (Kensington lock slot) |
| Additional Monitor Features | AI Visual; AsusDisplay Widget Center; Asus Power SyncDisplay Widget Center; Color Temperature Selection (4 modes); Fast IPS; Game Fast InputGame Plus; Game Visual; TUF Gaming A.I technology; Variable Overdrive |
Aspect Ratio Options; Color Customization; HDR Ready; Light SensorWide Color Gamut |
| Certifications, Standards & Licenses | ||
| TÜV Flicker-Free | Yes | -- |
| TÜV Low Blue Light | Yes | -- |
| VESA DisplayHDR? | Display / HDR 400 | -- |
| VESA AdaptiveSync? | Display 255 | -- |
| Included Accessories | ||
| HDMI Cable | HDMI cable (optional) | HDMI 2.1 cable |
| DisplayPort Cable | DisplayPort cable (optional) | DisplayPort cable |
| USB Upstream Cable | -- | USB Micro-B to Type-A Cable |
| Packaging Information | ||
| Package Dimensions | 689 mm x 475 mm x 160 mm (W x H x D) | -- |
| Package Width | 689 mm (27.13 in) | 850 mm (33.46 in) |
| Package Height | 475 mm (18.70 in) | 475 mm (18.70 in) |
| Package Depth | 160 mm (6.30 in) | 148 mm (5.83 in) |
| Package Weight | 6.9 kg (15.21 lbs) | 9.9 kg (21.83 lbs) |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026


