Full Specification Comparison
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 8.6 / 10 | 7.4 / 10 |
| Brand | Dell | Dell |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Dell | Dell |
| Series | Alienware | -- |
| Model | AW2726DM | Alienware AW2725QF |
| Full Product Name | Dell Alienware AW2726DM | Dell Alienware AW2725QF |
| Model Year | 2026 | 2024 |
| Available Colors | Black | -- |
| Warranty | -- | 3-Year Advanced Exchange Service |
| Display & Panel | ||
| Screen Size | 26.5-inch | 27 in |
| Exact Diagonal | -- | 684.667 mm (26.96 in) |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | -- | 596.16 mm (23.47 in) |
| Active Display Height | -- | 335.34 mm (13.20 in) |
| Screen-to-Body Ratio | -- | 90.53% |
| Panel Type? | QD-OLED | IPS |
| Panel Technology | QD-OLED panel (deep blacks + rich colors)DisplayHDR 400 True Black 240Hz Adaptive Sync +FreeSync 0.03 ms ultra-fast response 10-bit color (1.07B colors) Anti-glare coating +Low Blue Light |
Local dimming zones - 24 |
| Backlight Type? | -- | Edge LED (Local Dimming) |
| Screen Coating | -- | Anti-glare/Matte (3H) |
| Resolution & Pixel Details | ||
| Native Resolution | 2560 × 1440 (QHD) | 3840 x 2160 pixels |
| Pixel Density | 110 PPI | 163 ppi |
| Pixel Pitch | 0.233 mm | 0.155 mm (0.01 in) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10-bit | 10 bits |
| FRC | -- | Yes |
| Display Colors | 1.07 Billion | 1073.7 million colors (30 bits) |
| Typical Brightness | -- | 450 cd/m² |
| Static Contrast Ratio | -- | 1000 : 1 |
| Horizontal Viewing Angle | -- | 178 ° |
| Vertical Viewing Angle | -- | 178 ° |
| HDR Support? | -- | Yes |
| DCI-P3 Coverage | -- | 95% |
| Refresh Rate, Response & Gaming | ||
| Refresh Rate Range | 48Hz – 240Hz | 48 Hz - 180 Hz |
| Minimum Response Time | -- | 3.9 ms |
| Adaptive-Sync? | -- | Yes |
| NVIDIA G-Sync? | -- | Compatible |
| Ports & Connectivity | ||
| HDMI Ports | 2×HDMI 2.1 |
2 |
| HDMI Version | HDMI 2.1 | 2.1 |
| DisplayPort Input | 1× DisplayPort 1.4 | 1 |
| DisplayPort Version | DisplayPort 1.4 | 1.4 |
| USB-C Video Input | -- | 1× USB-C |
| USB-A Ports | -- | 3 |
| USB-B Upstream | -- | 1 |
| Audio, Camera, Network & Smart Features | ||
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | 100 × 100 mm | Yes |
| VESA Size | 100 × 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | 130 mm | Yes |
| Height Range | 130 mm | -- |
| Height Adjustment Range | -- | 110 mm (4.33 in) |
| Tilt Adjustment | -- | Yes |
| Forward Tilt | -- | 5 ° |
| Backward Tilt | -- | 21 ° |
| Swivel Adjustment | -- | Yes |
| Left Swivel | -- | 20 ° |
| Right Swivel | -- | 20 ° |
| Pivot Adjustment | -- | Yes |
| Left Pivot | -- | 90 ° |
| Right Pivot | -- | 90 ° |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | -- | 611.44 × 408.68 × 243.7 mm |
| Dimensions Without Stand | -- | 611.44 × 361.18 × 67.4 mm |
| Weight With Stand | 9 kg | 7.15 kg (15.76 lbs) |
| Weight Without Stand | -- | 4.75 kg (10.47 lbs) |
| Stand Depth | -- | 243.7 mm (9.59 in) |
| Power & Operating Conditions | ||
| Power Input | 100–240V | 100–240V |
| 110V Input Range | -- | 110 V - 120 V |
| 220V Input Range | -- | 220 V - 240 V |
| AC Frequency | 50/60Hz | 50 Hz - 60 Hz |
| Typical Power Consumption | 25W | -- |
| Average Power Consumption | 25W | 26.1 W |
| Maximum Power Consumption | 80W | 140 W |
| Sleep Consumption | 0.3W | 0.5 W |
| Off Consumption | -- | 0.3 W |
| Operating Temperature | -- | 0 °C - 40 °C (32 °F - 104 °F) |
| Operating Humidity | -- | 10% - 80% |
| Operating Altitude | -- | 5000 m |
| Storage Temperature | -- | -20 °C - 60 °C (-4 °F - 140 °F) |
| Storage Humidity | -- | 5% - 90% |
| Storage Altitude | -- | 12192 m |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | -- | Yes |
| Low Blue Light | -- | Yes |
| ComfortView Plus | -- | Yes |
| Additional Monitor Features | -- | Alien FX lights; Alien Vision; Console Mode; Dell Display Manager; OSD JoystickPicture-by-PicturePicture-in-Picture; Anti-theft stand lock slot - Kensington |
| Certifications, Standards & Licenses | ||
| TÜV Flicker-Free | -- | TÜV Rheinland Flicker Free Certification |
| TÜV Low Blue Light | -- | TÜV Rheinland Low Blue Light Certification (Hardware Solution) |
| VESA DisplayHDR? | -- | DisplayHDR 600 |
| RoHS | Ro HS | Yes |
| CE | Yes | Yes |
| FCC | FCC | FCC-B |
| FCC-B | -- | Yes |
| WEEE | -- | Yes |
| Included Accessories | ||
| HDMI Cable | -- | Yes |
Data & scoring note
Methodology: The verdict and comparison notes on this page are written by an editor after reviewing the full specification table below; they are not generated by an automated scoring formula. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: May 2026
Editorial
Display Input -- Monitor & TV Comparison Database
Verified Specs
No Paid Placements
✓ 14 Spec Groups


