BenQ MA270UP vs BenQ PD2706U Comparison
BenQ MA270UP vs BenQ PD2706U compares two monitors with different strengths for picture quality, motion, and everyday use. BenQ MA270UP is specified with 27-inch / IPS / 4K / W-LED, while BenQ PD2706U uses 27-inch / IPS / 4K / W-LED. Both are listed at 60 Hz refresh. Both list 95% DCI-P3 coverage. BenQ MA270UP’s clearest advantages are higher listed typical brightness. The better choice depends on which of those differences matters most in your setup.
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 7.6 / 10 | 8 / 10 |
| Brand | Benq | Benq |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Ben Q | Ben Q |
| Series | Design Vue | Design Vue |
| Model | MA270UP | PD2706U |
| Model Alias | -- | PD2706UE |
| Full Product Name | Ben Q MA270UP | Ben Q PD2706U |
| Model Year | 2025 | 2023 |
| Monitor Type | Professional / Creator Monitor | Professional / Creator Monitor |
| Monitor Category | Mac-Oriented Productivity Monitor | Color-Accurate Productivity Monitor |
| Market Position | Mac-Oriented Professional | Professional / Creator |
| Primary Use | Mac-Based Creative Work & Productivity | Graphic Design, UI / UX & General Creative Work |
| Region / Variant | Not specified | Not specified |
| Launch Status | Model year 2025 | Model year 2023 |
| Available Colors | Silver | Black |
| Warranty | 3 years (36 months) | 3 years (36 months) |
| Burn-In Warranty | Not applicable (non-OLED panel) | Not applicable (non-OLED panel) |
| Display & Panel | ||
| Screen Size | 27-inch | 27-inch |
| Exact Diagonal | 684 mm / 68.4 cm / 26.9291 in / 2.2441 ft | 684 mm / 68.4 cm / 26.9291 in / 2.2441 ft |
| Screen Format | 16:9 | 16:9 |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | 596.736 mm / 59.6736 cm / 23.4935 in / 1.9578 ft | 596.736 mm / 59.6736 cm / 23.4935 in / 1.9578 ft |
| Active Display Height | 335.664 mm / 33.5664 cm / 13.2151 in / 1.1013 ft | 335.664 mm / 33.5664 cm / 13.2151 in / 1.1013 ft |
| Display Area | 88.75 % (percent) | 89.13 % (percent) |
| Panel Type? | IPS | IPS |
| Panel Technology | Nano Gloss Panel | IPS |
| Backlight Type? | W-LED | W-LED |
| 3D Support | No | No |
| Screen Coating | Glossy / Nano Gloss Panel | Anti-glare / Matte |
| Resolution & Pixel Details | ||
| Native Resolution | 3840 × 2160 | 3840 × 2160 |
| Pixel Density | 163 PPI | 163 PPI |
| Pixel Pitch | 0.155 mm (millimeters) | 0.185 mm (millimeters) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits (8 bits + FRC) (FRC: Yes) | 10 bits (8 bits + FRC) (FRC: Yes) |
| FRC | Yes | Yes |
| Display Colors | 1073741824 colors | 1073741824 colors |
| Typical Brightness | 400 cd/m² | 250 cd/m² |
| Peak Brightness | 400 cd/m² | 350 cd/m² |
| Static Contrast Ratio | 1200 : 1 | 1200 : 1 |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| HDR Support? | Display / HDR 400 | HDR10 / Display / HDR 400 |
| HDR10? | -- | Yes |
| sRGB Coverage | 99% | 100% |
| DCI-P3 Coverage | 95% | 95% |
| Color Temperature Modes | -- | Yes |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 60 Hz | 60 Hz |
| Refresh Rate Range | 60 Hz (hertz) | 60 Hz (hertz) |
| Minimum Response Time | 5 ms / 0.0050 s | 5 ms / 0.0050 s |
| Motion Blur Reduction | Yes | Yes |
| Picture-by-Picture | -- | Yes |
| Picture-in-Picture | -- | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 2×HDMI 2.0 |
1×HDMI 2.0 |
| HDMI Version | HDMI 2.0 | HDMI 2.0 |
| DisplayPort Input | -- | 1× DisplayPort 1.4 |
| DisplayPort Version | -- | DisplayPort 1.4 |
| USB-C Video Input | 1× USB-C | 1× USB-C |
| DisplayPort Alt Mode | Yes | Yes |
| HDCP Support | Yes | Yes |
| USB-C Data Speed | 5 Gbps (USB 3.2 Gen 1) | -- |
| USB-C Power Delivery | 90W | 90W |
| USB-A Ports | 2 | 3 |
| USB-B Upstream | -- | 2× USB-B |
| KVM Switch | -- | Yes |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Speakers | 2 x 3 W | 2 x 2.5 W |
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | 100 x 100 mm | 100 x 100 mm |
| VESA Size | 100 × 100 mm | 100 × 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | 115 mm | 150 mm |
| Height Range | 115 mm | 150 mm |
| Height Adjustment Range | 115 mm / 11.5 cm / 4.5276 in / 0.3773 ft | 150 mm / 15 cm / 5.9055 in / 0.4921 ft |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 20 ° | 30 ° |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 15 ° | 275 ° |
| Right Swivel | 15 ° | 275 ° |
| Left Pivot | 0 ° | 0 ° |
| Right Pivot | 90 ° | 90 ° |
| Portrait Mode | Yes | Yes |
| Security Lock | Yes | Yes |
| Anti-Theft Lock | Kensington Lock | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 613.8 mm x 445.1 mm x 220.2 mm (W x H x D) | 614 mm x 495 mm x 256.5 mm (W x H x D) |
| Dimensions Without Stand | 613.8 mm x 367.7 mm x 83.5 mm (W x H x D) | 614 mm x 366 mm x 81 mm (W x H x D) |
| Weight With Stand | 8.2 kg | 10 kg |
| Weight Without Stand | 5.14 kg | 6.2 kg |
| Stand Depth | 220.2 mm / 22.02 cm / 8.6693 in / 0.7224 ft | 256.5 mm / 25.65 cm / 10.0984 in / 0.8415 ft |
| Power & Operating Conditions | ||
| Power Input | 100–240V | 100–240V |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50/60Hz | 50/60Hz |
| Typical Power Consumption | 40W | 27.5W |
| Average Power Consumption | 40W | 27.5W |
| Maximum Power Consumption | 220W | 152W |
| Sleep Consumption | 0.5W | 0.5W |
| Off Consumption | 0.5 W | 0.5 W |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| Reader Mode | Yes | Yes |
| Auto Brightness | Yes | -- |
| Desktop Control Software | Yes | Yes |
| Monitor Management Software | Yes | Yes |
| Screen Split | -- | Yes |
| Uniformity Mode | -- | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) | Yes (Kensington lock slot) |
| Additional Monitor Features | AMA (Advanced Motion Accelerator), Auto Pivot, Color Weakness, Display Pilot 2, e PaperFlicker-free technologyLow Blue LightMac Book Control |
AMA (Advanced Motion Accelerator), Auto Pivot, Ben Q AQCOLORCalman VerifiedColor Modes (Darkroom / Animation / CAD-CAM / DICOM / M-Book / Rec.709 / s RGB / HDR /Low Blue Light / User defined), Display Pilot, Dual View, e Paper ModeFlicker-free technology, Hotkey Puck G2, ICCsyncLow Blue LightKVM Switch, Pantone Validated, Pantone Skin Tone ValidatedPicture-by-PicturePicture-in-Picture, Solidworks, Uniformity Technology; Anti-theft stand lock slot - Kensington |
| Certifications, Standards & Licenses | ||
| Energy Star | ENERGY STAR | -- |
| TÜV Flicker-Free | TÜV Rheinland Flicker-free Certified | TUV Rheinland Flicker-free Certified |
| TÜV Low Blue Light | TÜV Rheinland Low Blue Light Certified | TUV Rheinland Low Blue Light Certified |
| TÜV Eye Comfort | Yes | -- |
| VESA DisplayHDR? | Display / HDR 400 | Display / HDR 400 |
| Calman Verified | -- | Yes |
| Pantone Validated | -- | Yes |
| Included Accessories | ||
| HDMI Cable | HDMI cable | HDMI cable |
| DisplayPort Cable | -- | DisplayPort cable |
| USB Upstream Cable | -- | USB Tyle-C cable |
| Packaging Information | ||
| Package Dimensions | -- | 847 mm x 515 mm x 186 mm (W x H x D) |
| Package Width | -- | 847 mm / 84.7 cm / 33.3465 in / 2.7789 ft |
| Package Height | -- | 515 mm / 51.5 cm / 20.2756 in / 1.6896 ft |
| Package Depth | -- | 186 mm / 18.6 cm / 7.3228 in / 0.6102 ft |
| Package Weight | -- | 11.6 kg / 25.57 lbs |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026


