Full Specification Comparison
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 7.8 / 10 | 8.6 / 10 |
| Brand | Benq | Benq |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Ben Q | Ben Q |
| Series | MOBIUZ | MOBIUZ |
| Model | EW3290U | EX321UZ |
| Model Alias | -- | MOBIUZ EX321UZ |
| Full Product Name | Ben Q EW3290U | Ben Q EX321UZ |
| Model Year | 2024 | 2025 |
| Available Colors | White | White |
| Display & Panel | ||
| Screen Size | 32-inch | 31.5-inch |
| Aspect Ratio | 16:9 | 16:9 |
| Display Area | 89.02 % (percent) | 91.13 % (percent) |
| Panel Type? | IPS | QD-OLED (Samsung) |
| Backlight Type? | W-LED | Self-emissive (no backlight — OLED) |
| Resolution & Pixel Details | ||
| Native Resolution | 3840 × 2160 | 3840 × 2160 |
| Pixel Density | 137 PPI | 139 PPI |
| Pixel Pitch | 0.182 mm (millimeters) | 0.155 mm (millimeters) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits |
| Display Colors | 1073741824 colors | 1073741824 colors |
| Refresh Rate, Response & Gaming | ||
| Refresh Rate Range | 60 Hz (hertz) | 48 Hz - 240 Hz |
| Ports & Connectivity | ||
| HDMI Ports | 3×HDMI 2.0 |
2×HDMI 2.1 |
| HDMI Version | HDMI 2.0 | HDMI 2.1 |
| HDMI eARC | -- | Yes |
| DisplayPort Input | -- | 1× DisplayPort 2.1 |
| DisplayPort Version | -- | DisplayPort 2.1 |
| USB-C Video Input | 1× USB-C | 1× USB-C |
| DisplayPort Alt Mode | Yes | Yes |
| HDCP Support | Yes | Yes |
| Audio, Camera, Network & Smart Features | ||
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | 100 × 100 mm | 100 × 100 mm |
| VESA Size | 100 × 100 mm | 100 × 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | 110 mm | 100 mm |
| Height Range | 110 mm | 100 mm |
| Dimensions, Weight & Design | ||
| Weight With Stand | 8.1 kg | -- |
| Weight Without Stand | 6 kg | -- |
| Power & Operating Conditions | ||
| Power Input | 100–240V | 100–240V |
| AC Frequency | 50/60Hz | 50/60Hz |
| Typical Power Consumption | 29W | -- |
| Average Power Consumption | 29W | -- |
| Maximum Power Consumption | 180W | -- |
| Sleep Consumption | 0.3W | 0.3W |
| Certifications, Standards & Licenses | ||
| EPEAT | EPEAT | EPEAT |
| TÜV Flicker-Free | TÜV Rheinland Flicker-free Certified | TÜV Rheinland Flicker-free Certified |
| TÜV Low Blue Light | TÜV Rheinland Low Blue Light Certified (Hardware Solution) | TÜV Rheinland Low Blue Light Certified (Hardware Solution) |
Data & scoring note
Methodology: The verdict and comparison notes on this page are written by an editor after reviewing the full specification table below; they are not generated by an automated scoring formula. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: May 2026
Editorial
Display Input -- Monitor & TV Comparison Database
Verified Specs
No Paid Placements
✓ 14 Spec Groups


